cloud_regions_metadata
94 rows where cloud-provider = "Amazon Web Services"
This data as json, CSV (advanced)
Suggested facets: year, cfe-region, em-zone-id, wt-region-id, provider-cfe-annual, power-usage-effectiveness, water-usage-effectiveness, provider-carbon-intensity-market-annual, grid-carbon-intensity-marginal-consumption-annual, grid-carbon-intensity
Link | rowid ▼ | year | cloud-provider | cloud-region | cfe-region | em-zone-id | wt-region-id | location | geolocation | provider-cfe-hourly | provider-cfe-annual | power-usage-effectiveness | water-usage-effectiveness | provider-carbon-intensity-market-annual | provider-carbon-intensity-average-consumption-hourly | grid-carbon-intensity-average-consumption-annual | grid-carbon-intensity-marginal-consumption-annual | grid-carbon-intensity-average-production-annual | grid-carbon-intensity | total-ICT-energy-consumption-annual | total-water-input | renewable-energy-consumption | renewable-energy-consumption-goe | renewable-energy-consumption-ppa | renewable-energy-consumption-onsite |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 40 | 2023 | Amazon Web Services | us-east-2 | PJM | US-MIDA-PJM | PJM_SOUTHWEST_OH | US East (Ohio) | 39.8689,-84.3292 | 1.12 | 0.18 | 0.0 | 396.25 | 396.77 | |||||||||||
41 | 41 | 2023 | Amazon Web Services | us-east-1 | PJM | US-MIDA-PJM | PJM_DC | US East (N. Virginia) | 39.1057,-77.5544 | 1.15 | 0.18 | 0.0 | 396.25 | 396.77 | |||||||||||
42 | 42 | 2023 | Amazon Web Services | us-west-1 | CAISO | US-CAL-CISO | CAISO_NORTH | US West (N. California) | 36.7783,-119.417931 | 1.17 | 0.18 | 0.0 | 261.28 | 239.67 | |||||||||||
43 | 43 | 2023 | Amazon Web Services | us-west-2 | BPA | US-NW-BPAT | BPA | US West (Oregon) | 45.5371,-122.65 | 1.13 | 0.18 | 0.0 | 119.76 | 68.82 | |||||||||||
44 | 44 | 2023 | Amazon Web Services | af-south-1 | South Africa | ZA | ZA | Africa (Cape Town) | -33.9253,18.4239 | 1.24 | 0.18 | 702.03 | 701.92 | ||||||||||||
45 | 45 | 2023 | Amazon Web Services | ap-east-1 | Hong Kong | HK | HK | Asia Pacific (Hong Kong) | 22.3,114.2 | 0.18 | 435.36 | 435.36 | |||||||||||||
46 | 46 | 2023 | Amazon Web Services | ap-south-2 | Hyderabad | IN-SO | IND | Asia Pacific (Hyderabad) | 17.385,78.4867 | 1.5 | 0.18 | 0.0 | 551.31 | 549.72 | |||||||||||
47 | 47 | 2023 | Amazon Web Services | ap-southeast-3 | Indonesia | ID | ID | Asia Pacific (Jakarta) | -6.175,106.8275 | 1.35 | 0.18 | 652.36 | 652.36 | ||||||||||||
48 | 48 | 2023 | Amazon Web Services | ap-southeast-4 | Victoria | AU-VIC | NEM_VIC | Asia Pacific (Melbourne) | -37.8142,144.963 | 1.08 | 0.18 | 498.19 | 514.1 | ||||||||||||
49 | 49 | 2023 | Amazon Web Services | ap-south-1 | Maharashtra | IN-WE | IND | Asia Pacific (Mumbai) | 19.0761,72.8775 | 1.44 | 0.18 | 0.0 | 746.98 | 762.24 | |||||||||||
50 | 50 | 2023 | Amazon Web Services | ap-northeast-3 | Kansai | JP-KN | JP_KN | Asia Pacific (Osaka) | 34.6939,135.502 | 0.18 | 0.0 | 370.3 | 357.05 | ||||||||||||
51 | 51 | 2023 | Amazon Web Services | ap-northeast-2 | South Korea | KR | KOR | Asia Pacific (Seoul) | 37.56,126.99 | 0.18 | 443.05 | 443.01 | |||||||||||||
52 | 52 | 2023 | Amazon Web Services | ap-southeast-1 | Singapore | SG | SGP | Asia Pacific (Singapore) | 1.3,103.8 | 1.3 | 0.18 | 487.52 | 487.06 | ||||||||||||
53 | 53 | 2023 | Amazon Web Services | ap-southeast-2 | New South Wales | AU-NSW | NEM_NSW | Asia Pacific (Sydney) | -33.8678,151.21 | 1.15 | 0.18 | 545.01 | 546.1 | ||||||||||||
54 | 54 | 2023 | Amazon Web Services | ap-northeast-1 | Tokyo | JP-TK | JP_TK | Asia Pacific (Tokyo) | 35.6897,139.692 | 1.3 | 0.18 | 0.0 | 536.06 | 545.67 | |||||||||||
55 | 55 | 2023 | Amazon Web Services | ca-central-1 | Quebec | CA-QC | HQ | Canada (Central) | 45.5089,-73.5617 | 1.22 | 0.18 | 0.0 | 30.51 | 28.68 | |||||||||||
56 | 56 | 2023 | Amazon Web Services | eu-central-1 | Germany | DE | DE | Europe (Frankfurt) | 50.1106,8.6822 | 1.33 | 0.18 | 0.0 | 370.93 | 394.14 | |||||||||||
57 | 57 | 2023 | Amazon Web Services | eu-west-1 | Ireland | IE | IE | Europe (Ireland) | 53.35,-6.2603 | 1.1 | 0.18 | 0.0 | 403.4 | 416.03 | |||||||||||
58 | 58 | 2023 | Amazon Web Services | eu-west-2 | Great Britain | GB | UK | Europe (London) | 51.726,-0.3 | 0.18 | 0.0 | 187.89 | 200.18 | ||||||||||||
59 | 59 | 2023 | Amazon Web Services | eu-south-1 | North Italy | IT-NO | IT | Europe (Milan) | 45.4669,9.19 | 0.18 | 0.0 | 298.62 | 379.97 | ||||||||||||
60 | 60 | 2023 | Amazon Web Services | eu-west-3 | France | FR | FR | Europe (Paris) | 48.8567,2.3522 | 0.18 | 0.0 | 52.87 | 45.21 | ||||||||||||
61 | 61 | 2023 | Amazon Web Services | eu-south-2 | Spain | ES | ES | Europe (Spain) | 40.3333,-3.8667 | 1.11 | 0.18 | 0.0 | 153.86 | 154.56 | |||||||||||
62 | 62 | 2023 | Amazon Web Services | eu-north-1 | Sweden | SE | SE | Europe (Stockholm) | 59.3294,18.0686 | 1.12 | 0.18 | 0.0 | 24.71 | 21.28 | |||||||||||
63 | 63 | 2023 | Amazon Web Services | eu-central-2 | Switzerland | CH | CH | Europe (Zurich) | 47.3744,8.5411 | 0.18 | 0.0 | 83.8 | 52.58 | ||||||||||||
64 | 64 | 2023 | Amazon Web Services | il-central-1 | Israel | IL | IL | Israel (Tel Aviv) | 32.0167,34.7667 | 0.18 | 533.04 | 533.04 | |||||||||||||
65 | 65 | 2023 | Amazon Web Services | me-south-1 | Bahrain | BH | BH | Middle East (Bahrain) | 26.219,50.538 | 1.32 | 0.18 | 700.0 | 700.0 | ||||||||||||
66 | 66 | 2023 | Amazon Web Services | me-central-1 | United Arab Emirates | AE | AE | Middle East (UAE) | 25.2631,55.2972 | 1.36 | 0.18 | 381.54 | 381.54 | ||||||||||||
67 | 67 | 2023 | Amazon Web Services | sa-east-1 | Central Brazil | BR-CS | BRA | South America (São Paulo) | -3.45,-68.95 | 1.18 | 0.18 | 89.55 | 90.41 | ||||||||||||
68 | 68 | 2023 | Amazon Web Services | us-gov-east-1 | PJM | US-MIDA-PJM | PJM_DC | GovCloud (US East) | 39.1057,-77.5544 | 0.18 | 0.0 | 396.25 | 396.77 | ||||||||||||
69 | 69 | 2023 | Amazon Web Services | us-gov-west-1 | BPA | US-NW-BPAT | BPA | GovCloud (US West) | 45.5371,-122.65 | 0.18 | 0.0 | 119.76 | 68.82 | ||||||||||||
70 | 70 | 2023 | Amazon Web Services | cn-north-1 | China (Beijing) | 39.904,116.4075 | 0.18 | 0.0 | |||||||||||||||||
71 | 71 | 2023 | Amazon Web Services | cn-northwest-1 | China (Ningxia) | 38.4795,106.2254 | 1.26 | 0.18 | 0.0 | ||||||||||||||||
136 | 136 | 2022 | Amazon Web Services | us-east-2 | PJM | US-MIDA-PJM | PJM_SOUTHWEST_OH | US East (Ohio) | 39.8689,-84.3292 | 1.0 | 1.12 | 0.19 | 0.0 | 429.84 | 565.1671385 | 430.11 | 565.0 | ||||||||
137 | 137 | 2022 | Amazon Web Services | us-east-1 | PJM | US-MIDA-PJM | PJM_DC | US East (N. Virginia) | 39.1057,-77.5544 | 1.0 | 1.16 | 0.19 | 0.0 | 429.84 | 565.3840343 | 430.11 | 565.0 | ||||||||
138 | 138 | 2022 | Amazon Web Services | us-west-1 | CAISO | US-CAL-CISO | CAISO_NORTH | US West (N. California) | 36.7783,-119.417931 | 1.0 | 1.17 | 0.19 | 0.0 | 264.4 | 392.7840553 | 247.55 | 393.0 | ||||||||
139 | 139 | 2022 | Amazon Web Services | us-west-2 | BPA | US-NW-BPAT | BPA | US West (Oregon) | 45.5371,-122.65 | 1.0 | 1.13 | 0.19 | 0.0 | 86.61 | 427.1886293 | 58.5 | 427.0 | ||||||||
140 | 140 | 2022 | Amazon Web Services | af-south-1 | South Africa | ZA | ZA | Africa (Cape Town) | -33.9253,18.4239 | 1.36 | 0.19 | 705.0 | 705.05 | ||||||||||||
141 | 141 | 2022 | Amazon Web Services | ap-east-1 | Hong Kong | HK | HK | Asia Pacific (Hong Kong) | 22.3,114.2 | 0.19 | 435.36 | 435.36 | |||||||||||||
142 | 142 | 2022 | Amazon Web Services | ap-south-2 | Hyderabad | IN-SO | IND | Asia Pacific (Hyderabad) | 17.385,78.4867 | 1.0 | 0.19 | 0.0 | 504.69 | 679.4097431 | 501.99 | 679.0 | |||||||||
143 | 143 | 2022 | Amazon Web Services | ap-southeast-3 | Indonesia | ID | ID | Asia Pacific (Jakarta) | -6.175,106.8275 | 1.39 | 0.19 | 652.36 | 652.36 | ||||||||||||
144 | 144 | 2022 | Amazon Web Services | ap-southeast-4 | Victoria | AU-VIC | NEM_VIC | Asia Pacific (Melbourne) | -37.8142,144.963 | 0.19 | 534.85 | 664.5903366 | 534.85 | 665.0 | |||||||||||
145 | 145 | 2022 | Amazon Web Services | ap-south-1 | Maharashtra | IN-WE | IND | Asia Pacific (Mumbai) | 19.0761,72.8775 | 1.0 | 1.43 | 0.19 | 0.0 | 747.67 | 679.4097431 | 760.68 | 679.0 | ||||||||
146 | 146 | 2022 | Amazon Web Services | ap-northeast-3 | Kansai | JP-KN | JP_KN | Asia Pacific (Osaka) | 34.6939,135.502 | 0.19 | 420.67 | 550.5322311 | 410.06 | 551.0 | |||||||||||
147 | 147 | 2022 | Amazon Web Services | ap-northeast-2 | South Korea | KR | KOR | Asia Pacific (Seoul) | 37.56,126.99 | 0.19 | 455.53 | 686.0136038 | 455.52 | 686.0 | |||||||||||
148 | 148 | 2022 | Amazon Web Services | ap-southeast-1 | Singapore | SG | SGP | Asia Pacific (Singapore) | 1.3,103.8 | 1.33 | 0.19 | 491.09 | 409.1860208 | 490.42 | 409.0 | ||||||||||
149 | 149 | 2022 | Amazon Web Services | ap-southeast-2 | New South Wales | AU-NSW | NEM_NSW | Asia Pacific (Sydney) | -33.8678,151.21 | 1.15 | 0.19 | 586.3 | 770.3638355 | 585.48 | 770.0 | ||||||||||
150 | 150 | 2022 | Amazon Web Services | ap-northeast-1 | Tokyo | JP-TK | JP_TK | Asia Pacific (Tokyo) | 35.6897,139.692 | 1.32 | 0.19 | 546.82 | 535.9531592 | 554.76 | 536.0 | ||||||||||
151 | 151 | 2022 | Amazon Web Services | ca-central-1 | Quebec | CA-QC | HQ | Canada (Central) | 45.5089,-73.5617 | 1.0 | 1.26 | 0.19 | 0.0 | 28.22 | 462.2451779 | 27.92 | 462.0 | ||||||||
152 | 152 | 2022 | Amazon Web Services | eu-central-1 | Germany | DE | DE | Europe (Frankfurt) | 50.1106,8.6822 | 1.0 | 1.32 | 0.19 | 0.0 | 474.46 | 741.7175367 | 488.94 | 742.0 | ||||||||
153 | 153 | 2022 | Amazon Web Services | eu-west-1 | Ireland | IE | IE | Europe (Ireland) | 53.35,-6.2603 | 1.0 | 1.1 | 0.19 | 0.0 | 404.89 | 507.95177 | 404.88 | 508.0 | ||||||||
154 | 154 | 2022 | Amazon Web Services | eu-west-2 | Great Britain | GB | UK | Europe (London) | 51.726,-0.3 | 1.0 | 0.19 | 0.0 | 220.45 | 427.7283704 | 223.87 | 428.0 | |||||||||
155 | 155 | 2022 | Amazon Web Services | eu-south-1 | North Italy | IT-NO | IT | Europe (Milan) | 45.4669,9.19 | 1.0 | 0.19 | 0.0 | 369.48 | 385.8847276 | 445.96 | 386.0 | |||||||||
156 | 156 | 2022 | Amazon Web Services | eu-west-3 | France | FR | FR | Europe (Paris) | 48.8567,2.3522 | 1.0 | 0.19 | 0.0 | 91.23 | 383.7390836 | 72.0 | 384.0 | |||||||||
157 | 157 | 2022 | Amazon Web Services | eu-south-2 | Spain | ES | ES | Europe (Spain) | 40.3333,-3.8667 | 1.0 | 0.19 | 0.0 | 220.63 | 370.288102 | 220.31 | 370.0 | |||||||||
158 | 158 | 2022 | Amazon Web Services | eu-north-1 | Sweden | SE | SE | Europe (Stockholm) | 59.3294,18.0686 | 1.0 | 1.12 | 0.19 | 0.0 | 25.82 | 781.7946219 | 22.63 | 782.0 | ||||||||
159 | 159 | 2022 | Amazon Web Services | eu-central-2 | Switzerland | CH | CH | Europe (Zurich) | 47.3744,8.5411 | 1.0 | 0.19 | 0.0 | 148.39 | 778.7844238 | 49.5 | 779.0 | |||||||||
160 | 160 | 2022 | Amazon Web Services | il-central-1 | Israel | IL | IL | Israel (Tel Aviv) | 32.0167,34.7667 | 0.19 | 541.78 | 541.78 | |||||||||||||
161 | 161 | 2022 | Amazon Web Services | me-south-1 | Bahrain | BH | BH | Middle East (Bahrain) | 26.219,50.538 | 1.34 | 0.19 | 700.0 | 700.0 | ||||||||||||
162 | 162 | 2022 | Amazon Web Services | me-central-1 | United Arab Emirates | AE | AE | Middle East (UAE) | 25.2631,55.2972 | 0.19 | 325.52 | 325.52 | |||||||||||||
163 | 163 | 2022 | Amazon Web Services | sa-east-1 | Central Brazil | BR-CS | BRA | South America (São Paulo) | -3.45,-68.95 | 0.19 | 99.93 | 571.4267992 | 103.92 | 571.0 | |||||||||||
164 | 164 | 2022 | Amazon Web Services | us-gov-east-1 | PJM | US-MIDA-PJM | PJM_DC | GovCloud (US East) | 39.1057,-77.5544 | 1.0 | 0.19 | 0.0 | 429.84 | 565.3840343 | 430.11 | 565.0 | |||||||||
165 | 165 | 2022 | Amazon Web Services | us-gov-west-1 | BPA | US-NW-BPAT | BPA | GovCloud (US West) | 45.5371,-122.65 | 1.0 | 0.19 | 0.0 | 86.61 | 427.1886293 | 58.5 | 427.0 | |||||||||
166 | 166 | 2022 | Amazon Web Services | cn-north-1 | China (Beijing) | 39.904,116.4075 | 1.0 | 0.19 | 0.0 | ||||||||||||||||
167 | 167 | 2022 | Amazon Web Services | cn-northwest-1 | China (Ningxia) | 38.4795,106.2254 | 1.0 | 1.28 | 0.19 | 0.0 | |||||||||||||||
230 | 230 | 2021 | Amazon Web Services | us-east-2 | PJM | US-MIDA-PJM | PJM_SOUTHWEST_OH | US East (Ohio) | 0.95 | 441.45 | 442.26 | ||||||||||||||
231 | 231 | 2021 | Amazon Web Services | us-east-1 | PJM | US-MIDA-PJM | PJM_DC | US East (N. Virginia) | 0.95 | 441.45 | 442.26 | ||||||||||||||
232 | 232 | 2021 | Amazon Web Services | us-west-1 | CAISO | US-CAL-CISO | CAISO_NORTH | US West (N. California) | 0.95 | 274.9 | 254.26 | ||||||||||||||
233 | 233 | 2021 | Amazon Web Services | us-west-2 | BPA | US-NW-BPAT | BPA | US West (Oregon) | 0.95 | 90.95 | 67.69 | ||||||||||||||
234 | 234 | 2021 | Amazon Web Services | af-south-1 | South Africa | ZA | ZA | Africa (Cape Town) | 710.75 | 710.81 | |||||||||||||||
235 | 235 | 2021 | Amazon Web Services | ap-east-1 | Hong Kong | HK | HK | Asia Pacific (Hong Kong) | 435.36 | 435.36 | |||||||||||||||
236 | 236 | 2021 | Amazon Web Services | ap-south-2 | Hyderabad | IN-SO | IND | Asia Pacific (Hyderabad) | 499.35 | 498.15 | |||||||||||||||
237 | 237 | 2021 | Amazon Web Services | ap-southeast-3 | Indonesia | ID | ID | Asia Pacific (Jakarta) | 652.36 | 652.36 | |||||||||||||||
238 | 238 | 2021 | Amazon Web Services | ap-southeast-4 | Victoria | AU-VIC | NEM_VIC | Asia Pacific (Melbourne) | 587.39 | 585.78 | |||||||||||||||
239 | 239 | 2021 | Amazon Web Services | ap-south-1 | Maharashtra | IN-WE | IND | Asia Pacific (Mumbai) | 744.77 | 761.97 | |||||||||||||||
240 | 240 | 2021 | Amazon Web Services | ap-northeast-3 | Kansai | JP-KN | JP_KN | Asia Pacific (Osaka) | 402.94 | 394.06 | |||||||||||||||
241 | 241 | 2021 | Amazon Web Services | ap-northeast-2 | South Korea | KR | KOR | Asia Pacific (Seoul) | 489.38 | 489.38 | |||||||||||||||
242 | 242 | 2021 | Amazon Web Services | ap-southeast-1 | Singapore | SG | SGP | Asia Pacific (Singapore) | 491.36 | 491.21 | |||||||||||||||
243 | 243 | 2021 | Amazon Web Services | ap-southeast-2 | New South Wales | AU-NSW | NEM_NSW | Asia Pacific (Sydney) | 654.6 | 652.27 | |||||||||||||||
244 | 244 | 2021 | Amazon Web Services | ap-northeast-1 | Tokyo | JP-TK | JP_TK | Asia Pacific (Tokyo) | 549.03 | 557.48 | |||||||||||||||
245 | 245 | 2021 | Amazon Web Services | ca-central-1 | Quebec | CA-QC | HQ | Canada (Central) | 0.95 | 28.39 | 28.42 | ||||||||||||||
246 | 246 | 2021 | Amazon Web Services | eu-central-1 | Germany | DE | DE | Europe (Frankfurt) | 0.95 | 437.1 | 453.17 | ||||||||||||||
247 | 247 | 2021 | Amazon Web Services | eu-west-1 | Ireland | IE | IE | Europe (Ireland) | 53.35,-6.2603 | 0.95 | 375.84 | 378.18 | |||||||||||||
248 | 248 | 2021 | Amazon Web Services | eu-west-2 | Great Britain | GB | UK | Europe (London) | 0.95 | 226.12 | 235.87 | ||||||||||||||
249 | 249 | 2021 | Amazon Web Services | eu-south-1 | North Italy | IT-NO | IT | Europe (Milan) | 0.95 | 327.2 | 392.53 | ||||||||||||||
250 | 250 | 2021 | Amazon Web Services | eu-west-3 | France | FR | FR | Europe (Paris) | 0.95 | 60.54 | 51.84 | ||||||||||||||
251 | 251 | 2021 | Amazon Web Services | eu-north-1 | Spain | ES | SE | Europe (Stockholm) | 0.95 | 174.36 | 175.13 | ||||||||||||||
252 | 252 | 2021 | Amazon Web Services | il-central-1 | Israel | IL | IL | Israel (Tel Aviv) | 550.86 | 550.86 | |||||||||||||||
253 | 253 | 2021 | Amazon Web Services | me-south-1 | Bahrain | BH | BH | Middle East (Bahrain) | |||||||||||||||||
254 | 254 | 2021 | Amazon Web Services | me-central-1 | United Arab Emirates | AE | AE | Middle East (UAE) | |||||||||||||||||
255 | 255 | 2021 | Amazon Web Services | sa-east-1 | Central Brazil | BR-CS | BRA | South America (São Paulo) | 170.18 | 169.95 | |||||||||||||||
256 | 256 | 2021 | Amazon Web Services | us-gov-east-1 | PJM | US-MIDA-PJM | PJM_DC | GovCloud (US East) | 0.95 | 441.45 | 442.26 | ||||||||||||||
257 | 257 | 2021 | Amazon Web Services | us-gov-west-1 | BPA | US-NW-BPAT | BPA | GovCloud (US West) | 0.95 | 90.95 | 67.69 | ||||||||||||||
258 | 258 | 2021 | Amazon Web Services | cn-north-1 | China (Beijing) | ||||||||||||||||||||
259 | 259 | 2021 | Amazon Web Services | cn-northwest-1 | China (Ningxia) |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "cloud_regions_metadata" ( [year] INTEGER, [cloud-provider] TEXT, [cloud-region] TEXT, [cfe-region] TEXT, [em-zone-id] TEXT, [wt-region-id] TEXT, [location] TEXT, [geolocation] TEXT, [provider-cfe-hourly] FLOAT, [provider-cfe-annual] FLOAT, [power-usage-effectiveness] FLOAT, [water-usage-effectiveness] FLOAT, [provider-carbon-intensity-market-annual] FLOAT, [provider-carbon-intensity-average-consumption-hourly] FLOAT, [grid-carbon-intensity-average-consumption-annual] FLOAT, [grid-carbon-intensity-marginal-consumption-annual] FLOAT, [grid-carbon-intensity-average-production-annual] FLOAT, [grid-carbon-intensity] FLOAT, [total-ICT-energy-consumption-annual] INTEGER, [total-water-input] INTEGER, [renewable-energy-consumption] INTEGER, [renewable-energy-consumption-goe] INTEGER, [renewable-energy-consumption-ppa] INTEGER, [renewable-energy-consumption-onsite] INTEGER );