cloud_regions_metadata
53 rows where cloud-provider = "Amazon Web Services" and provider-carbon-intensity-market-annual = 0
This data as json, CSV (advanced)
Suggested facets: year, cloud-region, cfe-region, em-zone-id, wt-region-id, location, geolocation, provider-cfe-annual, power-usage-effectiveness, water-usage-effectiveness, grid-carbon-intensity
| Link | rowid ▼ | year | cloud-provider | cloud-region | cfe-region | em-zone-id | wt-region-id | location | geolocation | provider-cfe-hourly | provider-cfe-annual | power-usage-effectiveness | water-usage-effectiveness | provider-carbon-intensity-market-annual | provider-carbon-intensity-average-consumption-hourly | grid-carbon-intensity-average-consumption-annual | grid-carbon-intensity-marginal-consumption-annual | grid-carbon-intensity-average-production-annual | grid-carbon-intensity | total-ICT-energy-consumption-annual | total-water-input | renewable-energy-consumption | renewable-energy-consumption-goe | renewable-energy-consumption-ppa | renewable-energy-consumption-onsite |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 2024 | Amazon Web Services | ap-northeast-1 | Tokyo | JP-TK | JP_TK | Asia Pacific (Tokyo) | 35.6897,139.692 | 1.27 | 0.91 | 0.0 | 536.06 | 535.91 | 545.67 | ||||||||||
| 3 | 3 | 2024 | Amazon Web Services | ap-south-1 | Maharashtra | IN-WE | IND | Asia Pacific (Mumbai) | 19.0761,72.8775 | 1.42 | 0.18 | 0.0 | 746.98 | 832.74 | 762.24 | ||||||||||
| 4 | 4 | 2024 | Amazon Web Services | ap-south-2 | Hyderabad | IN-SO | IND | Asia Pacific (Hyderabad) | 17.385,78.4867 | 1.46 | 0.18 | 0.0 | 551.31 | 832.74 | 549.72 | ||||||||||
| 9 | 9 | 2024 | Amazon Web Services | ca-central-1 | Quebec | CA-QC | HQ | Canada (Central) | 45.5089,-73.5617 | 1.19 | 0.04 | 0.0 | 30.51 | 457.85 | 28.68 | ||||||||||
| 11 | 11 | 2024 | Amazon Web Services | cn-northwest-1 | CHN | China (Ningxia) | 38.4795,106.2254 | 1.25 | 0.18 | 0.0 | 843.63 | ||||||||||||||
| 12 | 12 | 2024 | Amazon Web Services | eu-central-1 | Germany | DE | DE | Europe (Frankfurt) | 50.1106,8.6822 | 1.35 | 0.01 | 0.0 | 370.93 | 731.22 | 394.14 | ||||||||||
| 13 | 13 | 2024 | Amazon Web Services | eu-north-1 | Sweden | SE | SE | Europe (Stockholm) | 59.3294,18.0686 | 1.1 | 0.02 | 0.0 | 24.71 | 791.26 | 21.28 | ||||||||||
| 14 | 14 | 2024 | Amazon Web Services | eu-south-2 | Spain | ES | ES | Europe (Spain) | 40.3333,-3.8667 | 1.09 | 0.24 | 0.0 | 153.86 | 363.46 | 154.56 | ||||||||||
| 15 | 15 | 2024 | Amazon Web Services | eu-west-1 | Ireland | IE | IE | Europe (Ireland) | 53.35,-6.2603 | 1.11 | 0.03 | 0.0 | 403.4 | 488.25 | 416.03 | ||||||||||
| 19 | 19 | 2024 | Amazon Web Services | us-east-1 | PJM | US-MIDA-PJM | PJM_DC | US East (N. Virginia) | 39.1057,-77.5544 | 1.15 | 0.12 | 0.0 | 396.25 | 557.17 | 396.77 | ||||||||||
| 20 | 20 | 2024 | Amazon Web Services | us-east-2 | PJM | US-MIDA-PJM | PJM_SOUTHWEST_OH | US East (Ohio) | 39.8689,-84.3292 | 1.13 | 0.1 | 0.0 | 396.25 | 557.0 | 396.77 | ||||||||||
| 21 | 21 | 2024 | Amazon Web Services | us-west-1 | CAISO | US-CAL-CISO | CAISO_NORTH | US West (N. California) | 36.7783,-119.417931 | 1.18 | 0.51 | 0.0 | 261.28 | 381.37 | 239.67 | ||||||||||
| 22 | 22 | 2024 | Amazon Web Services | us-west-2 | BPA | US-NW-BPAT | BPA | US West (Oregon) | 45.5371,-122.65 | 1.12 | 0.16 | 0.0 | 119.76 | 476.66 | 68.82 | ||||||||||
| 66 | 66 | 2023 | Amazon Web Services | ap-northeast-1 | Tokyo | JP-TK | JP_TK | Asia Pacific (Tokyo) | 35.6897,139.692 | 1.32 | 0.18 | 0.0 | 536.06 | 535.91 | 545.67 | ||||||||||
| 68 | 68 | 2023 | Amazon Web Services | ap-northeast-3 | Kansai | JP-KN | JP_KN | Asia Pacific (Osaka) | 34.6939,135.502 | 0.18 | 0.0 | 370.3 | 549.89 | 357.05 | |||||||||||
| 69 | 69 | 2023 | Amazon Web Services | ap-south-1 | Maharashtra | IN-WE | IND | Asia Pacific (Mumbai) | 19.0761,72.8775 | 1.44 | 0.18 | 0.0 | 746.98 | 832.74 | 762.24 | ||||||||||
| 70 | 70 | 2023 | Amazon Web Services | ap-south-2 | Hyderabad | IN-SO | IND | Asia Pacific (Hyderabad) | 17.385,78.4867 | 1.5 | 0.18 | 0.0 | 551.31 | 832.74 | 549.72 | ||||||||||
| 75 | 75 | 2023 | Amazon Web Services | ca-central-1 | Quebec | CA-QC | HQ | Canada (Central) | 45.5089,-73.5617 | 1.22 | 0.18 | 0.0 | 30.51 | 457.85 | 28.68 | ||||||||||
| 76 | 76 | 2023 | Amazon Web Services | cn-north-1 | CHN | China (Beijing) | 39.904,116.4075 | 0.18 | 0.0 | 843.63 | |||||||||||||||
| 77 | 77 | 2023 | Amazon Web Services | cn-northwest-1 | CHN | China (Ningxia) | 38.4795,106.2254 | 1.26 | 0.18 | 0.0 | 843.63 | ||||||||||||||
| 78 | 78 | 2023 | Amazon Web Services | eu-central-1 | Germany | DE | DE | Europe (Frankfurt) | 50.1106,8.6822 | 1.33 | 0.18 | 0.0 | 370.93 | 731.22 | 394.14 | ||||||||||
| 79 | 79 | 2023 | Amazon Web Services | eu-central-2 | Switzerland | CH | CH | Europe (Zurich) | 47.3744,8.5411 | 0.18 | 0.0 | 83.8 | 915.49 | 52.58 | |||||||||||
| 80 | 80 | 2023 | Amazon Web Services | eu-north-1 | Sweden | SE | SE | Europe (Stockholm) | 59.3294,18.0686 | 1.12 | 0.18 | 0.0 | 24.71 | 791.26 | 21.28 | ||||||||||
| 81 | 81 | 2023 | Amazon Web Services | eu-south-1 | North Italy | IT-NO | IT | Europe (Milan) | 45.4669,9.19 | 0.18 | 0.0 | 298.62 | 386.08 | 379.97 | |||||||||||
| 82 | 82 | 2023 | Amazon Web Services | eu-south-2 | Spain | ES | ES | Europe (Spain) | 40.3333,-3.8667 | 1.11 | 0.18 | 0.0 | 153.86 | 363.46 | 154.56 | ||||||||||
| 83 | 83 | 2023 | Amazon Web Services | eu-west-1 | Ireland | IE | IE | Europe (Ireland) | 53.35,-6.2603 | 1.1 | 0.18 | 0.0 | 403.4 | 488.25 | 416.03 | ||||||||||
| 84 | 84 | 2023 | Amazon Web Services | eu-west-2 | Great Britain | GB | UK | Europe (London) | 51.726,-0.3 | 0.18 | 0.0 | 187.89 | 424.48 | 200.18 | |||||||||||
| 85 | 85 | 2023 | Amazon Web Services | eu-west-3 | France | FR | FR | Europe (Paris) | 48.8567,2.3522 | 0.18 | 0.0 | 52.87 | 394.64 | 45.21 | |||||||||||
| 90 | 90 | 2023 | Amazon Web Services | us-east-1 | PJM | US-MIDA-PJM | PJM_DC | US East (N. Virginia) | 39.1057,-77.5544 | 1.15 | 0.18 | 0.0 | 396.25 | 557.17 | 396.77 | ||||||||||
| 91 | 91 | 2023 | Amazon Web Services | us-east-2 | PJM | US-MIDA-PJM | PJM_SOUTHWEST_OH | US East (Ohio) | 39.8689,-84.3292 | 1.12 | 0.18 | 0.0 | 396.25 | 557.0 | 396.77 | ||||||||||
| 92 | 92 | 2023 | Amazon Web Services | us-gov-east-1 | PJM | US-MIDA-PJM | PJM_DC | GovCloud (US East) | 39.1057,-77.5544 | 0.18 | 0.0 | 396.25 | 557.17 | 396.77 | |||||||||||
| 93 | 93 | 2023 | Amazon Web Services | us-gov-west-1 | BPA | US-NW-BPAT | BPA | GovCloud (US West) | 45.5371,-122.65 | 0.18 | 0.0 | 119.76 | 476.66 | 68.82 | |||||||||||
| 94 | 94 | 2023 | Amazon Web Services | us-west-1 | CAISO | US-CAL-CISO | CAISO_NORTH | US West (N. California) | 36.7783,-119.417931 | 1.17 | 0.18 | 0.0 | 261.28 | 381.37 | 239.67 | ||||||||||
| 95 | 95 | 2023 | Amazon Web Services | us-west-2 | BPA | US-NW-BPAT | BPA | US West (Oregon) | 45.5371,-122.65 | 1.13 | 0.18 | 0.0 | 119.76 | 476.66 | 68.82 | ||||||||||
| 168 | 168 | 2022 | Amazon Web Services | ap-south-1 | Maharashtra | IN-WE | IND | Asia Pacific (Mumbai) | 19.0761,72.8775 | 1.0 | 1.43 | 0.19 | 0.0 | 747.67 | 679.4097431 | 760.68 | 679.0 | ||||||||
| 169 | 169 | 2022 | Amazon Web Services | ap-south-2 | Hyderabad | IN-SO | IND | Asia Pacific (Hyderabad) | 17.385,78.4867 | 1.0 | 0.19 | 0.0 | 504.69 | 679.4097431 | 501.99 | 679.0 | |||||||||
| 174 | 174 | 2022 | Amazon Web Services | ca-central-1 | Quebec | CA-QC | HQ | Canada (Central) | 45.5089,-73.5617 | 1.0 | 1.26 | 0.19 | 0.0 | 28.22 | 462.2451779 | 27.92 | 462.0 | ||||||||
| 175 | 175 | 2022 | Amazon Web Services | cn-north-1 | CHN | China (Beijing) | 39.904,116.4075 | 1.0 | 0.19 | 0.0 | |||||||||||||||
| 176 | 176 | 2022 | Amazon Web Services | cn-northwest-1 | CHN | China (Ningxia) | 38.4795,106.2254 | 1.0 | 1.28 | 0.19 | 0.0 | ||||||||||||||
| 177 | 177 | 2022 | Amazon Web Services | eu-central-1 | Germany | DE | DE | Europe (Frankfurt) | 50.1106,8.6822 | 1.0 | 1.32 | 0.19 | 0.0 | 474.46 | 741.7175367 | 488.94 | 742.0 | ||||||||
| 178 | 178 | 2022 | Amazon Web Services | eu-central-2 | Switzerland | CH | CH | Europe (Zurich) | 47.3744,8.5411 | 1.0 | 0.19 | 0.0 | 148.39 | 778.7844238 | 49.5 | 779.0 | |||||||||
| 179 | 179 | 2022 | Amazon Web Services | eu-north-1 | Sweden | SE | SE | Europe (Stockholm) | 59.3294,18.0686 | 1.0 | 1.12 | 0.19 | 0.0 | 25.82 | 781.7946219 | 22.63 | 782.0 | ||||||||
| 180 | 180 | 2022 | Amazon Web Services | eu-south-1 | North Italy | IT-NO | IT | Europe (Milan) | 45.4669,9.19 | 1.0 | 0.19 | 0.0 | 369.48 | 385.8847276 | 445.96 | 386.0 | |||||||||
| 181 | 181 | 2022 | Amazon Web Services | eu-south-2 | Spain | ES | ES | Europe (Spain) | 40.3333,-3.8667 | 1.0 | 0.19 | 0.0 | 220.63 | 370.288102 | 220.31 | 370.0 | |||||||||
| 182 | 182 | 2022 | Amazon Web Services | eu-west-1 | Ireland | IE | IE | Europe (Ireland) | 53.35,-6.2603 | 1.0 | 1.1 | 0.19 | 0.0 | 404.89 | 507.95177 | 404.88 | 508.0 | ||||||||
| 183 | 183 | 2022 | Amazon Web Services | eu-west-2 | Great Britain | GB | UK | Europe (London) | 51.726,-0.3 | 1.0 | 0.19 | 0.0 | 220.45 | 427.7283704 | 223.87 | 428.0 | |||||||||
| 184 | 184 | 2022 | Amazon Web Services | eu-west-3 | France | FR | FR | Europe (Paris) | 48.8567,2.3522 | 1.0 | 0.19 | 0.0 | 91.23 | 383.7390836 | 72.0 | 384.0 | |||||||||
| 189 | 189 | 2022 | Amazon Web Services | us-east-1 | PJM | US-MIDA-PJM | PJM_DC | US East (N. Virginia) | 39.1057,-77.5544 | 1.0 | 1.16 | 0.19 | 0.0 | 429.84 | 565.3840343 | 430.11 | 565.0 | ||||||||
| 190 | 190 | 2022 | Amazon Web Services | us-east-2 | PJM | US-MIDA-PJM | PJM_SOUTHWEST_OH | US East (Ohio) | 39.8689,-84.3292 | 1.0 | 1.12 | 0.19 | 0.0 | 429.84 | 565.1671385 | 430.11 | 565.0 | ||||||||
| 191 | 191 | 2022 | Amazon Web Services | us-gov-east-1 | PJM | US-MIDA-PJM | PJM_DC | GovCloud (US East) | 39.1057,-77.5544 | 1.0 | 0.19 | 0.0 | 429.84 | 565.3840343 | 430.11 | 565.0 | |||||||||
| 192 | 192 | 2022 | Amazon Web Services | us-gov-west-1 | BPA | US-NW-BPAT | BPA | GovCloud (US West) | 45.5371,-122.65 | 1.0 | 0.19 | 0.0 | 86.61 | 427.1886293 | 58.5 | 427.0 | |||||||||
| 193 | 193 | 2022 | Amazon Web Services | us-west-1 | CAISO | US-CAL-CISO | CAISO_NORTH | US West (N. California) | 36.7783,-119.417931 | 1.0 | 1.17 | 0.19 | 0.0 | 264.4 | 392.7840553 | 247.55 | 393.0 | ||||||||
| 194 | 194 | 2022 | Amazon Web Services | us-west-2 | BPA | US-NW-BPAT | BPA | US West (Oregon) | 45.5371,-122.65 | 1.0 | 1.13 | 0.19 | 0.0 | 86.61 | 427.1886293 | 58.5 | 427.0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "cloud_regions_metadata" ( [year] INTEGER, [cloud-provider] TEXT, [cloud-region] TEXT, [cfe-region] TEXT, [em-zone-id] TEXT, [wt-region-id] TEXT, [location] TEXT, [geolocation] TEXT, [provider-cfe-hourly] FLOAT, [provider-cfe-annual] FLOAT, [power-usage-effectiveness] FLOAT, [water-usage-effectiveness] FLOAT, [provider-carbon-intensity-market-annual] FLOAT, [provider-carbon-intensity-average-consumption-hourly] FLOAT, [grid-carbon-intensity-average-consumption-annual] FLOAT, [grid-carbon-intensity-marginal-consumption-annual] FLOAT, [grid-carbon-intensity-average-production-annual] FLOAT, [grid-carbon-intensity] FLOAT, [total-ICT-energy-consumption-annual] INTEGER, [total-water-input] INTEGER, [renewable-energy-consumption] INTEGER, [renewable-energy-consumption-goe] INTEGER, [renewable-energy-consumption-ppa] INTEGER, [renewable-energy-consumption-onsite] INTEGER );