cloud_regions_metadata
9 rows where provider-carbon-intensity-market-annual = 0 and wt-region-id = "PJM_DC"
This data as json, CSV (advanced)
Suggested facets: year, cloud-provider, cloud-region, location, geolocation, provider-cfe-hourly, provider-cfe-annual, power-usage-effectiveness, water-usage-effectiveness, provider-carbon-intensity-average-consumption-hourly, grid-carbon-intensity-average-consumption-annual, grid-carbon-intensity-marginal-consumption-annual, grid-carbon-intensity-average-production-annual, grid-carbon-intensity
Link | rowid ▼ | year | cloud-provider | cloud-region | cfe-region | em-zone-id | wt-region-id | location | geolocation | provider-cfe-hourly | provider-cfe-annual | power-usage-effectiveness | water-usage-effectiveness | provider-carbon-intensity-market-annual | provider-carbon-intensity-average-consumption-hourly | grid-carbon-intensity-average-consumption-annual | grid-carbon-intensity-marginal-consumption-annual | grid-carbon-intensity-average-production-annual | grid-carbon-intensity | total-ICT-energy-consumption-annual | total-water-input | renewable-energy-consumption | renewable-energy-consumption-goe | renewable-energy-consumption-ppa | renewable-energy-consumption-onsite |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | 33 | 2023 | Google Cloud | us-east4 | PJM | US-MIDA-PJM | PJM_DC | Northern Virginia | 39.1057,-77.5544 | 0.52 | 1.09 | 0.0 | 322.0 | 396.25 | 396.77 | ||||||||||
41 | 41 | 2023 | Amazon Web Services | us-east-1 | PJM | US-MIDA-PJM | PJM_DC | US East (N. Virginia) | 39.1057,-77.5544 | 1.15 | 0.18 | 0.0 | 396.25 | 396.77 | |||||||||||
68 | 68 | 2023 | Amazon Web Services | us-gov-east-1 | PJM | US-MIDA-PJM | PJM_DC | GovCloud (US East) | 39.1057,-77.5544 | 0.18 | 0.0 | 396.25 | 396.77 | ||||||||||||
129 | 129 | 2022 | Google Cloud | us-east4 | PJM | US-MIDA-PJM | PJM_DC | Northern Virginia | 39.1057,-77.5544 | 0.6 | 1.08 | 0.0 | 354.0 | 429.84 | 565.3840343 | 430.11 | 565.0 | ||||||||
137 | 137 | 2022 | Amazon Web Services | us-east-1 | PJM | US-MIDA-PJM | PJM_DC | US East (N. Virginia) | 39.1057,-77.5544 | 1.0 | 1.16 | 0.19 | 0.0 | 429.84 | 565.3840343 | 430.11 | 565.0 | ||||||||
164 | 164 | 2022 | Amazon Web Services | us-gov-east-1 | PJM | US-MIDA-PJM | PJM_DC | GovCloud (US East) | 39.1057,-77.5544 | 1.0 | 0.19 | 0.0 | 429.84 | 565.3840343 | 430.11 | 565.0 | |||||||||
223 | 223 | 2021 | Google Cloud | us-east4 | PJM | US-MIDA-PJM | PJM_DC | Northern Virginia | 0.64 | 0.0 | 309.0 | 441.45 | 442.26 | ||||||||||||
282 | 282 | 2020 | Google Cloud | us-east4 | PJM | US-MIDA-PJM | PJM_DC | Northern Virginia | 0.58 | 0.0 | 361.0 | 420.99 | 421.62 | ||||||||||||
306 | 306 | 2019 | Google Cloud | us-east4 | PJM | US-MIDA-PJM | PJM_DC | Northern Virginia | 0.41 | 0.0 | 383.0 | 454.22 | 449.69 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "cloud_regions_metadata" ( [year] INTEGER, [cloud-provider] TEXT, [cloud-region] TEXT, [cfe-region] TEXT, [em-zone-id] TEXT, [wt-region-id] TEXT, [location] TEXT, [geolocation] TEXT, [provider-cfe-hourly] FLOAT, [provider-cfe-annual] FLOAT, [power-usage-effectiveness] FLOAT, [water-usage-effectiveness] FLOAT, [provider-carbon-intensity-market-annual] FLOAT, [provider-carbon-intensity-average-consumption-hourly] FLOAT, [grid-carbon-intensity-average-consumption-annual] FLOAT, [grid-carbon-intensity-marginal-consumption-annual] FLOAT, [grid-carbon-intensity-average-production-annual] FLOAT, [grid-carbon-intensity] FLOAT, [total-ICT-energy-consumption-annual] INTEGER, [total-water-input] INTEGER, [renewable-energy-consumption] INTEGER, [renewable-energy-consumption-goe] INTEGER, [renewable-energy-consumption-ppa] INTEGER, [renewable-energy-consumption-onsite] INTEGER );