cloud_regions_metadata
21 rows where provider-cfe-hourly = "0.0"
This data as json, CSV (advanced)
Suggested facets: year, cloud-region, cfe-region, em-zone-id, wt-region-id, location, provider-carbon-intensity-market-annual, provider-carbon-intensity-average-consumption-hourly, grid-carbon-intensity-average-consumption-annual, grid-carbon-intensity-average-production-annual
Link | rowid ▼ | year | cloud-provider | cloud-region | cfe-region | em-zone-id | wt-region-id | location | geolocation | provider-cfe-hourly | provider-cfe-annual | power-usage-effectiveness | water-usage-effectiveness | provider-carbon-intensity-market-annual | provider-carbon-intensity-average-consumption-hourly | grid-carbon-intensity-average-consumption-annual | grid-carbon-intensity-marginal-consumption-annual | grid-carbon-intensity-average-production-annual | grid-carbon-intensity | total-ICT-energy-consumption-annual | total-water-input | renewable-energy-consumption | renewable-energy-consumption-goe | renewable-energy-consumption-ppa | renewable-energy-consumption-onsite |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 24 | 2023 | Google Cloud | me-central1 | United Arab Emirates | AE | Doha | 0.0 | 575.0 | 381.54 | 381.54 | ||||||||||||||
25 | 25 | 2023 | Google Cloud | me-central2 | Saudi Arabia | SA | Damman | 0.0 | 569.0 | ||||||||||||||||
209 | 209 | 2021 | Google Cloud | europe-southwest1 | Spain | ES | ES | Madrid | 0.0 | 0.0 | 121.0 | 174.36 | 175.13 | ||||||||||||
215 | 215 | 2021 | Google Cloud | europe-west8 | North Italy | IT-NO | IT | Milan | 0.0 | 0.0 | 298.0 | 327.2 | 392.53 | ||||||||||||
216 | 216 | 2021 | Google Cloud | europe-west9 | France | FR | FR | Paris | 0.0 | 0.0 | 59.0 | 60.54 | 51.84 | ||||||||||||
261 | 261 | 2020 | Google Cloud | asia-east2 | Hong Kong | HK | HK | Hong Kong | 0.0 | 0.0 | 453.0 | 435.36 | 435.36 | ||||||||||||
263 | 263 | 2020 | Google Cloud | asia-northeast2 | Kansai | JP-KN | JP_KN | Osaka | 0.0 | 0.0 | 442.0 | 472.07 | 478.86 | ||||||||||||
266 | 266 | 2020 | Google Cloud | asia-south2 | Uttar Pradesh | IN-NO | IND | Delhi | 0.0 | 0.0 | 657.0 | 502.51 | 507.31 | ||||||||||||
268 | 268 | 2020 | Google Cloud | asia-southeast2 | Indonesia | ID | ID | Jakarta | 0.0 | 0.0 | 647.0 | 652.36 | 652.36 | ||||||||||||
270 | 270 | 2020 | Google Cloud | australia-southeast2 | Victoria | AU-VIC | NEM_VIC | Melbourne | 0.0 | 0.0 | 691.0 | 633.0 | 633.0 | ||||||||||||
271 | 271 | 2020 | Google Cloud | europe-central2 | Poland | PL | PL | Warsaw | 0.0 | 0.0 | 622.0 | 828.05 | 900.97 | ||||||||||||
277 | 277 | 2020 | Google Cloud | europe-west6 | North Italy | IT-NO | IT | Zurich | 0.0 | 0.0 | 87.0 | 305.91 | 364.44 | ||||||||||||
278 | 278 | 2020 | Google Cloud | northamerica-northeast1 | Quebec | CA-QC | HQ | Montréal | 0.0 | 0.0 | 27.0 | 28.48 | 28.52 | ||||||||||||
288 | 288 | 2019 | Google Cloud | asia-east2 | Hong Kong | HK | HK | Hong Kong | 0.0 | 0.0 | 506.0 | 435.36 | 435.36 | ||||||||||||
289 | 289 | 2019 | Google Cloud | asia-northeast1 | Tokyo | JP-TK | JP_TK | Tokyo | 0.0 | 0.0 | 569.0 | 561.77 | 569.67 | ||||||||||||
290 | 290 | 2019 | Google Cloud | asia-northeast2 | Kansai | JP-KN | JP_KN | Osaka | 0.0 | 0.0 | 414.0 | 407.42 | 407.6 | ||||||||||||
291 | 291 | 2019 | Google Cloud | asia-northeast3 | South Korea | KR | KOR | Seoul | 0.0 | 0.0 | 490.0 | 490.27 | 490.27 | ||||||||||||
292 | 292 | 2019 | Google Cloud | asia-south1 | Maharashtra | IN-WE | IND | Mumbai | 0.0 | 0.0 | 752.0 | 706.62 | 707.47 | ||||||||||||
294 | 294 | 2019 | Google Cloud | asia-southeast2 | Indonesia | ID | ID | Jakarta | 0.0 | 0.0 | 647.0 | 652.36 | 652.36 | ||||||||||||
301 | 301 | 2019 | Google Cloud | europe-west6 | Switzerland | CH | CH | Zurich | 0.0 | 0.0 | 87.0 | 130.78 | 78.12 | ||||||||||||
302 | 302 | 2019 | Google Cloud | northamerica-northeast1 | Quebec | CA-QC | HQ | Montreal | 0.0 | 0.0 | 27.0 | 28.46 | 28.52 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "cloud_regions_metadata" ( [year] INTEGER, [cloud-provider] TEXT, [cloud-region] TEXT, [cfe-region] TEXT, [em-zone-id] TEXT, [wt-region-id] TEXT, [location] TEXT, [geolocation] TEXT, [provider-cfe-hourly] FLOAT, [provider-cfe-annual] FLOAT, [power-usage-effectiveness] FLOAT, [water-usage-effectiveness] FLOAT, [provider-carbon-intensity-market-annual] FLOAT, [provider-carbon-intensity-average-consumption-hourly] FLOAT, [grid-carbon-intensity-average-consumption-annual] FLOAT, [grid-carbon-intensity-marginal-consumption-annual] FLOAT, [grid-carbon-intensity-average-production-annual] FLOAT, [grid-carbon-intensity] FLOAT, [total-ICT-energy-consumption-annual] INTEGER, [total-water-input] INTEGER, [renewable-energy-consumption] INTEGER, [renewable-energy-consumption-goe] INTEGER, [renewable-energy-consumption-ppa] INTEGER, [renewable-energy-consumption-onsite] INTEGER );