cloud_regions_metadata
10 rows where wt-region-id = "BRA"
This data as json, CSV (advanced)
Suggested facets: year, cloud-provider, cloud-region, cfe-region, location, geolocation, provider-cfe-hourly, provider-cfe-annual, power-usage-effectiveness, water-usage-effectiveness, provider-carbon-intensity-market-annual, provider-carbon-intensity-average-consumption-hourly, grid-carbon-intensity-average-consumption-annual, grid-carbon-intensity-marginal-consumption-annual, grid-carbon-intensity-average-production-annual, grid-carbon-intensity
Link | rowid ▼ | year | cloud-provider | cloud-region | cfe-region | em-zone-id | wt-region-id | location | geolocation | provider-cfe-hourly | provider-cfe-annual | power-usage-effectiveness | water-usage-effectiveness | provider-carbon-intensity-market-annual | provider-carbon-intensity-average-consumption-hourly | grid-carbon-intensity-average-consumption-annual | grid-carbon-intensity-marginal-consumption-annual | grid-carbon-intensity-average-production-annual | grid-carbon-intensity | total-ICT-energy-consumption-annual | total-water-input | renewable-energy-consumption | renewable-energy-consumption-goe | renewable-energy-consumption-ppa | renewable-energy-consumption-onsite |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | 29 | 2023 | Google Cloud | southamerica-east1 | Central Brazil | BR-CS | BRA | São Paulo | -3.45,-68.95 | 0.9 | 0.0 | 56.0 | 89.55 | 90.41 | |||||||||||
67 | 67 | 2023 | Amazon Web Services | sa-east-1 | Central Brazil | BR-CS | BRA | South America (São Paulo) | -3.45,-68.95 | 1.18 | 0.18 | 89.55 | 90.41 | ||||||||||||
73 | 73 | 2023 | Microsoft Azure | brazilsouth | Brazil | BR-CS | BRA | Brazil | -22.939, -47.045 | 89.55 | 90.41 | ||||||||||||||
125 | 125 | 2022 | Google Cloud | southamerica-east1 | Central Brazil | BR-CS | BRA | São Paulo | -3.45,-68.95 | 0.89 | 0.0 | 65.0 | 99.93 | 571.4267992 | 103.92 | 571.0 | |||||||||
163 | 163 | 2022 | Amazon Web Services | sa-east-1 | Central Brazil | BR-CS | BRA | South America (São Paulo) | -3.45,-68.95 | 0.19 | 99.93 | 571.4267992 | 103.92 | 571.0 | |||||||||||
169 | 169 | 2022 | Microsoft Azure | brazilsouth | Brazil | BR-CS | BRA | Brazil | -22.939, -47.045 | 0.05 | 1.12 | 0.039 | 99.93 | 571.4267992 | 103.92 | 571.0 | |||||||||
219 | 219 | 2021 | Google Cloud | southamerica-east1 | Central Brazil | BR-CS | BRA | São Paulo | 0.78 | 0.0 | 129.0 | 170.18 | 169.95 | ||||||||||||
255 | 255 | 2021 | Amazon Web Services | sa-east-1 | Central Brazil | BR-CS | BRA | South America (São Paulo) | 170.18 | 169.95 | |||||||||||||||
279 | 279 | 2020 | Google Cloud | southamerica-east1 | Central Brazil | BR-CS | BRA | São Paulo | 0.88 | 0.0 | 103.0 | 147.68 | 98.67 | ||||||||||||
303 | 303 | 2019 | Google Cloud | southamerica-east1 | Central Brazil | BR-CS | BRA | Sao Paulo | 0.87 | 0.0 | 109.0 | 107.07 | 104.01 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "cloud_regions_metadata" ( [year] INTEGER, [cloud-provider] TEXT, [cloud-region] TEXT, [cfe-region] TEXT, [em-zone-id] TEXT, [wt-region-id] TEXT, [location] TEXT, [geolocation] TEXT, [provider-cfe-hourly] FLOAT, [provider-cfe-annual] FLOAT, [power-usage-effectiveness] FLOAT, [water-usage-effectiveness] FLOAT, [provider-carbon-intensity-market-annual] FLOAT, [provider-carbon-intensity-average-consumption-hourly] FLOAT, [grid-carbon-intensity-average-consumption-annual] FLOAT, [grid-carbon-intensity-marginal-consumption-annual] FLOAT, [grid-carbon-intensity-average-production-annual] FLOAT, [grid-carbon-intensity] FLOAT, [total-ICT-energy-consumption-annual] INTEGER, [total-water-input] INTEGER, [renewable-energy-consumption] INTEGER, [renewable-energy-consumption-goe] INTEGER, [renewable-energy-consumption-ppa] INTEGER, [renewable-energy-consumption-onsite] INTEGER );