cloud_regions_metadata_dev
203 rows where provider-carbon-intensity-market-annual = 0
This data as json, CSV (advanced)
Suggested facets: year, cloud-provider, provider-cfe-annual, power-usage-effectiveness, water-usage-effectiveness, grid-carbon-intensity-average-consumption-annual
Link | rowid ▼ | year | cloud-provider | cloud-region | cfe-region | em-zone-id | wt-region-id | location | geolocation | provider-cfe-hourly | provider-cfe-annual | power-usage-effectiveness | water-usage-effectiveness | provider-carbon-intensity-market-annual | provider-carbon-intensity-average-consumption-hourly | grid-carbon-intensity-average-consumption-annual | grid-carbon-intensity-marginal-consumption-annual | grid-carbon-intensity-average-production-annual | grid-carbon-intensity | total-ICT-energy-consumption-annual | total-water-input | renewable-energy-consumption | renewable-energy-consumption-goe | renewable-energy-consumption-ppa | renewable-energy-consumption-onsite | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 2023 | Google Cloud | asia-east1 | Taiwan | TW | TW | Taiwan | 25.0375,121.5625 | 0.18 | 1.12 | 0 | 451 | |||||||||||||
3 | 3 | 2023 | Google Cloud | asia-east2 | Hong Kong | HK | HK | Hong Kong | 22.3,114.2 | 0.28 | 0 | 360 | ||||||||||||||
4 | 4 | 2023 | Google Cloud | asia-northeast1 | Tokyo | JP-TK | JP_TK | Tokyo | 35.6897,139.692 | 0.16 | 0 | 459 | ||||||||||||||
5 | 5 | 2023 | Google Cloud | asia-northeast2 | Kansai | JP-KN | JP_KN | Osaka | 34.6939,135.502 | 0.3 | 0 | 385 | ||||||||||||||
6 | 6 | 2023 | Google Cloud | asia-northeast3 | South Korea | KR | KOR | Seoul | 37.56,126.99 | 0.35 | 0 | 378 | ||||||||||||||
7 | 7 | 2023 | Google Cloud | asia-south1 | Maharashtra | IN-MH | IND | Mumbai | 19.0761,72.8775 | 0.14 | 0 | 648 | ||||||||||||||
8 | 8 | 2023 | Google Cloud | asia-south2 | Uttar Pradesh | IN-UP | IND | Delhi | 28.6092,76.9798 | 0.29 | 0 | 529 | ||||||||||||||
9 | 9 | 2023 | Google Cloud | asia-southeast1 | Singapore | SG | SGP | Singapore | 1.3,103.8 | 0.04 | 1.16 | 0 | 372 | |||||||||||||
10 | 10 | 2023 | Google Cloud | asia-southeast2 | Indonesia | ID | ID | Jakarta | -6.2507,106.869 | 0.13 | 0 | 580 | ||||||||||||||
11 | 11 | 2023 | Google Cloud | australia-southeast1 | New South Wales | AUS-NSW | NEM_NSW | Sydney | -33.8678,151.21 | 0.33 | 0 | 501 | ||||||||||||||
12 | 12 | 2023 | Google Cloud | australia-southeast2 | Victoria | AUS-VIC | NEM_VIC | Melbourne | -37.8142,144.963 | 0.4 | 0 | 456 | ||||||||||||||
13 | 13 | 2023 | Google Cloud | europe-central2 | Poland | PL | PL | Warsaw | 52.23,21.0111 | 0.31 | 0 | 723 | ||||||||||||||
14 | 14 | 2023 | Google Cloud | europe-north1 | Finland | FI | FI | Finland | 60.1708,24.9375 | 0.98 | 1.09 | 0 | 46 | |||||||||||||
15 | 15 | 2023 | Google Cloud | europe-southwest1 | Spain | ES | ES | Madrid | 40.3333,-3.8667 | 0.76 | 0 | 131 | ||||||||||||||
16 | 16 | 2023 | Google Cloud | europe-west1 | Belgium | BE | BE | Belgium | 51.1333,4.5667 | 0.82 | 1.09 | 0 | 122 | |||||||||||||
17 | 17 | 2023 | Google Cloud | europe-west2 | Great Britain | GB | UK | London | 51.726,-0.3 | 0.92 | 0 | 136 | ||||||||||||||
18 | 18 | 2023 | Google Cloud | europe-west3 | Germany | DE | DE | Frankfurt | 50.1106,8.6822 | 0.9 | 0 | 345 | ||||||||||||||
19 | 19 | 2023 | Google Cloud | europe-west4 | Netherlands | NL | NL | Eemshaven | 51.9167,4.5 | 0.8 | 1.07 | 0 | 236 | |||||||||||||
20 | 20 | 2023 | Google Cloud | europe-west6 | Switzerland | CH | CH | Zurich | 47.3744,8.5411 | 0.92 | 0 | 59 | ||||||||||||||
21 | 21 | 2023 | Google Cloud | europe-west8 | North Italy | IT | IT | Milan | 45.4669,9.19 | 0.52 | 0 | 249 | ||||||||||||||
22 | 22 | 2023 | Google Cloud | europe-west9 | France | FR | FR | Paris | 48.8567,2.3522 | 0.94 | 0 | 34 | ||||||||||||||
23 | 23 | 2023 | Google Cloud | europe-west12 | North Italy | IT | IT | Turin | 45.0792,7.6761 | 0.52 | 0 | 249 | ||||||||||||||
26 | 26 | 2023 | Google Cloud | me-west1 | Israel | IL | IL | Tel Aviv | 32.0167,34.7667 | 0.05 | 0 | 463 | ||||||||||||||
27 | 27 | 2023 | Google Cloud | northamerica-northeast1 | Quebec | CA-QC | HQ | Montréal | 45.5089,-73.5617 | 1.0 | 0 | 2 | ||||||||||||||
28 | 28 | 2023 | Google Cloud | northamerica-northeast2 | Ontario | CA-ON | IESO_NORTH | Toronto | 43.7417,-79.3733 | 0.87 | 0 | 47 | ||||||||||||||
29 | 29 | 2023 | Google Cloud | southamerica-east1 | Central Brazil | BR-CS | BRA | São Paulo | -3.45,-68.95 | 0.9 | 0 | 56 | ||||||||||||||
30 | 30 | 2023 | Google Cloud | southamerica-west1 | Chile | CL-SEN | CHL | Santiago | -33.4372,-70.6506 | 0.91 | 1.12 | 0 | 56 | |||||||||||||
31 | 31 | 2023 | Google Cloud | us-central1 | MISO | US-MIDW-MISO | MISO_MASON_CITY | Iowa | 41.5725,-93.6105 | 0.95 | 1.1 | 0 | 430 | |||||||||||||
32 | 32 | 2023 | Google Cloud | us-east1 | SC | US-CAR-SC | SC | South Carolina | 34.8354,-82.3646 | 0.29 | 1.1 | 0 | 560 | |||||||||||||
33 | 33 | 2023 | Google Cloud | us-east4 | PJM | US-MIDA-PJM | PJM_DC | Northern Virginia | 39.1057,-77.5544 | 0.52 | 1.09 | 0 | 322 | |||||||||||||
34 | 34 | 2023 | Google Cloud | us-east5 | PJM | US-MIDA-PJM | PJM_SOUTHWEST_OH | Columbus | 41.4366,-97.3565 | 0.52 | 1.09 | 0 | 322 | |||||||||||||
35 | 35 | 2023 | Google Cloud | us-south1 | ERCOT | US-TEX-ERCO | ERCOT_NORTHCENTRAL | Dallas | 44.9221,-123.313 | 0.79 | 1.12 | 0 | 321 | |||||||||||||
36 | 36 | 2023 | Google Cloud | us-west1 | BPA | US-NW-BPAT | BPA | Oregon | 45.5372,-122.3955 | 0.84 | 1.07 | 0 | 94 | |||||||||||||
37 | 37 | 2023 | Google Cloud | us-west2 | CAISO | US-CAL-CISO | LDWP | Los Angeles | 34.1141,-118.4068 | 0.55 | 0 | 198 | ||||||||||||||
38 | 38 | 2023 | Google Cloud | us-west3 | PACE | US-NW-PACE | PACE | Salt Lake City | 40.7776,-111.9311 | 0.29 | 0 | 588 | ||||||||||||||
39 | 39 | 2023 | Google Cloud | us-west4 | NVE | US-NW-NEVP | NEVP | Las Vegas | 35.6011,-105.2206 | 0.26 | 1.08 | 0 | 373 | |||||||||||||
40 | 40 | 2023 | Amazon Web Services | us-east-2 | PJM | US-MIDA-PJM | PJM_SOUTHWEST_OH | US East (Ohio) | 39.8689,-84.3292 | 1.12 | 0.18 | 0 | ||||||||||||||
41 | 41 | 2023 | Amazon Web Services | us-east-1 | PJM | US-MIDA-PJM | PJM_DC | US East (N. Virginia) | 39.1057,-77.5544 | 1.15 | 0.18 | 0 | ||||||||||||||
42 | 42 | 2023 | Amazon Web Services | us-west-1 | CAISO | US-CAL-CISO | CAISO_NORTH | US West (N. California) | 36.7783,-119.417931 | 1.17 | 0.18 | 0 | ||||||||||||||
43 | 43 | 2023 | Amazon Web Services | us-west-2 | BPA | US-NW-BPAT | BPA | US West (Oregon) | 45.5371,-122.65 | 1.13 | 0.18 | 0 | ||||||||||||||
46 | 46 | 2023 | Amazon Web Services | ap-south-2 | Hyderabad | IN-SO | IND | Asia Pacific (Hyderabad) | 17.385,78.4867 | 1.5 | 0.18 | 0 | ||||||||||||||
49 | 49 | 2023 | Amazon Web Services | ap-south-1 | Maharashtra | IN-WE | IND | Asia Pacific (Mumbai) | 19.0761,72.8775 | 1.44 | 0.18 | 0 | ||||||||||||||
50 | 50 | 2023 | Amazon Web Services | ap-northeast-3 | Kansai | JP-KN | JP_KN | Asia Pacific (Osaka) | 34.6939,135.502 | 0.18 | 0 | |||||||||||||||
54 | 54 | 2023 | Amazon Web Services | ap-northeast-1 | Tokyo | JP-TK | JP_TK | Asia Pacific (Tokyo) | 35.6897,139.692 | 1.3 | 0.18 | 0 | ||||||||||||||
55 | 55 | 2023 | Amazon Web Services | ca-central-1 | Quebec | CA-QC | HQ | Canada (Central) | 45.5089,-73.5617 | 1.22 | 0.18 | 0 | ||||||||||||||
56 | 56 | 2023 | Amazon Web Services | eu-central-1 | Germany | DE | DE | Europe (Frankfurt) | 50.1106,8.6822 | 1.33 | 0.18 | 0 | ||||||||||||||
57 | 57 | 2023 | Amazon Web Services | eu-west-1 | Ireland | IE | IE | Europe (Ireland) | 53.35,-6.2603 | 1.1 | 0.18 | 0 | ||||||||||||||
58 | 58 | 2023 | Amazon Web Services | eu-west-2 | Great Britain | GB | UK | Europe (London) | 51.726,-0.3 | 0.18 | 0 | |||||||||||||||
59 | 59 | 2023 | Amazon Web Services | eu-south-1 | North Italy | IT | IT | Europe (Milan) | 45.4669,9.19 | 0.18 | 0 | |||||||||||||||
60 | 60 | 2023 | Amazon Web Services | eu-west-3 | France | FR | FR | Europe (Paris) | 48.8567,2.3522 | 0.18 | 0 | |||||||||||||||
61 | 61 | 2023 | Amazon Web Services | eu-south-2 | Spain | ES | ES | Europe (Spain) | 40.3333,-3.8667 | 1.11 | 0.18 | 0 | ||||||||||||||
62 | 62 | 2023 | Amazon Web Services | eu-north-1 | Sweden | SE | SE | Europe (Stockholm) | 59.3294,18.0686 | 1.12 | 0.18 | 0 | ||||||||||||||
63 | 63 | 2023 | Amazon Web Services | eu-central-2 | Switzerland | CH | CH | Europe (Zurich) | 47.3744,8.5411 | 0.18 | 0 | |||||||||||||||
68 | 68 | 2023 | Amazon Web Services | us-gov-east-1 | PJM | US-MIDA-PJM | PJM_DC | GovCloud (US East) | 39.1057,-77.5544 | 0.18 | 0 | |||||||||||||||
69 | 69 | 2023 | Amazon Web Services | us-gov-west-1 | BPA | US-NW-BPAT | BPA | GovCloud (US West) | 45.5371,-122.65 | 0.18 | 0 | |||||||||||||||
70 | 70 | 2023 | Amazon Web Services | cn-north-1 | China (Beijing) | 39.904,116.4075 | 0.18 | 0 | ||||||||||||||||||
71 | 71 | 2023 | Amazon Web Services | cn-northwest-1 | China (Ningxia) | 38.4795,106.2254 | 1.26 | 0.18 | 0 | |||||||||||||||||
77 | 77 | 2023 | Microsoft Azure | swedencentral | Sweden | SE | SE | Sweden | 59.329,18.067 | 1.0 | 0 | |||||||||||||||
94 | 94 | 2023 | Microsoft Azure | centralus | MISO | US-MIDW-MISO | MISO | Iowa: Central US | 41.573,-93.608 | 0 | ||||||||||||||||
95 | 95 | 2023 | Microsoft Azure | southcentralus | ERCOT | US-TEX-ERCO | ERCOT | Texas: South Central US | 29.453,-98.508 | 0 | ||||||||||||||||
100 | 100 | 2022 | Google Cloud | asia-east1 | Taiwan | TW | TW | Taiwan | 25.0375,121.5625 | 0.18 | 1.12 | 0 | 453 | |||||||||||||
101 | 101 | 2022 | Google Cloud | asia-east2 | Hong Kong | HK | HK | Hong Kong | 22.3,114.2 | 0.28 | 0 | 360 | ||||||||||||||
102 | 102 | 2022 | Google Cloud | asia-northeast1 | Tokyo | JP-TK | JP_TK | Tokyo | 35.6897,139.692 | 0.16 | 0 | 463 | 535.9531592 | 536 | ||||||||||||
103 | 103 | 2022 | Google Cloud | asia-northeast2 | Kansai | JP-KN | JP_KN | Osaka | 34.6939,135.502 | 0.32 | 0 | 383 | 550.5322311 | 551 | ||||||||||||
104 | 104 | 2022 | Google Cloud | asia-northeast3 | South Korea | KR | KOR | Seoul | 37.56,126.99 | 0.31 | 0 | 425 | 686.0136038 | 686 | ||||||||||||
105 | 105 | 2022 | Google Cloud | asia-south1 | Maharashtra | IN-MH | IND | Mumbai | 19.0761,72.8775 | 0.24 | 0 | 555 | 679.4097431 | 679 | ||||||||||||
106 | 106 | 2022 | Google Cloud | asia-south2 | Uttar Pradesh | IN-UP | IND | Delhi | 28.6092,76.9798 | 0.23 | 0 | 632 | 679.4097431 | 679 | ||||||||||||
107 | 107 | 2022 | Google Cloud | asia-southeast1 | Singapore | SG | SGP | Singapore | 1.3,103.8 | 0.04 | 1.2 | 0 | 372 | 409.1860208 | 409 | |||||||||||
108 | 108 | 2022 | Google Cloud | asia-southeast2 | Indonesia | ID | ID | Jakarta | -6.2507,106.869 | 0.13 | 0 | 580 | ||||||||||||||
109 | 109 | 2022 | Google Cloud | australia-southeast1 | New South Wales | AUS-NSW | NEM_NSW | Sydney | -33.8678,151.21 | 0.27 | 0 | 538 | 770.3638355 | 770 | ||||||||||||
110 | 110 | 2022 | Google Cloud | australia-southeast2 | Victoria | AUS-VIC | NEM_VIC | Melbourne | -37.8142,144.963 | 0.34 | 0 | 490 | 664.5903366 | 665 | ||||||||||||
111 | 111 | 2022 | Google Cloud | europe-central2 | Poland | PL | PL | Warsaw | 52.23,21.0111 | 0.24 | 0 | 738 | 852.3941505 | 852 | ||||||||||||
112 | 112 | 2022 | Google Cloud | europe-north1 | Finland | FI | FI | Finland | 60.1708,24.9375 | 0.97 | 1.09 | 0 | 112 | 784.9591618 | 785 | |||||||||||
113 | 113 | 2022 | Google Cloud | europe-southwest1 | Spain | ES | ES | Madrid | 40.3333,-3.8667 | 0.67 | 0 | 160 | 370.288102 | 370 | ||||||||||||
114 | 114 | 2022 | Google Cloud | europe-west1 | Belgium | BE | BE | Belgium | 51.1333,4.5667 | 0.8 | 1.09 | 0 | 123 | 411.1523178 | 411 | |||||||||||
115 | 115 | 2022 | Google Cloud | europe-west2 | Great Britain | GB | UK | London | 51.726,-0.3 | 0.85 | 0 | 166 | 427.7283704 | 428 | ||||||||||||
116 | 116 | 2022 | Google Cloud | europe-west3 | Germany | DE | DE | Frankfurt | 50.1106,8.6822 | 0.96 | 0 | 413 | 741.7175367 | 742 | ||||||||||||
117 | 117 | 2022 | Google Cloud | europe-west4 | Netherlands | NL | NL | Netherlands | 51.9167,4.5 | 0.57 | 1.07 | 0 | 317 | 487.2176839 | 487 | |||||||||||
118 | 118 | 2022 | Google Cloud | europe-west6 | Switzerland | CH | CH | Zurich | 47.3744,8.5411 | 0.85 | 0 | 118 | ||||||||||||||
119 | 119 | 2022 | Google Cloud | europe-west8 | North Italy | IT | IT | Milan | 45.4669,9.19 | 0.42 | 0 | 323 | 385.8847276 | 386 | ||||||||||||
120 | 120 | 2022 | Google Cloud | europe-west9 | France | FR | FR | Paris | 48.8567,2.3522 | 0.87 | 0 | 71 | 383.7390836 | 384 | ||||||||||||
121 | 121 | 2022 | Google Cloud | europe-west12 | North Italy | IT | IT | Turin | 45.0792,7.6761 | 0.42 | 0 | 323 | 385.8847276 | 386 | ||||||||||||
122 | 122 | 2022 | Google Cloud | me-west1 | Israel | IL | IL | Tel Aviv | 32.0167,34.7667 | 0.02 | 0 | 476 | ||||||||||||||
123 | 123 | 2022 | Google Cloud | northamerica-northeast1 | Quebec | CA-QC | HQ | Montréal | 45.5089,-73.5617 | 1.0 | 0 | 0 | 462.2451779 | 462 | ||||||||||||
124 | 124 | 2022 | Google Cloud | northamerica-northeast2 | Ontario | CA-ON | IESO_NORTH | Toronto | 43.7417,-79.3733 | 0.9 | 0 | 36 | 356.8894651 | 357 | ||||||||||||
125 | 125 | 2022 | Google Cloud | southamerica-east1 | Central Brazil | BR-CS | BRA | São Paulo | -3.45,-68.95 | 0.89 | 0 | 65 | 571.4267992 | 571 | ||||||||||||
126 | 126 | 2022 | Google Cloud | southamerica-west1 | Chile | CL-SEN | CHL | Santiago | -33.4372,-70.6506 | 0.9 | 1.09 | 0 | 165 | 615.8448463 | 616 | |||||||||||
127 | 127 | 2022 | Google Cloud | us-central1 | MISO | US-MIDW-MISO | MISO_MASON_CITY | Iowa | 41.5725,-93.6105 | 0.92 | 1.11 | 0 | 445 | 539.2510271 | 539 | |||||||||||
128 | 128 | 2022 | Google Cloud | us-east1 | SC | US-CAR-SC | SC | South Carolina | 34.8354,-82.3646 | 0.26 | 1.1 | 0 | 532 | 727.5301036 | 728 | |||||||||||
129 | 129 | 2022 | Google Cloud | us-east4 | PJM | US-MIDA-PJM | PJM_DC | Northern Virginia | 39.1057,-77.5544 | 0.6 | 1.08 | 0 | 354 | 429 | 565.3840343 | 565 | ||||||||||
130 | 130 | 2022 | Google Cloud | us-east5 | PJM | US-MIDA-PJM | PJM_SOUTHWEST_OH | Columbus | 41.4366,-97.3565 | 0.6 | 1.13 | 0 | 354 | 429 | 565.1671385 | 565 | ||||||||||
131 | 131 | 2022 | Google Cloud | us-south1 | ERCOT | US-TEX-ERCO | ERCOT_NORTHCENTRAL | Dallas | 44.9221,-123.313 | 0.41 | 1.14 | 0 | 342 | 441.0116857 | 441 | |||||||||||
132 | 132 | 2022 | Google Cloud | us-west1 | BPA | US-NW-BPAT | BPA | Oregon | 45.5372,-122.3955 | 0.89 | 1.1 | 0 | 67 | 427.1886293 | 427 | |||||||||||
133 | 133 | 2022 | Google Cloud | us-west2 | CAISO | US-CAL-CISO | LDWP | Los Angeles | 34.1141,-118.4068 | 0.56 | 0 | 202 | 501.0230748 | 501 | ||||||||||||
134 | 134 | 2022 | Google Cloud | us-west3 | PACE | US-NW-PACE | PACE | Salt Lake City | 40.7776,-111.9311 | 0.31 | 0 | 606 | 664.0421037 | 664 | ||||||||||||
135 | 135 | 2022 | Google Cloud | us-west4 | NVE | US-NW-NEVP | NEVP | Las Vegas | 35.6011,-105.2206 | 0.27 | 1.09 | 0 | 396 | 456.7534925 | 457 | |||||||||||
136 | 136 | 2022 | Amazon Web Services | us-east-2 | PJM | US-MIDA-PJM | PJM_SOUTHWEST_OH | US East (Ohio) | 39.8689,-84.3292 | 1.0 | 1.12 | 0.19 | 0 | 565.1671385 | 565 | |||||||||||
137 | 137 | 2022 | Amazon Web Services | us-east-1 | PJM | US-MIDA-PJM | PJM_DC | US East (N. Virginia) | 39.1057,-77.5544 | 1.0 | 1.16 | 0.19 | 0 | 565.3840343 | 565 | |||||||||||
138 | 138 | 2022 | Amazon Web Services | us-west-1 | CAISO | US-CAL-CISO | CAISO_NORTH | US West (N. California) | 36.7783,-119.417931 | 1.0 | 1.17 | 0.19 | 0 | 392.7840553 | 393 | |||||||||||
139 | 139 | 2022 | Amazon Web Services | us-west-2 | BPA | US-NW-BPAT | BPA | US West (Oregon) | 45.5371,-122.65 | 1.0 | 1.13 | 0.19 | 0 | 427.1886293 | 427 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "cloud_regions_metadata_dev" ( [year] INTEGER, [cloud-provider] TEXT, [cloud-region] TEXT, [cfe-region] TEXT, [em-zone-id] TEXT, [wt-region-id] TEXT, [location] TEXT, [geolocation] TEXT, [provider-cfe-hourly] FLOAT, [provider-cfe-annual] FLOAT, [power-usage-effectiveness] FLOAT, [water-usage-effectiveness] FLOAT, [provider-carbon-intensity-market-annual] INTEGER, [provider-carbon-intensity-average-consumption-hourly] INTEGER, [grid-carbon-intensity-average-consumption-annual] INTEGER, [grid-carbon-intensity-marginal-consumption-annual] FLOAT, [grid-carbon-intensity-average-production-annual] INTEGER, [grid-carbon-intensity] INTEGER, [total-ICT-energy-consumption-annual] INTEGER, [total-water-input] INTEGER, [renewable-energy-consumption] INTEGER, [renewable-energy-consumption-goe] INTEGER, [renewable-energy-consumption-ppa] INTEGER, [] INTEGER, [renewable-energy-consumption-onsite] INTEGER );