• About

home / daily_snapshot

greendomain

7 rows where "created" is on date 2025-06-12, hosted_by_id = 779 and "modified" is on date 2025-11-08

✎ View and edit SQL

This data as json, CSV (advanced)

id ▼ url hosted_by hosted_by_website partner green hosted_by_id modified created listed_provider type
7792288 www.datacenterknowledge.com Cloudflare https://www.cloudflare.com   1 779 2025-11-08T02:33:04 2025-06-12T06:36:04 1 none
1586160000 tr.stripchat.com Cloudflare https://www.cloudflare.com   1 779 2025-11-08T00:52:21 2025-06-12T21:01:53 1 none
1587076935 gezond010.nl Cloudflare https://www.cloudflare.com   1 779 2025-11-08T23:11:35 2025-06-12T18:54:20 1 none
1590516430 customer.fra-01.braze.eu Cloudflare https://www.cloudflare.com   1 779 2025-11-08T13:29:40 2025-06-12T15:35:30 1 none
1591955844 static.cdnpure.com Cloudflare https://www.cloudflare.com   1 779 2025-11-08T13:39:37 2025-06-12T12:28:09 1 none
1597317813 prebidserver.pixfuture.com Cloudflare https://www.cloudflare.com   1 779 2025-11-08T12:00:35 2025-06-12T09:18:46 1 none
1597355995 tools.dverso.io Cloudflare https://www.cloudflare.com   1 779 2025-11-08T11:15:35 2025-06-12T12:19:24 1 none

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE [greendomain] (
   [id] INTEGER PRIMARY KEY,
   [url] TEXT,
   [hosted_by] TEXT,
   [hosted_by_website] TEXT,
   [partner] TEXT,
   [green] INTEGER,
   [hosted_by_id] INTEGER,
   [modified] TEXT,
   [created] TEXT,
   [listed_provider] INTEGER,
   [type] TEXT
);
Powered by Datasette · Queries took 1902.448ms