cloud_regions_metadata
56 rows where cloud-provider = "Microsoft Azure"
This data as json, CSV (advanced)
Suggested facets: year, cloud-region, cfe-region, em-zone-id, wt-region-id, location, geolocation, provider-cfe-hourly, provider-cfe-annual, power-usage-effectiveness, water-usage-effectiveness, provider-carbon-intensity-market-annual, grid-carbon-intensity-marginal-consumption-annual, grid-carbon-intensity
Link | rowid ▼ | year | cloud-provider | cloud-region | cfe-region | em-zone-id | wt-region-id | location | geolocation | provider-cfe-hourly | provider-cfe-annual | power-usage-effectiveness | water-usage-effectiveness | provider-carbon-intensity-market-annual | provider-carbon-intensity-average-consumption-hourly | grid-carbon-intensity-average-consumption-annual | grid-carbon-intensity-marginal-consumption-annual | grid-carbon-intensity-average-production-annual | grid-carbon-intensity | total-ICT-energy-consumption-annual | total-water-input | renewable-energy-consumption | renewable-energy-consumption-goe | renewable-energy-consumption-ppa | renewable-energy-consumption-onsite |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 72 | 2023 | Microsoft Azure | southeastasia | southeastasia | SG | SGP | Singapore | 1.352,103.835 | 1.34 | 487.52 | 487.06 | |||||||||||||
73 | 73 | 2023 | Microsoft Azure | brazilsouth | Brazil | BR-CS | BRA | Brazil | -22.939, -47.045 | 89.55 | 90.41 | ||||||||||||||
74 | 74 | 2023 | Microsoft Azure | northeurope | Finland | FI | FI | Finland | 60.2065, 24.6753 | 82.34 | 89.24 | ||||||||||||||
75 | 75 | 2023 | Microsoft Azure | asiapacific | Indonesia | ID | ID | Indonesia | -6.219, 106.867 | 652.36 | 652.36 | ||||||||||||||
76 | 76 | 2023 | Microsoft Azure | newzealandnorth | New Zealand | NZ | NZ | New Zealand | -36.867, 174.751 | 96.81 | 96.81 | ||||||||||||||
77 | 77 | 2023 | Microsoft Azure | swedencentral | Sweden | SE | SE | Sweden | 59.329,18.067 | 1.0 | 1.16 | 0.0 | 24.71 | 21.28 | |||||||||||
78 | 78 | 2023 | Microsoft Azure | australiaeast | New South Wales | AU-NSW | NEM_NSW | Australia East | -33.889, 151.067 | 545.01 | 546.1 | ||||||||||||||
79 | 79 | 2023 | Microsoft Azure | australiasoutheast | Victoria | AU-VIC | NEM_VIC | Australia Southeast | -37.725, 145.067 | 498.19 | 514.1 | ||||||||||||||
80 | 80 | 2023 | Microsoft Azure | denmarkeast | Denmark | DK-DK2 | DK | Denmark | 55.685, 12.584 | 136.81 | 184.21 | ||||||||||||||
81 | 81 | 2023 | Microsoft Azure | greececentral | Greece | GR | GR | Greece Central | 37.987, 23.745 | 368.75 | 342.79 | ||||||||||||||
82 | 82 | 2023 | Microsoft Azure | italynorth | North Italy | IT-NO | IT | Italy North | 45.4669,9.19 | 298.62 | 379.97 | ||||||||||||||
83 | 83 | 2023 | Microsoft Azure | polandcentral | Poland | PL | PL | Poland Central | 52.23,21.0111 | 749.28 | 794.76 | ||||||||||||||
84 | 84 | 2023 | Microsoft Azure | taiwannorth | Taiwan | TW | TW | Taiwan | 25.0375,121.5625 | 537.64 | 537.76 | ||||||||||||||
85 | 85 | 2023 | Microsoft Azure | austriaeast | Austria | AT | AT | Austria East | 48.217, 16.493 | 160.36 | 81.79 | ||||||||||||||
86 | 86 | 2023 | Microsoft Azure | northeurope | Ireland | IE | IE | Ireland | 53.35,-6.2603 | 1.19 | 403.4 | 416.03 | |||||||||||||
87 | 87 | 2023 | Microsoft Azure | westeurope | Netherlands | NL | NL | Netherlands | 51.9167,4.5 | 1.14 | 283.17 | 292.61 | |||||||||||||
88 | 88 | 2023 | Microsoft Azure | indiasouthcentral | India | IN-SO | IND | India South Central | 17.385,78.4867 | 551.31 | 549.72 | ||||||||||||||
89 | 89 | 2023 | Microsoft Azure | mexicocentral | Mexico | MX | MX_SIN | Mexico Central | 20.631, -100.428 | ||||||||||||||||
90 | 90 | 2023 | Microsoft Azure | spaincentral | Spain | ES | ES | Spain Central | 40.44,-3.679 | 153.86 | 154.56 | ||||||||||||||
91 | 91 | 2023 | Microsoft Azure | westus3 | Arizona: west US 3 | 33.471,-112.056 | 1.18 | ||||||||||||||||||
92 | 92 | 2023 | Microsoft Azure | eastus3 | SOCO | US-SE-SOCO | SOCO | Georgia: East US 3 | 33.76,-84.401 | 435.76 | 440.35 | ||||||||||||||
93 | 93 | 2023 | Microsoft Azure | northcentralus | MISO | US-MIDW-MISO | MISO | Illinois: North Central US | 41.832,-87.673 | 1.35 | 501.42 | 518.84 | |||||||||||||
94 | 94 | 2023 | Microsoft Azure | centralus | MISO | US-MIDW-MISO | MISO | Iowa: Central US | 41.573,-93.608 | 1.16 | 0.0 | 501.42 | 518.84 | ||||||||||||
95 | 95 | 2023 | Microsoft Azure | southcentralus | ERCOT | US-TEX-ERCO | ERCOT | Texas: South Central US | 29.453,-98.508 | 1.28 | 0.0 | 388.76 | 388.25 | ||||||||||||
96 | 96 | 2023 | Microsoft Azure | eastus | PJM | US-MIDA-PJM | PJM_DC | Virginia: East US | 36.68,-78.377 | 1.14 | 396.25 | 396.77 | |||||||||||||
97 | 97 | 2023 | Microsoft Azure | eastus2 | PJM | US-MIDA-PJM | PJM_DC | Virginia: East US 2 | 36.68,-78.377 | 1.14 | 396.25 | 396.77 | |||||||||||||
98 | 98 | 2023 | Microsoft Azure | westus | BPA | US-NW-BPAT | BPA | Washington: West US | 47.247,-119.82 | 1.15 | 119.76 | 68.82 | |||||||||||||
99 | 99 | 2023 | Microsoft Azure | westcentralus | Wyoming: West Central US | 41.130,-104.83 | 1.11 | ||||||||||||||||||
168 | 168 | 2022 | Microsoft Azure | southeastasia | southeastasia | SG | SGP | Singapore | 1.352,103.835 | 0.13 | 1.358 | 2.06 | 491.09 | 409.1860208 | 490.42 | 409.0 | |||||||||
169 | 169 | 2022 | Microsoft Azure | brazilsouth | Brazil | BR-CS | BRA | Brazil | -22.939, -47.045 | 0.05 | 1.12 | 0.039 | 99.93 | 571.4267992 | 103.92 | 571.0 | |||||||||
170 | 170 | 2022 | Microsoft Azure | northeurope | Finland | FI | FI | Finland | 60.2065, 24.6753 | 0.1 | 1.12 | 0.01 | 132.69 | 784.9591618 | 147.0 | 785.0 | |||||||||
171 | 171 | 2022 | Microsoft Azure | asiapacific | Indonesia | ID | ID | Indonesia | -6.219, 106.867 | 0.13 | 1.32 | 1.9 | 652.36 | 652.36 | |||||||||||
172 | 172 | 2022 | Microsoft Azure | newzealandnorth | New Zealand | NZ | NZ | New Zealand | -36.867, 174.751 | 1.12 | 0.0 | 96.35 | 96.35 | ||||||||||||
173 | 173 | 2022 | Microsoft Azure | swedencentral | Sweden | SE | SE | Sweden | 59.329,18.067 | 1.0 | 1.0 | 1.172 | 0.16 | 0.0 | 25.82 | 781.7946219 | 22.63 | 782.0 | |||||||
174 | 174 | 2022 | Microsoft Azure | australiaeast | New South Wales | AU-NSW | NEM_NSW | Australia East | -33.889, 151.067 | 0.28 | 1.12 | 0.012 | 586.3 | 585.48 | |||||||||||
175 | 175 | 2022 | Microsoft Azure | australiasoutheast | Victoria | AU-VIC | NEM_VIC | Australia Southeast | -37.725, 145.067 | 0.28 | 1.12 | 0.012 | 534.85 | 534.85 | |||||||||||
176 | 176 | 2022 | Microsoft Azure | denmarkeast | Denmark | DK-DK2 | DK | Denmark | 55.685, 12.584 | 0.1 | 1.16 | 0.01 | 165.42 | 659.8866462 | 211.49 | 660.0 | |||||||||
177 | 177 | 2022 | Microsoft Azure | greececentral | Greece | GR | GR | Greece Central | 37.987, 23.745 | 1.12 | 0.102 | 434.85 | 437.5870529 | 424.27 | 438.0 | ||||||||||
178 | 178 | 2022 | Microsoft Azure | italynorth | North Italy | IT-NO | IT | Italy North | 45.4669,9.19 | 0.15 | 1.12 | 0.023 | 369.48 | 385.8847276 | 445.96 | 386.0 | |||||||||
179 | 179 | 2022 | Microsoft Azure | polandcentral | Poland | PL | PL | Poland Central | 52.23,21.0111 | 1.12 | 0.023 | 882.36 | 852.3941505 | 936.01 | 852.0 | ||||||||||
180 | 180 | 2022 | Microsoft Azure | taiwannorth | Taiwan | TW | TW | Taiwan | 25.0375,121.5625 | 1.2 | 1.0 | 535.48 | 535.49 | ||||||||||||
181 | 181 | 2022 | Microsoft Azure | austriaeast | Austria | AT | AT | Austria East | 48.217, 16.493 | 0.79 | 1.12 | 0.023 | 244.81 | 632.1527284 | 131.56 | 632.0 | |||||||||
182 | 182 | 2022 | Microsoft Azure | northeurope | Ireland | IE | IE | Ireland | 53.35,-6.2603 | 0.49 | 1.197 | 0.03 | 404.89 | 507.95177 | 404.88 | 508.0 | |||||||||
183 | 183 | 2022 | Microsoft Azure | westeurope | Netherlands | NL | NL | Netherlands | 51.9167,4.5 | 0.79 | 1.158 | 0.08 | 337.25 | 487.2176839 | 348.62 | 487.0 | |||||||||
184 | 184 | 2022 | Microsoft Azure | indiasouthcentral | India | IN-SO | IND | India South Central | 17.385,78.4867 | 0.46 | 1.43 | 0.0 | 504.69 | 679.4097431 | 501.99 | 679.0 | |||||||||
185 | 185 | 2022 | Microsoft Azure | mexicocentral | Mexico | MX | MX_SIN | Mexico Central | 20.631, -100.428 | 1.12 | 0.056 | 421.9293015 | 422.0 | ||||||||||||
186 | 186 | 2022 | Microsoft Azure | spaincentral | Spain | ES | ES | Spain Central | 40.44,-3.679 | 0.15 | 1.12 | 220.63 | 370.288102 | 220.31 | 370.0 | ||||||||||
187 | 187 | 2022 | Microsoft Azure | westus3 | Arizona: west US 3 | 33.471,-112.056 | 0.47 | 1.223 | 2.24 | ||||||||||||||||
188 | 188 | 2022 | Microsoft Azure | eastus3 | SOCO | US-SE-SOCO | SOCO | Georgia: East US 3 | 33.76,-84.401 | 0.08 | 1.12 | 0.06 | 460.38 | 533.5899463 | 467.07 | 534.0 | |||||||||
189 | 189 | 2022 | Microsoft Azure | northcentralus | MISO | US-MIDW-MISO | MISO | Illinois: North Central US | 41.832,-87.673 | 0.7 | 1.346 | 0.79 | 526.14 | 546.23 | |||||||||||
190 | 190 | 2022 | Microsoft Azure | centralus | MISO | US-MIDW-MISO | MISO | Iowa: Central US | 41.573,-93.608 | 1.0 | 1.16 | 0.19 | 0.0 | 526.14 | 546.23 | ||||||||||
191 | 191 | 2022 | Microsoft Azure | southcentralus | ERCOT | US-TEX-ERCO | ERCOT | Texas: South Central US | 29.453,-98.508 | 1.0 | 1.307 | 1.82 | 0.0 | 405.38 | 404.88 | ||||||||||
192 | 192 | 2022 | Microsoft Azure | eastus | PJM | US-MIDA-PJM | PJM_DC | Virginia: East US | 36.68,-78.377 | 0.7 | 1.144 | 0.17 | 429.84 | 430.11 | |||||||||||
193 | 193 | 2022 | Microsoft Azure | eastus2 | PJM | US-MIDA-PJM | PJM_DC | Virginia: East US 2 | 36.68,-78.377 | 0.7 | 1.144 | 0.17 | 429.84 | 430.11 | |||||||||||
194 | 194 | 2022 | Microsoft Azure | westus | BPA | US-NW-BPAT | BPA | Washington: West US | 47.247,-119.82 | 0.47 | 1.156 | 1.09 | 86.61 | 427.1886293 | 58.5 | 427.0 | |||||||||
195 | 195 | 2022 | Microsoft Azure | westcentralus | Wyoming: West Central US | 41.130,-104.83 | 0.47 | 1.125 | 0.23 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "cloud_regions_metadata" ( [year] INTEGER, [cloud-provider] TEXT, [cloud-region] TEXT, [cfe-region] TEXT, [em-zone-id] TEXT, [wt-region-id] TEXT, [location] TEXT, [geolocation] TEXT, [provider-cfe-hourly] FLOAT, [provider-cfe-annual] FLOAT, [power-usage-effectiveness] FLOAT, [water-usage-effectiveness] FLOAT, [provider-carbon-intensity-market-annual] FLOAT, [provider-carbon-intensity-average-consumption-hourly] FLOAT, [grid-carbon-intensity-average-consumption-annual] FLOAT, [grid-carbon-intensity-marginal-consumption-annual] FLOAT, [grid-carbon-intensity-average-production-annual] FLOAT, [grid-carbon-intensity] FLOAT, [total-ICT-energy-consumption-annual] INTEGER, [total-water-input] INTEGER, [renewable-energy-consumption] INTEGER, [renewable-energy-consumption-goe] INTEGER, [renewable-energy-consumption-ppa] INTEGER, [renewable-energy-consumption-onsite] INTEGER );