cloud_regions_metadata
17 rows where grid-carbon-intensity-average-consumption-annual = ""
This data as json, CSV (advanced)
Suggested facets: year, cloud-provider, cloud-region, cfe-region, em-zone-id, wt-region-id, location, geolocation, provider-cfe-hourly, provider-cfe-annual, power-usage-effectiveness, water-usage-effectiveness, provider-carbon-intensity-market-annual, provider-carbon-intensity-average-consumption-hourly, grid-carbon-intensity-marginal-consumption-annual, grid-carbon-intensity
| Link | rowid ▼ | year | cloud-provider | cloud-region | cfe-region | em-zone-id | wt-region-id | location | geolocation | provider-cfe-hourly | provider-cfe-annual | power-usage-effectiveness | water-usage-effectiveness | provider-carbon-intensity-market-annual | provider-carbon-intensity-average-consumption-hourly | grid-carbon-intensity-average-consumption-annual | grid-carbon-intensity-marginal-consumption-annual | grid-carbon-intensity-average-production-annual | grid-carbon-intensity | total-ICT-energy-consumption-annual | total-water-input | renewable-energy-consumption | renewable-energy-consumption-goe | renewable-energy-consumption-ppa | renewable-energy-consumption-onsite |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 10 | 2024 | Amazon Web Services | ca-west-1 | Canada West (Calgary) | 51.0456,-114.0575 | 1.17 | 0.08 | |||||||||||||||||
| 11 | 11 | 2024 | Amazon Web Services | cn-northwest-1 | CHN | China (Ningxia) | 38.4795,106.2254 | 1.25 | 0.18 | 0.0 | 843.63 | ||||||||||||||
| 76 | 76 | 2023 | Amazon Web Services | cn-north-1 | CHN | China (Beijing) | 39.904,116.4075 | 0.18 | 0.0 | 843.63 | |||||||||||||||
| 77 | 77 | 2023 | Amazon Web Services | cn-northwest-1 | CHN | China (Ningxia) | 38.4795,106.2254 | 1.26 | 0.18 | 0.0 | 843.63 | ||||||||||||||
| 120 | 120 | 2023 | Google Cloud | me-central2 | Saudi Arabia | SA | SAU | Damman | 0.0 | 569.0 | 511.31 | ||||||||||||||
| 148 | 148 | 2023 | Microsoft Azure | mexicocentral | Mexico | MX | MX_SIN | Mexico Central | 20.631, -100.428 | 417.76 | |||||||||||||||
| 159 | 159 | 2023 | Microsoft Azure | westcentralus | WACM | Wyoming: West Central US | 41.130,-104.83 | 1.11 | 905.93 | ||||||||||||||||
| 162 | 162 | 2023 | Microsoft Azure | westus3 | AZPS | Arizona: west US 3 | 33.471,-112.056 | 1.18 | 532.74 | ||||||||||||||||
| 175 | 175 | 2022 | Amazon Web Services | cn-north-1 | CHN | China (Beijing) | 39.904,116.4075 | 1.0 | 0.19 | 0.0 | |||||||||||||||
| 176 | 176 | 2022 | Amazon Web Services | cn-northwest-1 | CHN | China (Ningxia) | 38.4795,106.2254 | 1.0 | 1.28 | 0.19 | 0.0 | ||||||||||||||
| 244 | 244 | 2022 | Microsoft Azure | mexicocentral | Mexico | MX | MX_SIN | Mexico Central | 20.631, -100.428 | 1.12 | 0.056 | 421.9293015 | 422.0 | ||||||||||||
| 255 | 255 | 2022 | Microsoft Azure | westcentralus | Wyoming: West Central US | 41.130,-104.83 | 0.47 | 1.125 | 0.23 | ||||||||||||||||
| 258 | 258 | 2022 | Microsoft Azure | westus3 | Arizona: west US 3 | 33.471,-112.056 | 0.47 | 1.223 | 2.24 | ||||||||||||||||
| 271 | 271 | 2021 | Amazon Web Services | cn-north-1 | CHN | China (Beijing) | |||||||||||||||||||
| 272 | 272 | 2021 | Amazon Web Services | cn-northwest-1 | CHN | China (Ningxia) | |||||||||||||||||||
| 280 | 280 | 2021 | Amazon Web Services | me-central-1 | United Arab Emirates | AE | ARE | Middle East (UAE) | |||||||||||||||||
| 281 | 281 | 2021 | Amazon Web Services | me-south-1 | Bahrain | BH | BHR | Middle East (Bahrain) |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "cloud_regions_metadata" ( [year] INTEGER, [cloud-provider] TEXT, [cloud-region] TEXT, [cfe-region] TEXT, [em-zone-id] TEXT, [wt-region-id] TEXT, [location] TEXT, [geolocation] TEXT, [provider-cfe-hourly] FLOAT, [provider-cfe-annual] FLOAT, [power-usage-effectiveness] FLOAT, [water-usage-effectiveness] FLOAT, [provider-carbon-intensity-market-annual] FLOAT, [provider-carbon-intensity-average-consumption-hourly] FLOAT, [grid-carbon-intensity-average-consumption-annual] FLOAT, [grid-carbon-intensity-marginal-consumption-annual] FLOAT, [grid-carbon-intensity-average-production-annual] FLOAT, [grid-carbon-intensity] FLOAT, [total-ICT-energy-consumption-annual] INTEGER, [total-water-input] INTEGER, [renewable-energy-consumption] INTEGER, [renewable-energy-consumption-goe] INTEGER, [renewable-energy-consumption-ppa] INTEGER, [renewable-energy-consumption-onsite] INTEGER );