cloud_regions_metadata
201 rows where cloud-provider = "Google Cloud"
This data as json, CSV (advanced)
| Link | rowid ▼ | year | cloud-provider | cloud-region | cfe-region | em-zone-id | wt-region-id | location | geolocation | provider-cfe-hourly | provider-cfe-annual | power-usage-effectiveness | water-usage-effectiveness | provider-carbon-intensity-market-annual | provider-carbon-intensity-average-consumption-hourly | grid-carbon-intensity-average-consumption-annual | grid-carbon-intensity-marginal-consumption-annual | grid-carbon-intensity-average-production-annual | grid-carbon-intensity | total-ICT-energy-consumption-annual | total-water-input | renewable-energy-consumption | renewable-energy-consumption-goe | renewable-energy-consumption-ppa | renewable-energy-consumption-onsite |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 215 | 215 | 2022 | Google Cloud | europe-west8 | North Italy | IT-NO | IT | Milan | 45.4669,9.19 | 0.42 | 0.0 | 323.0 | 369.48 | 385.8847276 | 445.96 | 386.0 | |||||||||
| 216 | 216 | 2022 | Google Cloud | europe-west9 | France | FR | FR | Paris | 48.8567,2.3522 | 0.87 | 0.0 | 71.0 | 91.23 | 383.7390836 | 72.0 | 384.0 | |||||||||
| 217 | 217 | 2022 | Google Cloud | me-west1 | Israel | IL | IL | Tel Aviv | 32.0167,34.7667 | 0.02 | 0.0 | 476.0 | 541.78 | 541.78 | |||||||||||
| 218 | 218 | 2022 | Google Cloud | northamerica-northeast1 | Quebec | CA-QC | HQ | Montréal | 45.5089,-73.5617 | 1.0 | 0.0 | 0.0 | 28.22 | 462.2451779 | 27.92 | 462.0 | |||||||||
| 219 | 219 | 2022 | Google Cloud | northamerica-northeast2 | Ontario | CA-ON | IESO_NORTH | Toronto | 43.7417,-79.3733 | 0.9 | 0.0 | 36.0 | 63.01 | 356.8894651 | 63.46 | 357.0 | |||||||||
| 220 | 220 | 2022 | Google Cloud | southamerica-east1 | Central Brazil | BR-CS | BRA | São Paulo | -3.45,-68.95 | 0.89 | 0.0 | 65.0 | 99.93 | 571.4267992 | 103.92 | 571.0 | |||||||||
| 221 | 221 | 2022 | Google Cloud | southamerica-west1 | Chile | CL-SEN | CHL | Santiago | -33.4372,-70.6506 | 0.9 | 1.09 | 0.0 | 165.0 | 321.66 | 615.8448463 | 321.66 | 616.0 | ||||||||
| 222 | 222 | 2022 | Google Cloud | us-central1 | MISO | US-MIDW-MISO | MISO_MASON_CITY | Iowa | 41.5725,-93.6105 | 0.92 | 1.11 | 0.0 | 445.0 | 526.14 | 539.2510271 | 546.23 | 539.0 | ||||||||
| 223 | 223 | 2022 | Google Cloud | us-east1 | SC | US-CAR-SC | SC | South Carolina | 34.8354,-82.3646 | 0.26 | 1.1 | 0.0 | 532.0 | 620.85 | 727.5301036 | 769.37 | 728.0 | ||||||||
| 224 | 224 | 2022 | Google Cloud | us-east4 | PJM | US-MIDA-PJM | PJM_DC | Northern Virginia | 39.1057,-77.5544 | 0.6 | 1.08 | 0.0 | 354.0 | 429.84 | 565.3840343 | 430.11 | 565.0 | ||||||||
| 225 | 225 | 2022 | Google Cloud | us-east5 | PJM | US-MIDA-PJM | PJM_SOUTHWEST_OH | Columbus | 41.4366,-97.3565 | 0.6 | 1.13 | 0.0 | 354.0 | 429.84 | 565.1671385 | 430.11 | 565.0 | ||||||||
| 226 | 226 | 2022 | Google Cloud | us-south1 | ERCOT | US-TEX-ERCO | ERCOT_NORTHCENTRAL | Dallas | 44.9221,-123.313 | 0.41 | 1.14 | 0.0 | 342.0 | 405.38 | 441.0116857 | 404.88 | 441.0 | ||||||||
| 227 | 227 | 2022 | Google Cloud | us-west1 | BPA | US-NW-BPAT | BPA | Oregon | 45.5372,-122.3955 | 0.89 | 1.1 | 0.0 | 67.0 | 86.61 | 427.1886293 | 58.5 | 427.0 | ||||||||
| 228 | 228 | 2022 | Google Cloud | us-west2 | CAISO | US-CAL-CISO | LDWP | Los Angeles | 34.1141,-118.4068 | 0.56 | 0.0 | 202.0 | 264.4 | 501.0230748 | 247.55 | 501.0 | |||||||||
| 229 | 229 | 2022 | Google Cloud | us-west3 | PACE | US-NW-PACE | PACE | Salt Lake City | 40.7776,-111.9311 | 0.31 | 0.0 | 606.0 | 658.67 | 664.0421037 | 676.5 | 664.0 | |||||||||
| 230 | 230 | 2022 | Google Cloud | us-west4 | NVE | US-NW-NEVP | NEVP | Las Vegas | 35.6011,-105.2206 | 0.27 | 1.09 | 0.0 | 396.0 | 465.92 | 456.7534925 | 508.35 | 457.0 | ||||||||
| 289 | 289 | 2021 | Google Cloud | asia-east1 | Taiwan | TW | TWN | Taiwan | 0.17 | 0.0 | 456.0 | 542.08 | 542.09 | ||||||||||||
| 290 | 290 | 2021 | Google Cloud | asia-east2 | Hong Kong | HK | HKG | Hong Kong | 0.28 | 0.0 | 360.0 | 435.36 | 435.36 | ||||||||||||
| 291 | 291 | 2021 | Google Cloud | asia-northeast1 | Tokyo | JP-TK | JP_TK | Tokyo | 0.16 | 0.0 | 464.0 | 549.03 | 557.48 | ||||||||||||
| 292 | 292 | 2021 | Google Cloud | asia-northeast2 | Kansai | JP-KN | JP_KN | Osaka | 0.31 | 0.0 | 384.0 | 402.94 | 394.06 | ||||||||||||
| 293 | 293 | 2021 | Google Cloud | asia-northeast3 | South Korea | KR | KOR | Seoul | 0.31 | 0.0 | 425.0 | 489.38 | 489.38 | ||||||||||||
| 294 | 294 | 2021 | Google Cloud | asia-south1 | Maharashtra | IN-WE | IND | Mumbai | 0.1 | 0.0 | 670.0 | 744.77 | 761.97 | ||||||||||||
| 295 | 295 | 2021 | Google Cloud | asia-south2 | Uttar Pradesh | IN-NO | IND | Delhi | 0.08 | 0.0 | 671.0 | 525.89 | 525.92 | ||||||||||||
| 296 | 296 | 2021 | Google Cloud | asia-southeast1 | Singapore | SG | SGP | Singapore | 0.04 | 0.0 | 372.0 | 491.36 | 491.21 | ||||||||||||
| 297 | 297 | 2021 | Google Cloud | asia-southeast2 | Indonesia | ID | IDN | Jakarta | 0.13 | 0.0 | 580.0 | 652.36 | 652.36 | ||||||||||||
| 298 | 298 | 2021 | Google Cloud | australia-southeast1 | New South Wales | AU-NSW | NEM_NSW | Sydney | 0.21 | 0.0 | 598.0 | 654.6 | 652.27 | ||||||||||||
| 299 | 299 | 2021 | Google Cloud | australia-southeast2 | Victoria | AU-VIC | NEM_VIC | Melbourne | 0.31 | 0.0 | 521.0 | 587.39 | 585.78 | ||||||||||||
| 300 | 300 | 2021 | Google Cloud | europe-central2 | Poland | PL | PL | Warsaw | 0.2 | 0.0 | 576.0 | 856.54 | 906.84 | ||||||||||||
| 301 | 301 | 2021 | Google Cloud | europe-north1 | Finland | FI | FI | Finland | 0.91 | 0.0 | 127.0 | 169.48 | 176.36 | ||||||||||||
| 302 | 302 | 2021 | Google Cloud | europe-southwest1 | Spain | ES | ES | Madrid | 0.0 | 0.0 | 121.0 | 174.36 | 175.13 | ||||||||||||
| 303 | 303 | 2021 | Google Cloud | europe-west1 | Belgium | BE | BE | Belgium | 0.82 | 0.0 | 110.0 | 167.99 | 151.67 | ||||||||||||
| 304 | 304 | 2021 | Google Cloud | europe-west2 | Great Britain | GB | UK | London | 0.57 | 0.0 | 172.0 | 226.12 | 235.87 | ||||||||||||
| 305 | 305 | 2021 | Google Cloud | europe-west3 | Germany | DE | DE | Frankfurt | 0.6 | 0.0 | 269.0 | 437.1 | 453.17 | ||||||||||||
| 306 | 306 | 2021 | Google Cloud | europe-west4 | Netherlands | NL | NL | Netherlands | 0.53 | 0.0 | 283.0 | 368.15 | 388.04 | ||||||||||||
| 307 | 307 | 2021 | Google Cloud | europe-west6 | Switzerland | CH | CH | Zurich | 0.85 | 0.0 | 86.0 | 130.82 | 59.49 | ||||||||||||
| 308 | 308 | 2021 | Google Cloud | europe-west8 | North Italy | IT-NO | IT | Milan | 0.0 | 0.0 | 298.0 | 327.2 | 392.53 | ||||||||||||
| 309 | 309 | 2021 | Google Cloud | europe-west9 | France | FR | FR | Paris | 0.0 | 0.0 | 59.0 | 60.54 | 51.84 | ||||||||||||
| 310 | 310 | 2021 | Google Cloud | northamerica-northeast1 | Quebec | CA-QC | HQ | Montréal | 1.0 | 0.0 | 0.0 | 28.39 | 28.42 | ||||||||||||
| 311 | 311 | 2021 | Google Cloud | northamerica-northeast2 | Ontario | CA-ON | IESO_NORTH | Toronto | 0.92 | 0.0 | 29.0 | 53.61 | 53.86 | ||||||||||||
| 312 | 312 | 2021 | Google Cloud | southamerica-east1 | Central Brazil | BR-CS | BRA | São Paulo | 0.78 | 0.0 | 129.0 | 170.18 | 169.95 | ||||||||||||
| 313 | 313 | 2021 | Google Cloud | southamerica-west1 | Chile | CL-SEN | CHL | Santiago | 0.69 | 0.0 | 190.0 | 405.23 | 405.64 | ||||||||||||
| 314 | 314 | 2021 | Google Cloud | us-central1 | MISO | US-MIDW-MISO | MISO_MASON_CITY | Iowa | 0.97 | 0.0 | 394.0 | 561.94 | 580.89 | ||||||||||||
| 315 | 315 | 2021 | Google Cloud | us-east1 | SC | US-CAR-SC | SC | South Carolina | 0.25 | 0.0 | 434.0 | 652.2 | 806.81 | ||||||||||||
| 316 | 316 | 2021 | Google Cloud | us-east4 | PJM | US-MIDA-PJM | PJM_DC | Northern Virginia | 0.64 | 0.0 | 309.0 | 441.45 | 442.26 | ||||||||||||
| 317 | 317 | 2021 | Google Cloud | us-east5 | PJM | US-MIDA-PJM | PJM_SOUTHWEST_OH | Columbus | 0.64 | 0.0 | 309.0 | 441.45 | 442.26 | ||||||||||||
| 318 | 318 | 2021 | Google Cloud | us-south1 | ERCOT | US-TEX-ERCO | ERCOT_NORTHCENTRAL | Dallas | 0.4 | 0.0 | 296.0 | 426.3 | 425.98 | ||||||||||||
| 319 | 319 | 2021 | Google Cloud | us-west1 | BPA | US-NW-BPAT | BPA | Oregon | 0.88 | 0.0 | 60.0 | 90.95 | 67.69 | ||||||||||||
| 320 | 320 | 2021 | Google Cloud | us-west2 | CAISO | US-CAL-CISO | LDWP | Los Angeles | 0.53 | 0.0 | 190.0 | 274.9 | 254.26 | ||||||||||||
| 321 | 321 | 2021 | Google Cloud | us-west3 | PACE | US-NW-PACE | PACE | Salt Lake City | 0.31 | 0.0 | 448.0 | 633.54 | 669.78 | ||||||||||||
| 322 | 322 | 2021 | Google Cloud | us-west4 | NVE | US-NW-NEVP | NEVP | Las Vegas | 0.21 | 0.0 | 365.0 | 498.72 | 537.76 | ||||||||||||
| 323 | 323 | 2020 | Google Cloud | asia-east1 | Taiwan | TW | TWN | Taiwan | 0.18 | 0.0 | 540.0 | 540.14 | 540.17 | ||||||||||||
| 324 | 324 | 2020 | Google Cloud | asia-east2 | Hong Kong | HK | HKG | Hong Kong | 0.0 | 0.0 | 453.0 | 435.36 | 435.36 | ||||||||||||
| 325 | 325 | 2020 | Google Cloud | asia-northeast1 | Tokyo | JP-TK | JP_TK | Tokyo | 0.12 | 0.0 | 554.0 | 558.18 | 564.61 | ||||||||||||
| 326 | 326 | 2020 | Google Cloud | asia-northeast2 | Kansai | JP-KN | JP_KN | Osaka | 0.0 | 0.0 | 442.0 | 472.07 | 478.86 | ||||||||||||
| 327 | 327 | 2020 | Google Cloud | asia-northeast3 | South Korea | KR | KOR | Seoul | 0.31 | 0.0 | 457.0 | 490.0 | 490.0 | ||||||||||||
| 328 | 328 | 2020 | Google Cloud | asia-south1 | Maharashtra | IN-WE | IND | Mumbai | 0.12 | 0.0 | 721.0 | 686.92 | 698.28 | ||||||||||||
| 329 | 329 | 2020 | Google Cloud | asia-south2 | Uttar Pradesh | IN-NO | IND | Delhi | 0.0 | 0.0 | 657.0 | 502.51 | 507.31 | ||||||||||||
| 330 | 330 | 2020 | Google Cloud | asia-southeast1 | Singapore | SG | SGP | Singapore | 0.04 | 0.0 | 493.0 | 492.5 | 491.94 | ||||||||||||
| 331 | 331 | 2020 | Google Cloud | asia-southeast2 | Indonesia | ID | IDN | Jakarta | 0.0 | 0.0 | 647.0 | 652.36 | 652.36 | ||||||||||||
| 332 | 332 | 2020 | Google Cloud | australia-southeast1 | New South Wales | AU-NSW | NEM_NSW | Sydney | 0.11 | 0.0 | 727.0 | 692.71 | 692.61 | ||||||||||||
| 333 | 333 | 2020 | Google Cloud | australia-southeast2 | Victoria | AU-VIC | NEM_VIC | Melbourne | 0.0 | 0.0 | 691.0 | 633.0 | 633.0 | ||||||||||||
| 334 | 334 | 2020 | Google Cloud | europe-central2 | Poland | PL | PL | Warsaw | 0.0 | 0.0 | 622.0 | 828.05 | 900.97 | ||||||||||||
| 335 | 335 | 2020 | Google Cloud | europe-north1 | Belgium | BE | BE | Finland | 0.94 | 0.0 | 133.0 | 221.1 | 214.14 | ||||||||||||
| 336 | 336 | 2020 | Google Cloud | europe-west1 | Great Britain | GB | UK | Belgium | 0.79 | 0.0 | 212.0 | 206.99 | 209.32 | ||||||||||||
| 337 | 337 | 2020 | Google Cloud | europe-west2 | Germany | DE | DE | London | 0.59 | 0.0 | 231.0 | 385.61 | 399.25 | ||||||||||||
| 338 | 338 | 2020 | Google Cloud | europe-west3 | Netherlands | NL | NL | Frankfurt | 0.63 | 0.0 | 293.0 | 372.07 | 403.44 | ||||||||||||
| 339 | 339 | 2020 | Google Cloud | europe-west4 | Switzerland | CH | CH | Netherlands | 0.6 | 0.0 | 410.0 | 108.24 | 68.73 | ||||||||||||
| 340 | 340 | 2020 | Google Cloud | europe-west6 | North Italy | IT-NO | IT | Zurich | 0.0 | 0.0 | 87.0 | 305.91 | 364.44 | ||||||||||||
| 341 | 341 | 2020 | Google Cloud | northamerica-northeast1 | Quebec | CA-QC | HQ | Montréal | 0.0 | 0.0 | 27.0 | 28.48 | 28.52 | ||||||||||||
| 342 | 342 | 2020 | Google Cloud | southamerica-east1 | Central Brazil | BR-CS | BRA | São Paulo | 0.88 | 0.0 | 103.0 | 147.68 | 98.67 | ||||||||||||
| 343 | 343 | 2020 | Google Cloud | us-central1 | MISO | US-MIDW-MISO | MISO_MASON_CITY | Iowa | 0.93 | 0.0 | 454.0 | 525.69 | 552.43 | ||||||||||||
| 344 | 344 | 2020 | Google Cloud | us-east1 | SC | US-CAR-SC | SC | South Carolina | 0.27 | 0.0 | 480.0 | 597.85 | 752.21 | ||||||||||||
| 345 | 345 | 2020 | Google Cloud | us-east4 | PJM | US-MIDA-PJM | PJM_DC | Northern Virginia | 0.58 | 0.0 | 361.0 | 420.99 | 421.62 | ||||||||||||
| 346 | 346 | 2020 | Google Cloud | us-west1 | BPA | US-NW-BPAT | BPA | Oregon | 0.9 | 0.0 | 78.0 | 68.35 | 56.64 | ||||||||||||
| 347 | 347 | 2020 | Google Cloud | us-west2 | CAISO | US-CAL-CISO | LDWP | Los Angeles | 0.54 | 0.0 | 253.0 | 270.13 | 253.12 | ||||||||||||
| 348 | 348 | 2020 | Google Cloud | us-west3 | PACE | US-NW-PACE | PACE | Salt Lake City | 0.28 | 0.0 | 533.0 | 675.84 | 732.5 | ||||||||||||
| 349 | 349 | 2020 | Google Cloud | us-west4 | NVE | US-NW-NEVP | NEVP | Las Vegas | 0.19 | 0.0 | 455.0 | 501.39 | 543.8 | ||||||||||||
| 350 | 350 | 2019 | Google Cloud | asia-east1 | Taiwan | TW | TWN | Taiwan | 0.19 | 0.0 | 541.0 | 539.3 | 539.33 | ||||||||||||
| 351 | 351 | 2019 | Google Cloud | asia-east2 | Hong Kong | HK | HKG | Hong Kong | 0.0 | 0.0 | 506.0 | 435.36 | 435.36 | ||||||||||||
| 352 | 352 | 2019 | Google Cloud | asia-northeast1 | Tokyo | JP-TK | JP_TK | Tokyo | 0.0 | 0.0 | 569.0 | 561.77 | 569.67 | ||||||||||||
| 353 | 353 | 2019 | Google Cloud | asia-northeast2 | Kansai | JP-KN | JP_KN | Osaka | 0.0 | 0.0 | 414.0 | 407.42 | 407.6 | ||||||||||||
| 354 | 354 | 2019 | Google Cloud | asia-northeast3 | South Korea | KR | KOR | Seoul | 0.0 | 0.0 | 490.0 | 490.27 | 490.27 | ||||||||||||
| 355 | 355 | 2019 | Google Cloud | asia-south1 | Maharashtra | IN-WE | IND | Mumbai | 0.0 | 0.0 | 752.0 | 706.62 | 707.47 | ||||||||||||
| 356 | 356 | 2019 | Google Cloud | asia-southeast1 | Singapore | SG | SGP | Singapore | 0.03 | 0.0 | 493.0 | 493.32 | 492.9 | ||||||||||||
| 357 | 357 | 2019 | Google Cloud | asia-southeast2 | Indonesia | ID | IDN | Jakarta | 0.0 | 0.0 | 647.0 | 652.36 | 652.36 | ||||||||||||
| 358 | 358 | 2019 | Google Cloud | australia-southeast1 | New South Wales | AU-NSW | NEM_NSW | Sydney | 0.11 | 0.0 | 725.0 | 711.83 | 711.82 | ||||||||||||
| 359 | 359 | 2019 | Google Cloud | europe-north1 | Victoria | AU-VIC | NEM_VIC | Finland | 0.77 | 0.0 | 181.0 | 648.97 | 648.97 | ||||||||||||
| 360 | 360 | 2019 | Google Cloud | europe-west1 | Belgium | BE | BE | Belgium | 0.68 | 0.0 | 196.0 | 209.8 | 202.19 | ||||||||||||
| 361 | 361 | 2019 | Google Cloud | europe-west2 | Great Britain | GB | UK | London | 0.54 | 0.0 | 257.0 | 230.3 | 233.65 | ||||||||||||
| 362 | 362 | 2019 | Google Cloud | europe-west3 | Germany | DE | DE | Frankfurt | 0.61 | 0.0 | 319.0 | 432.36 | 445.06 | ||||||||||||
| 363 | 363 | 2019 | Google Cloud | europe-west4 | Netherlands | NL | NL | Netherlands | 0.61 | 0.0 | 474.0 | 416.29 | 448.38 | ||||||||||||
| 364 | 364 | 2019 | Google Cloud | europe-west6 | Switzerland | CH | CH | Zurich | 0.0 | 0.0 | 87.0 | 130.78 | 78.12 | ||||||||||||
| 365 | 365 | 2019 | Google Cloud | northamerica-northeast1 | Quebec | CA-QC | HQ | Montreal | 0.0 | 0.0 | 27.0 | 28.46 | 28.52 | ||||||||||||
| 366 | 366 | 2019 | Google Cloud | southamerica-east1 | Central Brazil | BR-CS | BRA | Sao Paulo | 0.87 | 0.0 | 109.0 | 107.07 | 104.01 | ||||||||||||
| 367 | 367 | 2019 | Google Cloud | us-central1 | MISO | US-MIDW-MISO | MISO_MASON_CITY | Iowa | 0.78 | 0.0 | 479.0 | 581.2 | 600.27 | ||||||||||||
| 368 | 368 | 2019 | Google Cloud | us-east1 | SC | US-CAR-SC | SC | South Carolina | 0.19 | 0.0 | 500.0 | 627.68 | 768.4 | ||||||||||||
| 369 | 369 | 2019 | Google Cloud | us-east4 | PJM | US-MIDA-PJM | PJM_DC | Northern Virginia | 0.41 | 0.0 | 383.0 | 454.22 | 449.69 | ||||||||||||
| 370 | 370 | 2019 | Google Cloud | us-west1 | BPA | US-NW-BPAT | BPA | Oregon | 0.89 | 0.0 | 117.0 | 115.03 | 74.15 | ||||||||||||
| 371 | 371 | 2019 | Google Cloud | us-west2 | CAISO | US-CAL-CISO | LDWP | Los Angeles | 0.55 | 0.0 | 248.0 | 253.75 | 223.36 | ||||||||||||
| 372 | 372 | 2019 | Google Cloud | us-west3 | PACE | US-NW-PACE | PACE | Salt Lake City | 0.25 | 0.0 | 561.0 | 704.22 | 772.14 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "cloud_regions_metadata" ( [year] INTEGER, [cloud-provider] TEXT, [cloud-region] TEXT, [cfe-region] TEXT, [em-zone-id] TEXT, [wt-region-id] TEXT, [location] TEXT, [geolocation] TEXT, [provider-cfe-hourly] FLOAT, [provider-cfe-annual] FLOAT, [power-usage-effectiveness] FLOAT, [water-usage-effectiveness] FLOAT, [provider-carbon-intensity-market-annual] FLOAT, [provider-carbon-intensity-average-consumption-hourly] FLOAT, [grid-carbon-intensity-average-consumption-annual] FLOAT, [grid-carbon-intensity-marginal-consumption-annual] FLOAT, [grid-carbon-intensity-average-production-annual] FLOAT, [grid-carbon-intensity] FLOAT, [total-ICT-energy-consumption-annual] INTEGER, [total-water-input] INTEGER, [renewable-energy-consumption] INTEGER, [renewable-energy-consumption-goe] INTEGER, [renewable-energy-consumption-ppa] INTEGER, [renewable-energy-consumption-onsite] INTEGER );