cloud_regions_metadata
107 rows where provider-carbon-intensity-market-annual = ""
This data as json, CSV (advanced)
Link | rowid ▼ | year | cloud-provider | cloud-region | cfe-region | em-zone-id | wt-region-id | location | geolocation | provider-cfe-hourly | provider-cfe-annual | power-usage-effectiveness | water-usage-effectiveness | provider-carbon-intensity-market-annual | provider-carbon-intensity-average-consumption-hourly | grid-carbon-intensity-average-consumption-annual | grid-carbon-intensity-marginal-consumption-annual | grid-carbon-intensity-average-production-annual | grid-carbon-intensity | total-ICT-energy-consumption-annual | total-water-input | renewable-energy-consumption | renewable-energy-consumption-goe | renewable-energy-consumption-ppa | renewable-energy-consumption-onsite |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
140 | 140 | 2022 | Amazon Web Services | af-south-1 | South Africa | ZA | ZA | Africa (Cape Town) | -33.9253,18.4239 | 1.36 | 0.19 | 705.0 | 705.05 | ||||||||||||
141 | 141 | 2022 | Amazon Web Services | ap-east-1 | Hong Kong | HK | HK | Asia Pacific (Hong Kong) | 22.3,114.2 | 0.19 | 435.36 | 435.36 | |||||||||||||
143 | 143 | 2022 | Amazon Web Services | ap-southeast-3 | Indonesia | ID | ID | Asia Pacific (Jakarta) | -6.175,106.8275 | 1.39 | 0.19 | 652.36 | 652.36 | ||||||||||||
144 | 144 | 2022 | Amazon Web Services | ap-southeast-4 | Victoria | AU-VIC | NEM_VIC | Asia Pacific (Melbourne) | -37.8142,144.963 | 0.19 | 534.85 | 664.5903366 | 534.85 | 665.0 | |||||||||||
146 | 146 | 2022 | Amazon Web Services | ap-northeast-3 | Kansai | JP-KN | JP_KN | Asia Pacific (Osaka) | 34.6939,135.502 | 0.19 | 420.67 | 550.5322311 | 410.06 | 551.0 | |||||||||||
147 | 147 | 2022 | Amazon Web Services | ap-northeast-2 | South Korea | KR | KOR | Asia Pacific (Seoul) | 37.56,126.99 | 0.19 | 455.53 | 686.0136038 | 455.52 | 686.0 | |||||||||||
148 | 148 | 2022 | Amazon Web Services | ap-southeast-1 | Singapore | SG | SGP | Asia Pacific (Singapore) | 1.3,103.8 | 1.33 | 0.19 | 491.09 | 409.1860208 | 490.42 | 409.0 | ||||||||||
149 | 149 | 2022 | Amazon Web Services | ap-southeast-2 | New South Wales | AU-NSW | NEM_NSW | Asia Pacific (Sydney) | -33.8678,151.21 | 1.15 | 0.19 | 586.3 | 770.3638355 | 585.48 | 770.0 | ||||||||||
150 | 150 | 2022 | Amazon Web Services | ap-northeast-1 | Tokyo | JP-TK | JP_TK | Asia Pacific (Tokyo) | 35.6897,139.692 | 1.32 | 0.19 | 546.82 | 535.9531592 | 554.76 | 536.0 | ||||||||||
160 | 160 | 2022 | Amazon Web Services | il-central-1 | Israel | IL | IL | Israel (Tel Aviv) | 32.0167,34.7667 | 0.19 | 541.78 | 541.78 | |||||||||||||
161 | 161 | 2022 | Amazon Web Services | me-south-1 | Bahrain | BH | BH | Middle East (Bahrain) | 26.219,50.538 | 1.34 | 0.19 | 700.0 | 700.0 | ||||||||||||
162 | 162 | 2022 | Amazon Web Services | me-central-1 | United Arab Emirates | AE | AE | Middle East (UAE) | 25.2631,55.2972 | 0.19 | 325.52 | 325.52 | |||||||||||||
163 | 163 | 2022 | Amazon Web Services | sa-east-1 | Central Brazil | BR-CS | BRA | South America (São Paulo) | -3.45,-68.95 | 0.19 | 99.93 | 571.4267992 | 103.92 | 571.0 | |||||||||||
168 | 168 | 2022 | Microsoft Azure | southeastasia | southeastasia | SG | SGP | Singapore | 1.352,103.835 | 0.13 | 1.358 | 2.06 | 491.09 | 409.1860208 | 490.42 | 409.0 | |||||||||
169 | 169 | 2022 | Microsoft Azure | brazilsouth | Brazil | BR-CS | BRA | Brazil | -22.939, -47.045 | 0.05 | 1.12 | 0.039 | 99.93 | 571.4267992 | 103.92 | 571.0 | |||||||||
170 | 170 | 2022 | Microsoft Azure | northeurope | Finland | FI | FI | Finland | 60.2065, 24.6753 | 0.1 | 1.12 | 0.01 | 132.69 | 784.9591618 | 147.0 | 785.0 | |||||||||
171 | 171 | 2022 | Microsoft Azure | asiapacific | Indonesia | ID | ID | Indonesia | -6.219, 106.867 | 0.13 | 1.32 | 1.9 | 652.36 | 652.36 | |||||||||||
172 | 172 | 2022 | Microsoft Azure | newzealandnorth | New Zealand | NZ | NZ | New Zealand | -36.867, 174.751 | 1.12 | 0.0 | 96.35 | 96.35 | ||||||||||||
174 | 174 | 2022 | Microsoft Azure | australiaeast | New South Wales | AU-NSW | NEM_NSW | Australia East | -33.889, 151.067 | 0.28 | 1.12 | 0.012 | 586.3 | 585.48 | |||||||||||
175 | 175 | 2022 | Microsoft Azure | australiasoutheast | Victoria | AU-VIC | NEM_VIC | Australia Southeast | -37.725, 145.067 | 0.28 | 1.12 | 0.012 | 534.85 | 534.85 | |||||||||||
176 | 176 | 2022 | Microsoft Azure | denmarkeast | Denmark | DK-DK2 | DK | Denmark | 55.685, 12.584 | 0.1 | 1.16 | 0.01 | 165.42 | 659.8866462 | 211.49 | 660.0 | |||||||||
177 | 177 | 2022 | Microsoft Azure | greececentral | Greece | GR | GR | Greece Central | 37.987, 23.745 | 1.12 | 0.102 | 434.85 | 437.5870529 | 424.27 | 438.0 | ||||||||||
178 | 178 | 2022 | Microsoft Azure | italynorth | North Italy | IT-NO | IT | Italy North | 45.4669,9.19 | 0.15 | 1.12 | 0.023 | 369.48 | 385.8847276 | 445.96 | 386.0 | |||||||||
179 | 179 | 2022 | Microsoft Azure | polandcentral | Poland | PL | PL | Poland Central | 52.23,21.0111 | 1.12 | 0.023 | 882.36 | 852.3941505 | 936.01 | 852.0 | ||||||||||
180 | 180 | 2022 | Microsoft Azure | taiwannorth | Taiwan | TW | TW | Taiwan | 25.0375,121.5625 | 1.2 | 1.0 | 535.48 | 535.49 | ||||||||||||
181 | 181 | 2022 | Microsoft Azure | austriaeast | Austria | AT | AT | Austria East | 48.217, 16.493 | 0.79 | 1.12 | 0.023 | 244.81 | 632.1527284 | 131.56 | 632.0 | |||||||||
182 | 182 | 2022 | Microsoft Azure | northeurope | Ireland | IE | IE | Ireland | 53.35,-6.2603 | 0.49 | 1.197 | 0.03 | 404.89 | 507.95177 | 404.88 | 508.0 | |||||||||
183 | 183 | 2022 | Microsoft Azure | westeurope | Netherlands | NL | NL | Netherlands | 51.9167,4.5 | 0.79 | 1.158 | 0.08 | 337.25 | 487.2176839 | 348.62 | 487.0 | |||||||||
184 | 184 | 2022 | Microsoft Azure | indiasouthcentral | India | IN-SO | IND | India South Central | 17.385,78.4867 | 0.46 | 1.43 | 0.0 | 504.69 | 679.4097431 | 501.99 | 679.0 | |||||||||
185 | 185 | 2022 | Microsoft Azure | mexicocentral | Mexico | MX | MX_SIN | Mexico Central | 20.631, -100.428 | 1.12 | 0.056 | 421.9293015 | 422.0 | ||||||||||||
186 | 186 | 2022 | Microsoft Azure | spaincentral | Spain | ES | ES | Spain Central | 40.44,-3.679 | 0.15 | 1.12 | 220.63 | 370.288102 | 220.31 | 370.0 | ||||||||||
187 | 187 | 2022 | Microsoft Azure | westus3 | Arizona: west US 3 | 33.471,-112.056 | 0.47 | 1.223 | 2.24 | ||||||||||||||||
188 | 188 | 2022 | Microsoft Azure | eastus3 | SOCO | US-SE-SOCO | SOCO | Georgia: East US 3 | 33.76,-84.401 | 0.08 | 1.12 | 0.06 | 460.38 | 533.5899463 | 467.07 | 534.0 | |||||||||
189 | 189 | 2022 | Microsoft Azure | northcentralus | MISO | US-MIDW-MISO | MISO | Illinois: North Central US | 41.832,-87.673 | 0.7 | 1.346 | 0.79 | 526.14 | 546.23 | |||||||||||
192 | 192 | 2022 | Microsoft Azure | eastus | PJM | US-MIDA-PJM | PJM_DC | Virginia: East US | 36.68,-78.377 | 0.7 | 1.144 | 0.17 | 429.84 | 430.11 | |||||||||||
193 | 193 | 2022 | Microsoft Azure | eastus2 | PJM | US-MIDA-PJM | PJM_DC | Virginia: East US 2 | 36.68,-78.377 | 0.7 | 1.144 | 0.17 | 429.84 | 430.11 | |||||||||||
194 | 194 | 2022 | Microsoft Azure | westus | BPA | US-NW-BPAT | BPA | Washington: West US | 47.247,-119.82 | 0.47 | 1.156 | 1.09 | 86.61 | 427.1886293 | 58.5 | 427.0 | |||||||||
195 | 195 | 2022 | Microsoft Azure | westcentralus | Wyoming: West Central US | 41.130,-104.83 | 0.47 | 1.125 | 0.23 | ||||||||||||||||
230 | 230 | 2021 | Amazon Web Services | us-east-2 | PJM | US-MIDA-PJM | PJM_SOUTHWEST_OH | US East (Ohio) | 0.95 | 441.45 | 442.26 | ||||||||||||||
231 | 231 | 2021 | Amazon Web Services | us-east-1 | PJM | US-MIDA-PJM | PJM_DC | US East (N. Virginia) | 0.95 | 441.45 | 442.26 | ||||||||||||||
232 | 232 | 2021 | Amazon Web Services | us-west-1 | CAISO | US-CAL-CISO | CAISO_NORTH | US West (N. California) | 0.95 | 274.9 | 254.26 | ||||||||||||||
233 | 233 | 2021 | Amazon Web Services | us-west-2 | BPA | US-NW-BPAT | BPA | US West (Oregon) | 0.95 | 90.95 | 67.69 | ||||||||||||||
234 | 234 | 2021 | Amazon Web Services | af-south-1 | South Africa | ZA | ZA | Africa (Cape Town) | 710.75 | 710.81 | |||||||||||||||
235 | 235 | 2021 | Amazon Web Services | ap-east-1 | Hong Kong | HK | HK | Asia Pacific (Hong Kong) | 435.36 | 435.36 | |||||||||||||||
236 | 236 | 2021 | Amazon Web Services | ap-south-2 | Hyderabad | IN-SO | IND | Asia Pacific (Hyderabad) | 499.35 | 498.15 | |||||||||||||||
237 | 237 | 2021 | Amazon Web Services | ap-southeast-3 | Indonesia | ID | ID | Asia Pacific (Jakarta) | 652.36 | 652.36 | |||||||||||||||
238 | 238 | 2021 | Amazon Web Services | ap-southeast-4 | Victoria | AU-VIC | NEM_VIC | Asia Pacific (Melbourne) | 587.39 | 585.78 | |||||||||||||||
239 | 239 | 2021 | Amazon Web Services | ap-south-1 | Maharashtra | IN-WE | IND | Asia Pacific (Mumbai) | 744.77 | 761.97 | |||||||||||||||
240 | 240 | 2021 | Amazon Web Services | ap-northeast-3 | Kansai | JP-KN | JP_KN | Asia Pacific (Osaka) | 402.94 | 394.06 | |||||||||||||||
241 | 241 | 2021 | Amazon Web Services | ap-northeast-2 | South Korea | KR | KOR | Asia Pacific (Seoul) | 489.38 | 489.38 | |||||||||||||||
242 | 242 | 2021 | Amazon Web Services | ap-southeast-1 | Singapore | SG | SGP | Asia Pacific (Singapore) | 491.36 | 491.21 | |||||||||||||||
243 | 243 | 2021 | Amazon Web Services | ap-southeast-2 | New South Wales | AU-NSW | NEM_NSW | Asia Pacific (Sydney) | 654.6 | 652.27 | |||||||||||||||
244 | 244 | 2021 | Amazon Web Services | ap-northeast-1 | Tokyo | JP-TK | JP_TK | Asia Pacific (Tokyo) | 549.03 | 557.48 | |||||||||||||||
245 | 245 | 2021 | Amazon Web Services | ca-central-1 | Quebec | CA-QC | HQ | Canada (Central) | 0.95 | 28.39 | 28.42 | ||||||||||||||
246 | 246 | 2021 | Amazon Web Services | eu-central-1 | Germany | DE | DE | Europe (Frankfurt) | 0.95 | 437.1 | 453.17 | ||||||||||||||
247 | 247 | 2021 | Amazon Web Services | eu-west-1 | Ireland | IE | IE | Europe (Ireland) | 53.35,-6.2603 | 0.95 | 375.84 | 378.18 | |||||||||||||
248 | 248 | 2021 | Amazon Web Services | eu-west-2 | Great Britain | GB | UK | Europe (London) | 0.95 | 226.12 | 235.87 | ||||||||||||||
249 | 249 | 2021 | Amazon Web Services | eu-south-1 | North Italy | IT-NO | IT | Europe (Milan) | 0.95 | 327.2 | 392.53 | ||||||||||||||
250 | 250 | 2021 | Amazon Web Services | eu-west-3 | France | FR | FR | Europe (Paris) | 0.95 | 60.54 | 51.84 | ||||||||||||||
251 | 251 | 2021 | Amazon Web Services | eu-north-1 | Spain | ES | SE | Europe (Stockholm) | 0.95 | 174.36 | 175.13 | ||||||||||||||
252 | 252 | 2021 | Amazon Web Services | il-central-1 | Israel | IL | IL | Israel (Tel Aviv) | 550.86 | 550.86 | |||||||||||||||
253 | 253 | 2021 | Amazon Web Services | me-south-1 | Bahrain | BH | BH | Middle East (Bahrain) | |||||||||||||||||
254 | 254 | 2021 | Amazon Web Services | me-central-1 | United Arab Emirates | AE | AE | Middle East (UAE) | |||||||||||||||||
255 | 255 | 2021 | Amazon Web Services | sa-east-1 | Central Brazil | BR-CS | BRA | South America (São Paulo) | 170.18 | 169.95 | |||||||||||||||
256 | 256 | 2021 | Amazon Web Services | us-gov-east-1 | PJM | US-MIDA-PJM | PJM_DC | GovCloud (US East) | 0.95 | 441.45 | 442.26 | ||||||||||||||
257 | 257 | 2021 | Amazon Web Services | us-gov-west-1 | BPA | US-NW-BPAT | BPA | GovCloud (US West) | 0.95 | 90.95 | 67.69 | ||||||||||||||
258 | 258 | 2021 | Amazon Web Services | cn-north-1 | China (Beijing) | ||||||||||||||||||||
259 | 259 | 2021 | Amazon Web Services | cn-northwest-1 | China (Ningxia) |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "cloud_regions_metadata" ( [year] INTEGER, [cloud-provider] TEXT, [cloud-region] TEXT, [cfe-region] TEXT, [em-zone-id] TEXT, [wt-region-id] TEXT, [location] TEXT, [geolocation] TEXT, [provider-cfe-hourly] FLOAT, [provider-cfe-annual] FLOAT, [power-usage-effectiveness] FLOAT, [water-usage-effectiveness] FLOAT, [provider-carbon-intensity-market-annual] FLOAT, [provider-carbon-intensity-average-consumption-hourly] FLOAT, [grid-carbon-intensity-average-consumption-annual] FLOAT, [grid-carbon-intensity-marginal-consumption-annual] FLOAT, [grid-carbon-intensity-average-production-annual] FLOAT, [grid-carbon-intensity] FLOAT, [total-ICT-energy-consumption-annual] INTEGER, [total-water-input] INTEGER, [renewable-energy-consumption] INTEGER, [renewable-energy-consumption-goe] INTEGER, [renewable-energy-consumption-ppa] INTEGER, [renewable-energy-consumption-onsite] INTEGER );