cloud_regions_metadata
310 rows
This data as json, CSV (advanced)
| Link | rowid ▼ | year | cloud-provider | cloud-region | cfe-region | em-zone-id | wt-region-id | location | geolocation | provider-cfe-hourly | provider-cfe-annual | power-usage-effectiveness | water-usage-effectiveness | provider-carbon-intensity-market-annual | provider-carbon-intensity-average-consumption-hourly | grid-carbon-intensity-average-consumption-annual | grid-carbon-intensity-marginal-consumption-annual | grid-carbon-intensity-average-production-annual | grid-carbon-intensity | total-ICT-energy-consumption-annual | total-water-input | renewable-energy-consumption | renewable-energy-consumption-goe | renewable-energy-consumption-ppa | renewable-energy-consumption-onsite |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 253 | 253 | 2021 | Amazon Web Services | me-south-1 | Bahrain | BH | BH | Middle East (Bahrain) | |||||||||||||||||
| 254 | 254 | 2021 | Amazon Web Services | me-central-1 | United Arab Emirates | AE | AE | Middle East (UAE) | |||||||||||||||||
| 255 | 255 | 2021 | Amazon Web Services | sa-east-1 | Central Brazil | BR-CS | BRA | South America (São Paulo) | 170.18 | 169.95 | |||||||||||||||
| 256 | 256 | 2021 | Amazon Web Services | us-gov-east-1 | PJM | US-MIDA-PJM | PJM_DC | GovCloud (US East) | 0.95 | 441.45 | 442.26 | ||||||||||||||
| 257 | 257 | 2021 | Amazon Web Services | us-gov-west-1 | BPA | US-NW-BPAT | BPA | GovCloud (US West) | 0.95 | 90.95 | 67.69 | ||||||||||||||
| 258 | 258 | 2021 | Amazon Web Services | cn-north-1 | China (Beijing) | ||||||||||||||||||||
| 259 | 259 | 2021 | Amazon Web Services | cn-northwest-1 | China (Ningxia) | ||||||||||||||||||||
| 260 | 260 | 2020 | Google Cloud | asia-east1 | Taiwan | TW | TW | Taiwan | 0.18 | 0.0 | 540.0 | 540.14 | 540.17 | ||||||||||||
| 261 | 261 | 2020 | Google Cloud | asia-east2 | Hong Kong | HK | HK | Hong Kong | 0.0 | 0.0 | 453.0 | 435.36 | 435.36 | ||||||||||||
| 262 | 262 | 2020 | Google Cloud | asia-northeast1 | Tokyo | JP-TK | JP_TK | Tokyo | 0.12 | 0.0 | 554.0 | 558.18 | 564.61 | ||||||||||||
| 263 | 263 | 2020 | Google Cloud | asia-northeast2 | Kansai | JP-KN | JP_KN | Osaka | 0.0 | 0.0 | 442.0 | 472.07 | 478.86 | ||||||||||||
| 264 | 264 | 2020 | Google Cloud | asia-northeast3 | South Korea | KR | KOR | Seoul | 0.31 | 0.0 | 457.0 | 490.0 | 490.0 | ||||||||||||
| 265 | 265 | 2020 | Google Cloud | asia-south1 | Maharashtra | IN-WE | IND | Mumbai | 0.12 | 0.0 | 721.0 | 686.92 | 698.28 | ||||||||||||
| 266 | 266 | 2020 | Google Cloud | asia-south2 | Uttar Pradesh | IN-NO | IND | Delhi | 0.0 | 0.0 | 657.0 | 502.51 | 507.31 | ||||||||||||
| 267 | 267 | 2020 | Google Cloud | asia-southeast1 | Singapore | SG | SGP | Singapore | 0.04 | 0.0 | 493.0 | 492.5 | 491.94 | ||||||||||||
| 268 | 268 | 2020 | Google Cloud | asia-southeast2 | Indonesia | ID | ID | Jakarta | 0.0 | 0.0 | 647.0 | 652.36 | 652.36 | ||||||||||||
| 269 | 269 | 2020 | Google Cloud | australia-southeast1 | New South Wales | AU-NSW | NEM_NSW | Sydney | 0.11 | 0.0 | 727.0 | 692.71 | 692.61 | ||||||||||||
| 270 | 270 | 2020 | Google Cloud | australia-southeast2 | Victoria | AU-VIC | NEM_VIC | Melbourne | 0.0 | 0.0 | 691.0 | 633.0 | 633.0 | ||||||||||||
| 271 | 271 | 2020 | Google Cloud | europe-central2 | Poland | PL | PL | Warsaw | 0.0 | 0.0 | 622.0 | 828.05 | 900.97 | ||||||||||||
| 272 | 272 | 2020 | Google Cloud | europe-north1 | Belgium | BE | BE | Finland | 0.94 | 0.0 | 133.0 | 221.1 | 214.14 | ||||||||||||
| 273 | 273 | 2020 | Google Cloud | europe-west1 | Great Britain | GB | UK | Belgium | 0.79 | 0.0 | 212.0 | 206.99 | 209.32 | ||||||||||||
| 274 | 274 | 2020 | Google Cloud | europe-west2 | Germany | DE | DE | London | 0.59 | 0.0 | 231.0 | 385.61 | 399.25 | ||||||||||||
| 275 | 275 | 2020 | Google Cloud | europe-west3 | Netherlands | NL | NL | Frankfurt | 0.63 | 0.0 | 293.0 | 372.07 | 403.44 | ||||||||||||
| 276 | 276 | 2020 | Google Cloud | europe-west4 | Switzerland | CH | CH | Netherlands | 0.6 | 0.0 | 410.0 | 108.24 | 68.73 | ||||||||||||
| 277 | 277 | 2020 | Google Cloud | europe-west6 | North Italy | IT-NO | IT | Zurich | 0.0 | 0.0 | 87.0 | 305.91 | 364.44 | ||||||||||||
| 278 | 278 | 2020 | Google Cloud | northamerica-northeast1 | Quebec | CA-QC | HQ | Montréal | 0.0 | 0.0 | 27.0 | 28.48 | 28.52 | ||||||||||||
| 279 | 279 | 2020 | Google Cloud | southamerica-east1 | Central Brazil | BR-CS | BRA | São Paulo | 0.88 | 0.0 | 103.0 | 147.68 | 98.67 | ||||||||||||
| 280 | 280 | 2020 | Google Cloud | us-central1 | MISO | US-MIDW-MISO | MISO_MASON_CITY | Iowa | 0.93 | 0.0 | 454.0 | 525.69 | 552.43 | ||||||||||||
| 281 | 281 | 2020 | Google Cloud | us-east1 | SC | US-CAR-SC | SC | South Carolina | 0.27 | 0.0 | 480.0 | 597.85 | 752.21 | ||||||||||||
| 282 | 282 | 2020 | Google Cloud | us-east4 | PJM | US-MIDA-PJM | PJM_DC | Northern Virginia | 0.58 | 0.0 | 361.0 | 420.99 | 421.62 | ||||||||||||
| 283 | 283 | 2020 | Google Cloud | us-west1 | BPA | US-NW-BPAT | BPA | Oregon | 0.9 | 0.0 | 78.0 | 68.35 | 56.64 | ||||||||||||
| 284 | 284 | 2020 | Google Cloud | us-west2 | CAISO | US-CAL-CISO | LDWP | Los Angeles | 0.54 | 0.0 | 253.0 | 270.13 | 253.12 | ||||||||||||
| 285 | 285 | 2020 | Google Cloud | us-west3 | PACE | US-NW-PACE | PACE | Salt Lake City | 0.28 | 0.0 | 533.0 | 675.84 | 732.5 | ||||||||||||
| 286 | 286 | 2020 | Google Cloud | us-west4 | NVE | US-NW-NEVP | NEVP | Las Vegas | 0.19 | 0.0 | 455.0 | 501.39 | 543.8 | ||||||||||||
| 287 | 287 | 2019 | Google Cloud | asia-east1 | Taiwan | TW | TW | Taiwan | 0.19 | 0.0 | 541.0 | 539.3 | 539.33 | ||||||||||||
| 288 | 288 | 2019 | Google Cloud | asia-east2 | Hong Kong | HK | HK | Hong Kong | 0.0 | 0.0 | 506.0 | 435.36 | 435.36 | ||||||||||||
| 289 | 289 | 2019 | Google Cloud | asia-northeast1 | Tokyo | JP-TK | JP_TK | Tokyo | 0.0 | 0.0 | 569.0 | 561.77 | 569.67 | ||||||||||||
| 290 | 290 | 2019 | Google Cloud | asia-northeast2 | Kansai | JP-KN | JP_KN | Osaka | 0.0 | 0.0 | 414.0 | 407.42 | 407.6 | ||||||||||||
| 291 | 291 | 2019 | Google Cloud | asia-northeast3 | South Korea | KR | KOR | Seoul | 0.0 | 0.0 | 490.0 | 490.27 | 490.27 | ||||||||||||
| 292 | 292 | 2019 | Google Cloud | asia-south1 | Maharashtra | IN-WE | IND | Mumbai | 0.0 | 0.0 | 752.0 | 706.62 | 707.47 | ||||||||||||
| 293 | 293 | 2019 | Google Cloud | asia-southeast1 | Singapore | SG | SGP | Singapore | 0.03 | 0.0 | 493.0 | 493.32 | 492.9 | ||||||||||||
| 294 | 294 | 2019 | Google Cloud | asia-southeast2 | Indonesia | ID | ID | Jakarta | 0.0 | 0.0 | 647.0 | 652.36 | 652.36 | ||||||||||||
| 295 | 295 | 2019 | Google Cloud | australia-southeast1 | New South Wales | AU-NSW | NEM_NSW | Sydney | 0.11 | 0.0 | 725.0 | 711.83 | 711.82 | ||||||||||||
| 296 | 296 | 2019 | Google Cloud | europe-north1 | Victoria | AU-VIC | NEM_VIC | Finland | 0.77 | 0.0 | 181.0 | 648.97 | 648.97 | ||||||||||||
| 297 | 297 | 2019 | Google Cloud | europe-west1 | Belgium | BE | BE | Belgium | 0.68 | 0.0 | 196.0 | 209.8 | 202.19 | ||||||||||||
| 298 | 298 | 2019 | Google Cloud | europe-west2 | Great Britain | GB | UK | London | 0.54 | 0.0 | 257.0 | 230.3 | 233.65 | ||||||||||||
| 299 | 299 | 2019 | Google Cloud | europe-west3 | Germany | DE | DE | Frankfurt | 0.61 | 0.0 | 319.0 | 432.36 | 445.06 | ||||||||||||
| 300 | 300 | 2019 | Google Cloud | europe-west4 | Netherlands | NL | NL | Netherlands | 0.61 | 0.0 | 474.0 | 416.29 | 448.38 | ||||||||||||
| 301 | 301 | 2019 | Google Cloud | europe-west6 | Switzerland | CH | CH | Zurich | 0.0 | 0.0 | 87.0 | 130.78 | 78.12 | ||||||||||||
| 302 | 302 | 2019 | Google Cloud | northamerica-northeast1 | Quebec | CA-QC | HQ | Montreal | 0.0 | 0.0 | 27.0 | 28.46 | 28.52 | ||||||||||||
| 303 | 303 | 2019 | Google Cloud | southamerica-east1 | Central Brazil | BR-CS | BRA | Sao Paulo | 0.87 | 0.0 | 109.0 | 107.07 | 104.01 | ||||||||||||
| 304 | 304 | 2019 | Google Cloud | us-central1 | MISO | US-MIDW-MISO | MISO_MASON_CITY | Iowa | 0.78 | 0.0 | 479.0 | 581.2 | 600.27 | ||||||||||||
| 305 | 305 | 2019 | Google Cloud | us-east1 | SC | US-CAR-SC | SC | South Carolina | 0.19 | 0.0 | 500.0 | 627.68 | 768.4 | ||||||||||||
| 306 | 306 | 2019 | Google Cloud | us-east4 | PJM | US-MIDA-PJM | PJM_DC | Northern Virginia | 0.41 | 0.0 | 383.0 | 454.22 | 449.69 | ||||||||||||
| 307 | 307 | 2019 | Google Cloud | us-west1 | BPA | US-NW-BPAT | BPA | Oregon | 0.89 | 0.0 | 117.0 | 115.03 | 74.15 | ||||||||||||
| 308 | 308 | 2019 | Google Cloud | us-west2 | CAISO | US-CAL-CISO | LDWP | Los Angeles | 0.55 | 0.0 | 248.0 | 253.75 | 223.36 | ||||||||||||
| 309 | 309 | 2019 | Google Cloud | us-west3 | PACE | US-NW-PACE | PACE | Salt Lake City | 0.25 | 0.0 | 561.0 | 704.22 | 772.14 | ||||||||||||
| 310 | 310 | 2019 | Google Cloud | us-west4 | NVE | US-NW-NEVP | NEVP | Las Vegas | 0.13 | 0.0 | 491.0 | 540.58 | 575.79 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "cloud_regions_metadata" ( [year] INTEGER, [cloud-provider] TEXT, [cloud-region] TEXT, [cfe-region] TEXT, [em-zone-id] TEXT, [wt-region-id] TEXT, [location] TEXT, [geolocation] TEXT, [provider-cfe-hourly] FLOAT, [provider-cfe-annual] FLOAT, [power-usage-effectiveness] FLOAT, [water-usage-effectiveness] FLOAT, [provider-carbon-intensity-market-annual] FLOAT, [provider-carbon-intensity-average-consumption-hourly] FLOAT, [grid-carbon-intensity-average-consumption-annual] FLOAT, [grid-carbon-intensity-marginal-consumption-annual] FLOAT, [grid-carbon-intensity-average-production-annual] FLOAT, [grid-carbon-intensity] FLOAT, [total-ICT-energy-consumption-annual] INTEGER, [total-water-input] INTEGER, [renewable-energy-consumption] INTEGER, [renewable-energy-consumption-goe] INTEGER, [renewable-energy-consumption-ppa] INTEGER, [renewable-energy-consumption-onsite] INTEGER );