cloud_regions_metadata
310 rows
This data as json, CSV (advanced)
Link | rowid ▼ | year | cloud-provider | cloud-region | cfe-region | em-zone-id | wt-region-id | location | geolocation | provider-cfe-hourly | provider-cfe-annual | power-usage-effectiveness | water-usage-effectiveness | provider-carbon-intensity-market-annual | provider-carbon-intensity-average-consumption-hourly | grid-carbon-intensity-average-consumption-annual | grid-carbon-intensity-marginal-consumption-annual | grid-carbon-intensity-average-production-annual | grid-carbon-intensity | total-ICT-energy-consumption-annual | total-water-input | renewable-energy-consumption | renewable-energy-consumption-goe | renewable-energy-consumption-ppa | renewable-energy-consumption-onsite | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | 101 | 2022 | Google Cloud | asia-east2 | Hong Kong | HK | HK | Hong Kong | 22.3,114.2 | 0.28 | 0 | 360 | ||||||||||||||
102 | 102 | 2022 | Google Cloud | asia-northeast1 | Tokyo | JP-TK | JP_TK | Tokyo | 35.6897,139.692 | 0.16 | 0 | 463 | 535.9531592 | 536 | ||||||||||||
103 | 103 | 2022 | Google Cloud | asia-northeast2 | Kansai | JP-KN | JP_KN | Osaka | 34.6939,135.502 | 0.32 | 0 | 383 | 550.5322311 | 551 | ||||||||||||
104 | 104 | 2022 | Google Cloud | asia-northeast3 | South Korea | KR | KOR | Seoul | 37.56,126.99 | 0.31 | 0 | 425 | 686.0136038 | 686 | ||||||||||||
105 | 105 | 2022 | Google Cloud | asia-south1 | Maharashtra | IN-MH | IND | Mumbai | 19.0761,72.8775 | 0.24 | 0 | 555 | 679.4097431 | 679 | ||||||||||||
106 | 106 | 2022 | Google Cloud | asia-south2 | Uttar Pradesh | IN-UP | IND | Delhi | 28.6092,76.9798 | 0.23 | 0 | 632 | 679.4097431 | 679 | ||||||||||||
107 | 107 | 2022 | Google Cloud | asia-southeast1 | Singapore | SG | SGP | Singapore | 1.3,103.8 | 0.04 | 1.2 | 0 | 372 | 409.1860208 | 409 | |||||||||||
108 | 108 | 2022 | Google Cloud | asia-southeast2 | Indonesia | ID | ID | Jakarta | -6.2507,106.869 | 0.13 | 0 | 580 | ||||||||||||||
109 | 109 | 2022 | Google Cloud | australia-southeast1 | New South Wales | AUS-NSW | NEM_NSW | Sydney | -33.8678,151.21 | 0.27 | 0 | 538 | 770.3638355 | 770 | ||||||||||||
110 | 110 | 2022 | Google Cloud | australia-southeast2 | Victoria | AUS-VIC | NEM_VIC | Melbourne | -37.8142,144.963 | 0.34 | 0 | 490 | 664.5903366 | 665 | ||||||||||||
111 | 111 | 2022 | Google Cloud | europe-central2 | Poland | PL | PL | Warsaw | 52.23,21.0111 | 0.24 | 0 | 738 | 852.3941505 | 852 | ||||||||||||
112 | 112 | 2022 | Google Cloud | europe-north1 | Finland | FI | FI | Finland | 60.1708,24.9375 | 0.97 | 1.09 | 0 | 112 | 784.9591618 | 785 | |||||||||||
113 | 113 | 2022 | Google Cloud | europe-southwest1 | Spain | ES | ES | Madrid | 40.3333,-3.8667 | 0.67 | 0 | 160 | 370.288102 | 370 | ||||||||||||
114 | 114 | 2022 | Google Cloud | europe-west1 | Belgium | BE | BE | Belgium | 51.1333,4.5667 | 0.8 | 1.09 | 0 | 123 | 411.1523178 | 411 | |||||||||||
115 | 115 | 2022 | Google Cloud | europe-west2 | Great Britain | GB | UK | London | 51.726,-0.3 | 0.85 | 0 | 166 | 427.7283704 | 428 | ||||||||||||
116 | 116 | 2022 | Google Cloud | europe-west3 | Germany | DE | DE | Frankfurt | 50.1106,8.6822 | 0.96 | 0 | 413 | 741.7175367 | 742 | ||||||||||||
117 | 117 | 2022 | Google Cloud | europe-west4 | Netherlands | NL | NL | Netherlands | 51.9167,4.5 | 0.57 | 1.07 | 0 | 317 | 487.2176839 | 487 | |||||||||||
118 | 118 | 2022 | Google Cloud | europe-west6 | Switzerland | CH | CH | Zurich | 47.3744,8.5411 | 0.85 | 0 | 118 | ||||||||||||||
119 | 119 | 2022 | Google Cloud | europe-west8 | North Italy | IT | IT | Milan | 45.4669,9.19 | 0.42 | 0 | 323 | 385.8847276 | 386 | ||||||||||||
120 | 120 | 2022 | Google Cloud | europe-west9 | France | FR | FR | Paris | 48.8567,2.3522 | 0.87 | 0 | 71 | 383.7390836 | 384 | ||||||||||||
121 | 121 | 2022 | Google Cloud | europe-west12 | North Italy | IT | IT | Turin | 45.0792,7.6761 | 0.42 | 0 | 323 | 385.8847276 | 386 | ||||||||||||
122 | 122 | 2022 | Google Cloud | me-west1 | Israel | IL | IL | Tel Aviv | 32.0167,34.7667 | 0.02 | 0 | 476 | ||||||||||||||
123 | 123 | 2022 | Google Cloud | northamerica-northeast1 | Quebec | CA-QC | HQ | Montréal | 45.5089,-73.5617 | 1.0 | 0 | 0 | 462.2451779 | 462 | ||||||||||||
124 | 124 | 2022 | Google Cloud | northamerica-northeast2 | Ontario | CA-ON | IESO_NORTH | Toronto | 43.7417,-79.3733 | 0.9 | 0 | 36 | 356.8894651 | 357 | ||||||||||||
125 | 125 | 2022 | Google Cloud | southamerica-east1 | Central Brazil | BR-CS | BRA | São Paulo | -3.45,-68.95 | 0.89 | 0 | 65 | 571.4267992 | 571 | ||||||||||||
126 | 126 | 2022 | Google Cloud | southamerica-west1 | Chile | CL-SEN | CHL | Santiago | -33.4372,-70.6506 | 0.9 | 1.09 | 0 | 165 | 615.8448463 | 616 | |||||||||||
127 | 127 | 2022 | Google Cloud | us-central1 | MISO | US-MIDW-MISO | MISO_MASON_CITY | Iowa | 41.5725,-93.6105 | 0.92 | 1.11 | 0 | 445 | 539.2510271 | 539 | |||||||||||
128 | 128 | 2022 | Google Cloud | us-east1 | SC | US-CAR-SC | SC | South Carolina | 34.8354,-82.3646 | 0.26 | 1.1 | 0 | 532 | 727.5301036 | 728 | |||||||||||
129 | 129 | 2022 | Google Cloud | us-east4 | PJM | US-MIDA-PJM | PJM_DC | Northern Virginia | 39.1057,-77.5544 | 0.6 | 1.08 | 0 | 354 | 429 | 565.3840343 | 565 | ||||||||||
130 | 130 | 2022 | Google Cloud | us-east5 | PJM | US-MIDA-PJM | PJM_SOUTHWEST_OH | Columbus | 41.4366,-97.3565 | 0.6 | 1.13 | 0 | 354 | 429 | 565.1671385 | 565 | ||||||||||
131 | 131 | 2022 | Google Cloud | us-south1 | ERCOT | US-TEX-ERCO | ERCOT_NORTHCENTRAL | Dallas | 44.9221,-123.313 | 0.41 | 1.14 | 0 | 342 | 441.0116857 | 441 | |||||||||||
132 | 132 | 2022 | Google Cloud | us-west1 | BPA | US-NW-BPAT | BPA | Oregon | 45.5372,-122.3955 | 0.89 | 1.1 | 0 | 67 | 427.1886293 | 427 | |||||||||||
133 | 133 | 2022 | Google Cloud | us-west2 | CAISO | US-CAL-CISO | LDWP | Los Angeles | 34.1141,-118.4068 | 0.56 | 0 | 202 | 501.0230748 | 501 | ||||||||||||
134 | 134 | 2022 | Google Cloud | us-west3 | PACE | US-NW-PACE | PACE | Salt Lake City | 40.7776,-111.9311 | 0.31 | 0 | 606 | 664.0421037 | 664 | ||||||||||||
135 | 135 | 2022 | Google Cloud | us-west4 | NVE | US-NW-NEVP | NEVP | Las Vegas | 35.6011,-105.2206 | 0.27 | 1.09 | 0 | 396 | 456.7534925 | 457 | |||||||||||
136 | 136 | 2022 | Amazon Web Services | us-east-2 | PJM | US-MIDA-PJM | PJM_SOUTHWEST_OH | US East (Ohio) | 39.8689,-84.3292 | 1.0 | 1.15 | 0.19 | 0 | 565.1671385 | 565 | |||||||||||
137 | 137 | 2022 | Amazon Web Services | us-east-1 | PJM | US-MIDA-PJM | PJM_DC | US East (N. Virginia) | 39.1057,-77.5544 | 1.0 | 1.15 | 0.19 | 0 | 565.3840343 | 565 | |||||||||||
138 | 138 | 2022 | Amazon Web Services | us-west-1 | CAISO | US-CAL-CISO | CAISO_NORTH | US West (N. California) | 36.7783,-119.417931 | 1.0 | 1.15 | 0.19 | 0 | 392.7840553 | 393 | |||||||||||
139 | 139 | 2022 | Amazon Web Services | us-west-2 | BPA | US-NW-BPAT | BPA | US West (Oregon) | 45.5371,-122.65 | 1.0 | 1.15 | 0.19 | 0 | 427.1886293 | 427 | |||||||||||
140 | 140 | 2022 | Amazon Web Services | af-south-1 | South Africa | ZA | ZA | Africa (Cape Town) | -33.9253,18.4239 | 1.15 | 0.19 | |||||||||||||||
141 | 141 | 2022 | Amazon Web Services | ap-east-1 | Hong Kong | HK | HK | Asia Pacific (Hong Kong) | 22.3,114.2 | 1.15 | 0.19 | |||||||||||||||
142 | 142 | 2022 | Amazon Web Services | ap-south-2 | Hyderabad | IN-SO | IND | Asia Pacific (Hyderabad) | 17.385,78.4867 | 1.0 | 1.15 | 0.19 | 0 | 679.4097431 | 679 | |||||||||||
143 | 143 | 2022 | Amazon Web Services | ap-southeast-3 | Indonesia | ID | ID | Asia Pacific (Jakarta) | -6.175,106.8275 | 1.15 | 0.19 | |||||||||||||||
144 | 144 | 2022 | Amazon Web Services | ap-southeast-4 | Victoria | AUS-VIC | NEM_VIC | Asia Pacific (Melbourne) | -37.8142,144.963 | 1.15 | 0.19 | 664.5903366 | 665 | |||||||||||||
145 | 145 | 2022 | Amazon Web Services | ap-south-1 | Maharashtra | IN-WE | IND | Asia Pacific (Mumbai) | 19.0761,72.8775 | 1.0 | 1.15 | 0.19 | 0 | 679.4097431 | 679 | |||||||||||
146 | 146 | 2022 | Amazon Web Services | ap-northeast-3 | Kansai | JP-KN | JP_KN | Asia Pacific (Osaka) | 34.6939,135.502 | 1.15 | 0.19 | 550.5322311 | 551 | |||||||||||||
147 | 147 | 2022 | Amazon Web Services | ap-northeast-2 | South Korea | KR | KOR | Asia Pacific (Seoul) | 37.56,126.99 | 1.15 | 0.19 | 686.0136038 | 686 | |||||||||||||
148 | 148 | 2022 | Amazon Web Services | ap-southeast-1 | Singapore | SG | SGP | Asia Pacific (Singapore) | 1.3,103.8 | 1.15 | 0.19 | 409.1860208 | 409 | |||||||||||||
149 | 149 | 2022 | Amazon Web Services | ap-southeast-2 | New South Wales | AUS-NSW | NEM_NSW | Asia Pacific (Sydney) | -33.8678,151.21 | 1.15 | 0.19 | 770.3638355 | 770 | |||||||||||||
150 | 150 | 2022 | Amazon Web Services | ap-northeast-1 | Tokyo | JP-TK | JP_TK | Asia Pacific (Tokyo) | 35.6897,139.692 | 1.15 | 0.19 | 535.9531592 | 536 | |||||||||||||
151 | 151 | 2022 | Amazon Web Services | ca-central-1 | Quebec | CA-QC | HQ | Canada (Central) | 45.5089,-73.5617 | 1.0 | 1.15 | 0.19 | 0 | 462.2451779 | 462 | |||||||||||
152 | 152 | 2022 | Amazon Web Services | eu-central-1 | Germany | DE | DE | Europe (Frankfurt) | 50.1106,8.6822 | 1.0 | 1.15 | 0.19 | 0 | 741.7175367 | 742 | |||||||||||
153 | 153 | 2022 | Amazon Web Services | eu-west-1 | Ireland | IE | IE | Europe (Ireland) | 53.35,-6.2603 | 1.0 | 1.15 | 0.19 | 0 | 507.95177 | 508 | |||||||||||
154 | 154 | 2022 | Amazon Web Services | eu-west-2 | Great Britain | GB | UK | Europe (London) | 51.726,-0.3 | 1.0 | 1.15 | 0.19 | 0 | 427.7283704 | 428 | |||||||||||
155 | 155 | 2022 | Amazon Web Services | eu-south-1 | North Italy | IT | IT | Europe (Milan) | 45.4669,9.19 | 1.0 | 1.15 | 0.19 | 0 | 385.8847276 | 386 | |||||||||||
156 | 156 | 2022 | Amazon Web Services | eu-west-3 | France | FR | FR | Europe (Paris) | 48.8567,2.3522 | 1.0 | 1.15 | 0.19 | 0 | 383.7390836 | 384 | |||||||||||
157 | 157 | 2022 | Amazon Web Services | eu-south-2 | Spain | ES | ES | Europe (Spain) | 40.3333,-3.8667 | 1.0 | 1.15 | 0.19 | 0 | 370.288102 | 370 | |||||||||||
158 | 158 | 2022 | Amazon Web Services | eu-north-1 | Sweden | SE | SE | Europe (Stockholm) | 59.3294,18.0686 | 1.0 | 1.15 | 0.19 | 0 | 781.7946219 | 782 | |||||||||||
159 | 159 | 2022 | Amazon Web Services | eu-central-2 | Switzerland | CH | CH | Europe (Zurich) | 47.3744,8.5411 | 1.0 | 1.15 | 0.19 | 0 | 778.7844238 | 779 | |||||||||||
160 | 160 | 2022 | Amazon Web Services | il-central-1 | Israel | IL | IL | Israel (Tel Aviv) | 32.0167,34.7667 | 1.15 | 0.19 | |||||||||||||||
161 | 161 | 2022 | Amazon Web Services | me-south-1 | Bahrain | BH | BH | Middle East (Bahrain) | 26.219,50.538 | 1.15 | 0.19 | |||||||||||||||
162 | 162 | 2022 | Amazon Web Services | me-central-1 | United Arab Emirates | AE | AE | Middle East (UAE) | 25.2631,55.2972 | 1.15 | 0.19 | |||||||||||||||
163 | 163 | 2022 | Amazon Web Services | sa-east-1 | Central Brazil | BR-CS | BRA | South America (São Paulo) | -3.45,-68.95 | 1.15 | 0.19 | 571.4267992 | 571 | |||||||||||||
164 | 164 | 2022 | Amazon Web Services | us-gov-east-1 | PJM | US-MIDA-PJM | PJM_DC | GovCloud (US East) | 39.1057,-77.5544 | 1.0 | 1.15 | 0.19 | 0 | 565.3840343 | 565 | |||||||||||
165 | 165 | 2022 | Amazon Web Services | us-gov-west-1 | BPA | US-NW-BPAT | BPA | GovCloud (US West) | 45.5371,-122.65 | 1.0 | 1.15 | 0.19 | 0 | 427.1886293 | 427 | |||||||||||
166 | 166 | 2022 | Amazon Web Services | cn-north-1 | China (Beijing) | 39.904,116.4075 | 1.0 | 1.15 | 0.19 | 0 | ||||||||||||||||
167 | 167 | 2022 | Amazon Web Services | cn-northwest-1 | China (Ningxia) | 38.4795,106.2254 | 1.0 | 1.15 | 0.19 | 0 | ||||||||||||||||
168 | 168 | 2022 | Microsoft Azure | southeastasia | southeastasia | SG | SGP | Singapore | 1.352,103.835 | 0.13 | 1.358 | 2.06 | 409.1860208 | 409 | ||||||||||||
169 | 169 | 2022 | Microsoft Azure | brazilsouth | Brazil | BR-CS | BRA | Brazil | -22.939, -47.045 | 0.05 | 1.12 | 0.039 | 571.4267992 | 571 | ||||||||||||
170 | 170 | 2022 | Microsoft Azure | northeurope | Finland | FI | FI | Finland | 60.2065, 24.6753 | 0.1 | 1.12 | 0.01 | 784.9591618 | 785 | ||||||||||||
171 | 171 | 2022 | Microsoft Azure | asiapacific | Indonesia | ID | ID | Indonesia | -6.219, 106.867 | 0.13 | 1.32 | 1.9 | ||||||||||||||
172 | 172 | 2022 | Microsoft Azure | newzealandnorth | New Zealand | NZ | NZ | New Zealand | -36.867, 174.751 | 1.12 | 0.0 | |||||||||||||||
173 | 173 | 2022 | Microsoft Azure | swedencentral | Sweden | SE | SE | Sweden | 59.329,18.067 | 1.0 | 1.0 | 1.172 | 0.16 | 0 | 781.7946219 | 782 | ||||||||||
174 | 174 | 2022 | Microsoft Azure | australiaeast | New South Wales | AUS-NSW | NEM_NSW | Australia East | -33.889, 151.067 | 0.28 | 1.12 | 0.012 | ||||||||||||||
175 | 175 | 2022 | Microsoft Azure | australiasoutheast | Victoria | AUS-VIC | NEM_VIC | Australia Southeast | -37.725, 145.067 | 0.28 | 1.12 | 0.012 | ||||||||||||||
176 | 176 | 2022 | Microsoft Azure | denmarkeast | Denmark | DK | DK | Denmark | 55.685, 12.584 | 0.1 | 1.16 | 0.01 | 659.8866462 | 660 | ||||||||||||
177 | 177 | 2022 | Microsoft Azure | greececentral | Greece | GR | GR | Greece Central | 37.987, 23.745 | 1.12 | 0.102 | 437.5870529 | 438 | |||||||||||||
178 | 178 | 2022 | Microsoft Azure | italynorth | North Italy | IT | IT | Italy North | 45.4669,9.19 | 0.15 | 1.12 | 0.023 | 385.8847276 | 386 | ||||||||||||
179 | 179 | 2022 | Microsoft Azure | polandcentral | Poland | PL | PL | Poland Central | 52.23,21.0111 | 1.12 | 0.023 | 852.3941505 | 852 | |||||||||||||
180 | 180 | 2022 | Microsoft Azure | taiwannorth | Taiwan | TW | TW | Taiwan | 25.0375,121.5625 | 1.2 | 1.0 | |||||||||||||||
181 | 181 | 2022 | Microsoft Azure | austriaeast | Austria | AT | AT | Austria East | 48.217, 16.493 | 0.79 | 1.12 | 0.023 | 632.1527284 | 632 | ||||||||||||
182 | 182 | 2022 | Microsoft Azure | northeurope | Ireland | IE | IE | Ireland | 53.35,-6.2603 | 0.49 | 1.197 | 0.03 | 507.95177 | 508 | ||||||||||||
183 | 183 | 2022 | Microsoft Azure | westeurope | Netherlands | NL | NL | Netherlands | 51.9167,4.5 | 0.79 | 1.158 | 0.08 | 487.2176839 | 487 | ||||||||||||
184 | 184 | 2022 | Microsoft Azure | indiasouthcentral | India | IND | IND | India South Central | 17.385,78.4867 | 0.46 | 1.43 | 0.0 | 679.4097431 | 679 | ||||||||||||
185 | 185 | 2022 | Microsoft Azure | mexicocentral | Mexico | MX_SIN | MX_SIN | Mexico Central | 20.631, -100.428 | 1.12 | 0.056 | 421.9293015 | 422 | |||||||||||||
186 | 186 | 2022 | Microsoft Azure | spaincentral | Spain | ES | ES | Spain Central | 40.44,-3.679 | 0.15 | 1.12 | 370.288102 | 370 | |||||||||||||
187 | 187 | 2022 | Microsoft Azure | westus3 | Arizona: west US 3 | 33.471,-112.056 | 0.47 | 1.223 | 2.24 | |||||||||||||||||
188 | 188 | 2022 | Microsoft Azure | eastus3 | SOCO | US-SE-SOCO | SOCO | Georgia: East US 3 | 33.76,-84.401 | 0.08 | 1.12 | 0.06 | 533.5899463 | 534 | ||||||||||||
189 | 189 | 2022 | Microsoft Azure | northcentralus | MISO | US-MIDW-MISO | MISO | Illinois: North Central US | 41.832,-87.673 | 0.7 | 1.346 | 0.79 | ||||||||||||||
190 | 190 | 2022 | Microsoft Azure | centralus | MISO | US-MIDW-MISO | MISO | Iowa: Central US | 41.573,-93.608 | 1.0 | 1.16 | 0.19 | 0 | |||||||||||||
191 | 191 | 2022 | Microsoft Azure | southcentralus | ERCOT | US-TEX-ERCO | ERCOT | Texas: South Central US | 29.453,-98.508 | 1.0 | 1.307 | 1.82 | 0 | |||||||||||||
192 | 192 | 2022 | Microsoft Azure | eastus | PJM | US-MIDA-PJM | PJM_DC | Virginia: East US | 36.68,-78.377 | 0.7 | 1.144 | 0.17 | ||||||||||||||
193 | 193 | 2022 | Microsoft Azure | eastus2 | PJM | US-MIDA-PJM | PJM_DC | Virginia: East US 2 | 36.68,-78.377 | 0.7 | 1.144 | 0.17 | ||||||||||||||
194 | 194 | 2022 | Microsoft Azure | westus | BPA | US-NW-BPAT | BPA | Washington: West US | 47.247,-119.82 | 0.47 | 1.156 | 1.09 | 427.1886293 | 427 | ||||||||||||
195 | 195 | 2022 | Microsoft Azure | westcentralus | Wyoming: West Central US | 41.130,-104.83 | 0.47 | 1.125 | 0.23 | |||||||||||||||||
196 | 196 | 2021 | Google Cloud | asia-east1 | Taiwan | TW | TW | Taiwan | 0.17 | 0 | 456 | |||||||||||||||
197 | 197 | 2021 | Google Cloud | asia-east2 | Hong Kong | HK | HK | Hong Kong | 0.28 | 0 | 360 | |||||||||||||||
198 | 198 | 2021 | Google Cloud | asia-northeast1 | Tokyo | JP-TK | JP_TK | Tokyo | 0.16 | 0 | 464 | |||||||||||||||
199 | 199 | 2021 | Google Cloud | asia-northeast2 | Kansai | JP-KN | JP_KN | Osaka | 0.31 | 0 | 384 | |||||||||||||||
200 | 200 | 2021 | Google Cloud | asia-northeast3 | South Korea | KR | KOR | Seoul | 0.31 | 0 | 425 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "cloud_regions_metadata" ( [year] INTEGER, [cloud-provider] TEXT, [cloud-region] TEXT, [cfe-region] TEXT, [em-zone-id] TEXT, [wt-region-id] TEXT, [location] TEXT, [geolocation] TEXT, [provider-cfe-hourly] FLOAT, [provider-cfe-annual] FLOAT, [power-usage-effectiveness] FLOAT, [water-usage-effectiveness] FLOAT, [provider-carbon-intensity-market-annual] INTEGER, [provider-carbon-intensity-average-consumption-hourly] INTEGER, [grid-carbon-intensity-average-consumption-annual] INTEGER, [grid-carbon-intensity-marginal-consumption-annual] FLOAT, [grid-carbon-intensity-average-production-annual] INTEGER, [grid-carbon-intensity] INTEGER, [total-ICT-energy-consumption-annual] INTEGER, [total-water-input] INTEGER, [renewable-energy-consumption] INTEGER, [renewable-energy-consumption-goe] INTEGER, [renewable-energy-consumption-ppa] INTEGER, [] INTEGER, [renewable-energy-consumption-onsite] INTEGER );