greendomain
8,732,304 rows sorted by modified descending
This data as json, CSV (advanced)
Suggested facets: modified (date)
id | url | hosted_by | hosted_by_website | partner | green | hosted_by_id | modified ▲ |
---|---|---|---|---|---|---|---|
6623315 | static.whatsapp.net | https://www.facebook.com | 1 | 475 | 2025-01-26T17:45:47 | ||
1586782612 | pbs.optidigital.com | Google Inc. | https://www.google.com | 1 | 595 | 2025-01-26T17:45:47 | |
1588825615 | educadhoc.fr | Microsoft Azure | https://azure.microsoft.com | 1 | 1091 | 2025-01-26T17:45:47 | |
1588833394 | telemetry.canva.com | Cloudflare | https://www.cloudflare.com | 1 | 779 | 2025-01-26T17:45:47 | |
1589116673 | rr1---sn-25ge7nsk.googlevideo.com | Google Inc. | https://www.google.com | 1 | 595 | 2025-01-26T17:45:47 | |
1589215546 | rr5---sn-4g5ednd7.googlevideo.com | Google Inc. | https://www.google.com | 1 | 595 | 2025-01-26T17:45:47 | |
1589248303 | forums.digitalpoint.com | Cloudflare | https://www.cloudflare.com | 1 | 779 | 2025-01-26T17:45:47 | |
1589526456 | capi.connatix.com | Cloudflare | https://www.cloudflare.com | 1 | 779 | 2025-01-26T17:45:47 | |
1589586136 | scontent-cdg4-1.xx.fbcdn.net | https://www.facebook.com | 1 | 475 | 2025-01-26T17:45:47 | ||
1589602077 | covers-ng2.hosting-media.net | Cloudflare | https://www.cloudflare.com | 1 | 779 | 2025-01-26T17:45:47 | |
1589946289 | ssl.gstatic.com | Google Inc. | https://www.google.com | 1 | 595 | 2025-01-26T17:45:47 | |
1590511049 | scontent-cdg4-2.xx.fbcdn.net | https://www.facebook.com | 1 | 475 | 2025-01-26T17:45:47 | ||
1590514782 | scontent-fra3-1.cdninstagram.com | https://www.facebook.com | 1 | 475 | 2025-01-26T17:45:47 | ||
1592540764 | fonts.gstatic.com | Google Inc. | https://www.google.com | 1 | 595 | 2025-01-26T17:45:47 | |
1593226510 | pbs-eu-central.ay.delivery | Hetzner Online GmbH | https://www.hetzner.com | 1 | 131 | 2025-01-26T17:45:47 | |
1593510447 | www.romeo.com | Cloudflare | https://www.cloudflare.com | 1 | 779 | 2025-01-26T17:45:47 | |
1593834455 | www.ctonline.at | Anexia | https://www.anexia.com | None | 1 | 1322 | 2025-01-26T17:45:47 |
1594620734 | panel.simrail.eu | OVHcloud | https://www.ovhcloud.com/ | None | 1 | 1305 | 2025-01-26T17:45:47 |
1595068427 | www.google.es | Google Inc. | https://www.google.com | 1 | 595 | 2025-01-26T17:45:47 | |
1595508719 | region1.google-analytics.com | Google Inc. | https://www.google.com | 1 | 595 | 2025-01-26T17:45:47 | |
1595750132 | taskassist-pa.clients6.google.com | Google Inc. | https://www.google.com | 1 | 595 | 2025-01-26T17:45:47 | |
1595976347 | signaler-pa.clients6.google.com | Google Inc. | https://www.google.com | 1 | 595 | 2025-01-26T17:45:47 | |
1596331383 | www.youtube.com | Google Inc. | https://www.google.com | 1 | 595 | 2025-01-26T17:45:47 | |
1596332538 | www.facebook.com | https://www.facebook.com | 1 | 475 | 2025-01-26T17:45:47 | ||
1596339882 | www.tenox.net | Cloudflare | https://www.cloudflare.com | 1 | 779 | 2025-01-26T17:45:47 | |
7759156 | edge-chat.facebook.com | https://www.facebook.com | 1 | 475 | 2025-01-26T17:45:46 | ||
1586992309 | www.ski-areches-beaufort.com | Amazon Web Services | https://aws.amazon.com | 1 | 697 | 2025-01-26T17:45:46 | |
1588913552 | openems.io | Hetzner Online GmbH | https://www.hetzner.com | 1 | 131 | 2025-01-26T17:45:46 | |
1589210136 | chat.google.com | Google Inc. | https://www.google.com | 1 | 595 | 2025-01-26T17:45:46 | |
1589236779 | mmcdn.hosting-media.net | Cloudflare | https://www.cloudflare.com | 1 | 779 | 2025-01-26T17:45:46 | |
1589467180 | thestoryshack.com | Cloudflare | https://www.cloudflare.com | 1 | 779 | 2025-01-26T17:45:46 | |
1589502629 | cloud.icomz.net | OVHcloud | https://www.ovhcloud.com/ | None | 1 | 1305 | 2025-01-26T17:45:46 |
1589595278 | cloud.laabogados.eu | OVHcloud | https://www.ovhcloud.com/ | None | 1 | 1305 | 2025-01-26T17:45:46 |
1589717536 | covers-ng4.hosting-media.net | Cloudflare | https://www.cloudflare.com | 1 | 779 | 2025-01-26T17:45:46 | |
1589777730 | orteil.dashnet.org | Cloudflare | https://www.cloudflare.com | 1 | 779 | 2025-01-26T17:45:46 | |
1590514785 | scontent-fra5-1.cdninstagram.com | https://www.facebook.com | 1 | 475 | 2025-01-26T17:45:46 | ||
1590715300 | www.dca.org.uk | iomart Group PLC | https://www.iomart.com | None | 1 | 1328 | 2025-01-26T17:45:46 |
1591505546 | resilienit.ninoxdb.com | Hetzner Online GmbH | https://www.hetzner.com | 1 | 131 | 2025-01-26T17:45:46 | |
1591590116 | sentry.io | Google Inc. | https://www.google.com | 1 | 595 | 2025-01-26T17:45:46 | |
1594618181 | simrail-edr.emeraldnetwork.xyz | Cloudflare | https://www.cloudflare.com | 1 | 779 | 2025-01-26T17:45:46 | |
1595696871 | pagead2.googlesyndication.com | Google Inc. | https://www.google.com | 1 | 595 | 2025-01-26T17:45:46 | |
1595784271 | prod-dynamite-prod-03-us-signaler-pa.clients6.google.com | Google Inc. | https://www.google.com | 1 | 595 | 2025-01-26T17:45:46 | |
1595843103 | cdn.jsdelivr.net | Cloudflare | https://www.cloudflare.com | 1 | 779 | 2025-01-26T17:45:46 | |
1596264737 | Www.netflix.com | Amazon Web Services | https://aws.amazon.com | 1 | 697 | 2025-01-26T17:45:46 | |
1596315399 | euw23-0.playlist.ttvnw.net | Amazon Web Services | https://aws.amazon.com | 1 | 697 | 2025-01-26T17:45:46 | |
1596337151 | pubads.g.doubleclick.net | Google Inc. | https://www.google.com | 1 | 595 | 2025-01-26T17:45:46 | |
4800853 | www.blackhatworld.com | Cloudflare | https://www.cloudflare.com | 1 | 779 | 2025-01-26T17:45:45 | |
1586067950 | www.namepros.com | Cloudflare | https://www.cloudflare.com | 1 | 779 | 2025-01-26T17:45:45 | |
1588820742 | exobank.hachette-livre.fr | Microsoft Azure | https://azure.microsoft.com | 1 | 1091 | 2025-01-26T17:45:45 | |
1589116222 | cdn.viously.com | Cloudflare | https://www.cloudflare.com | 1 | 779 | 2025-01-26T17:45:45 | |
1589116526 | rr2---sn-25ge7nzd.googlevideo.com | Google Inc. | https://www.google.com | 1 | 595 | 2025-01-26T17:45:45 | |
1589238974 | rr1---sn-ntqe6nee.googlevideo.com | Google Inc. | https://www.google.com | 1 | 595 | 2025-01-26T17:45:45 | |
1589656817 | scontent-cdg4-3.xx.fbcdn.net | https://www.facebook.com | 1 | 475 | 2025-01-26T17:45:45 | ||
1589764201 | matomo.educadhoc.fr | Microsoft Azure | https://azure.microsoft.com | 1 | 1091 | 2025-01-26T17:45:45 | |
1589892676 | mmcdn-ng3.hosting-media.net | Cloudflare | https://www.cloudflare.com | 1 | 779 | 2025-01-26T17:45:45 | |
1590046840 | neo.character.ai | Cloudflare | https://www.cloudflare.com | 1 | 779 | 2025-01-26T17:45:45 | |
1590620707 | orthographe.reverso.net | OVHcloud | https://www.ovhcloud.com/ | None | 1 | 1305 | 2025-01-26T17:45:45 |
1593846529 | www.haleon.com | Cloudflare | https://www.cloudflare.com | 1 | 779 | 2025-01-26T17:45:45 | |
1594258199 | www.reverso.net | Cloudflare | https://www.cloudflare.com | 1 | 779 | 2025-01-26T17:45:45 | |
1594324650 | googleads.g.doubleclick.net | Google Inc. | https://www.google.com | 1 | 595 | 2025-01-26T17:45:45 | |
1595329751 | auth.estat.com | Amazon Web Services | https://aws.amazon.com | 1 | 697 | 2025-01-26T17:45:45 | |
1595396262 | bff.heliosbank.io | Amazon Web Services | https://aws.amazon.com | 1 | 697 | 2025-01-26T17:45:45 | |
1595479733 | cdndirector.dailymotion.com | Cloudflare | https://www.cloudflare.com | 1 | 779 | 2025-01-26T17:45:45 | |
1596309215 | www.instagram.com | https://www.facebook.com | 1 | 475 | 2025-01-26T17:45:45 | ||
1596338334 | play.google.com | Google Inc. | https://www.google.com | 1 | 595 | 2025-01-26T17:45:45 | |
1596339814 | www.google.com | Google Inc. | https://www.google.com | 1 | 595 | 2025-01-26T17:45:45 | |
1586134215 | suggestqueries-clients6.youtube.com | Google Inc. | https://www.google.com | 1 | 595 | 2025-01-26T17:45:44 | |
1587775345 | www.poppen.de | Cloudflare | https://www.cloudflare.com | 1 | 779 | 2025-01-26T17:45:44 | |
1589210441 | rr1---sn-25glenlz.googlevideo.com | Google Inc. | https://www.google.com | 1 | 595 | 2025-01-26T17:45:44 | |
1589214793 | rr5---sn-hgn7yn7s.googlevideo.com | Google Inc. | https://www.google.com | 1 | 595 | 2025-01-26T17:45:44 | |
1589586151 | cdn.cookielaw.org | Cloudflare | https://www.cloudflare.com | 1 | 779 | 2025-01-26T17:45:44 | |
1589605518 | cs.yellowblue.io | Amazon Web Services | https://aws.amazon.com | 1 | 697 | 2025-01-26T17:45:44 | |
1590519728 | waa-pa.clients6.google.com | Google Inc. | https://www.google.com | 1 | 595 | 2025-01-26T17:45:44 | |
1595035739 | pxl-next.be | Microsoft Azure | https://azure.microsoft.com | 1 | 1091 | 2025-01-26T17:45:44 | |
1595869129 | www.gstatic.com | Google Inc. | https://www.google.com | 1 | 595 | 2025-01-26T17:45:44 | |
1596166172 | i.ytimg.com | Google Inc. | https://www.google.com | 1 | 595 | 2025-01-26T17:45:44 | |
1596183671 | www.googletagmanager.com | Google Inc. | https://www.google.com | 1 | 595 | 2025-01-26T17:45:44 | |
7753707 | www.recaptcha.net | Google Inc. | https://www.google.com | 1 | 595 | 2025-01-26T17:45:43 | |
1586063170 | mail1.zourit.net | OVHcloud | https://www.ovhcloud.com/ | None | 1 | 1305 | 2025-01-26T17:45:43 |
1589117411 | assets.allocine.fr | Cloudflare | https://www.cloudflare.com | 1 | 779 | 2025-01-26T17:45:43 | |
1589746736 | mmcdn-ng4.hosting-media.net | Cloudflare | https://www.cloudflare.com | 1 | 779 | 2025-01-26T17:45:43 | |
1589906144 | duolingo-leaderboards-prod.duolingo.com | Amazon Web Services | https://aws.amazon.com | 1 | 697 | 2025-01-26T17:45:43 | |
1594308011 | rtb-csync.smartadserver.com | OVHcloud | https://www.ovhcloud.com/ | None | 1 | 1305 | 2025-01-26T17:45:43 |
1594309756 | securepubads.g.doubleclick.net | Google Inc. | https://www.google.com | 1 | 595 | 2025-01-26T17:45:43 | |
1595260022 | tpc.googlesyndication.com | Google Inc. | https://www.google.com | 1 | 595 | 2025-01-26T17:45:43 | |
1595671295 | prod-dynamite-prod-09-us-signaler-pa.clients6.google.com | Google Inc. | https://www.google.com | 1 | 595 | 2025-01-26T17:45:43 | |
1595927295 | euw12-0.playlist.ttvnw.net | Amazon Web Services | https://aws.amazon.com | 1 | 697 | 2025-01-26T17:45:43 | |
1596238463 | www.canva.com | Cloudflare | https://www.cloudflare.com | 1 | 779 | 2025-01-26T17:45:43 | |
1596280335 | mastodon.xyz | Hetzner Online GmbH | https://www.hetzner.com | 1 | 131 | 2025-01-26T17:45:43 | |
1596309568 | chatgpt.com | Cloudflare | https://www.cloudflare.com | 1 | 779 | 2025-01-26T17:45:43 | |
1596325163 | www.google.fr | Google Inc. | https://www.google.com | 1 | 595 | 2025-01-26T17:45:43 | |
1589588953 | video-cdg4-1.xx.fbcdn.net | https://www.facebook.com | 1 | 475 | 2025-01-26T17:45:42 | ||
1589678403 | seretec.com | OVHcloud | https://www.ovhcloud.com/ | None | 1 | 1305 | 2025-01-26T17:45:42 |
1589717538 | mmcdn-ng2.hosting-media.net | Cloudflare | https://www.cloudflare.com | 1 | 779 | 2025-01-26T17:45:42 | |
1590790390 | lang-utils-api.reverso.net | OVHcloud | https://www.ovhcloud.com/ | None | 1 | 1305 | 2025-01-26T17:45:42 |
1590974077 | framagenda.org | Hetzner Online GmbH | https://www.hetzner.com | 1 | 131 | 2025-01-26T17:45:42 | |
1594310286 | yt3.ggpht.com | Google Inc. | https://www.google.com | 1 | 595 | 2025-01-26T17:45:42 | |
1594512180 | www.duolingopro.net | Cloudflare | https://www.cloudflare.com | 1 | 779 | 2025-01-26T17:45:42 | |
1595290944 | cdnjs.cloudflare.com | Cloudflare | https://www.cloudflare.com | 1 | 779 | 2025-01-26T17:45:42 | |
1595486051 | euw21-0.playlist.ttvnw.net | Amazon Web Services | https://aws.amazon.com | 1 | 697 | 2025-01-26T17:45:42 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [greendomain] ( [id] INTEGER PRIMARY KEY, [url] TEXT, [hosted_by] TEXT, [hosted_by_website] TEXT, [partner] TEXT, [green] INTEGER, [hosted_by_id] INTEGER, [modified] TEXT );