• About

home / daily_snapshot

greendomain

1,509,524 rows sorted by modified descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: modified (date), created (date)

id url hosted_by hosted_by_website partner green hosted_by_id modified ▲ created listed_provider type
1598224355 sprenewables.co.uk 20i https://www.20i.com   1 1077 2025-12-15T00:29:22 2025-12-15T00:29:22.909665 1 as
1598224354 social.ravensnest.lgbt Cloudflare https://www.cloudflare.com   1 779 2025-12-15T00:29:18 2025-12-15T00:29:18.055271 1 ip
1598224353 pod.bstly.de netcup GmbH https://www.netcup.com/de None 1 1475 2025-12-15T00:29:00 2025-12-15T00:29:00.811734 1 as
1598224352 wetopi.com Cloudflare https://www.cloudflare.com   1 779 2025-12-15T00:28:39 2025-12-15T00:28:39.727806 1 ip
1598224351 blog.davercade.me Cloudflare https://www.cloudflare.com   1 779 2025-12-15T00:27:58 2025-12-15T00:27:58.031193 1 ip
1598224350 blog.tyrondao.org Cloudflare https://www.cloudflare.com   1 779 2025-12-15T00:27:42 2025-12-15T00:27:42.634221 1 ip
1598224349 martinjordan.com goneo Internet GmbH https://www.goneo.de   1 1103 2025-12-15T00:27:34 2025-12-15T00:27:34.332964 1 ip
1598224348 birdsitelive.sboulema.nl Transip https://www.transip.nl None 1 1496 2025-12-15T00:27:19 2025-12-15T00:27:19.897402 1 as
1598224347 bbcorp.fr Cloudflare https://www.cloudflare.com   1 779 2025-12-15T00:26:52 2025-12-15T00:26:52.425394 1 ip
1598224346 greenspace.work Cloudflare https://www.cloudflare.com   1 779 2025-12-15T00:26:17 2025-12-15T00:26:17.965646 1 ip
1598224345 social.tinycyber.space OVHcloud https://www.ovhcloud.com/ None 1 1305 2025-12-15T00:26:08 2025-12-15T00:26:08.774166 1 as
1598224344 artapartofculture.net Ergonet https://www.ergonet.it   1 970 2025-12-15T00:26:06 2025-12-15T00:26:06.925650 1 ip
1598224343 mastodon.erikproper.eu Hetzner Online GmbH https://www.hetzner.com   1 131 2025-12-15T00:25:42 2025-12-15T00:25:42.300418 1 as
1598224342 social.bennypowers.com Cloudflare https://www.cloudflare.com   1 779 2025-12-15T00:25:30 2025-12-15T00:25:30.586267 1 ip
1598224341 misskey.accordi.online Microsoft Azure https://azure.microsoft.com   1 1091 2025-12-15T00:25:26 2025-12-15T00:25:26.823118 1 as
1598224340 videos.thinkerview.com Hetzner Online GmbH https://www.hetzner.com   1 131 2025-12-15T00:25:15 2025-12-15T00:25:15.415028 1 as
1598224339 othree.co.uk 20i https://www.20i.com   1 1077 2025-12-15T00:24:59 2025-12-15T00:24:59.835232 1 ip
1598224338 matteospedicato.it Seeweb https://www.seeweb.it/en   1 862 2025-12-15T00:24:08 2025-12-15T00:24:08.609169 1 as
1598224337 ec-oudeschip.nl Hoasted B.V. https://www.hoasted.com   1 869 2025-12-15T00:24:04 2025-12-15T00:24:04.724680 1 ip
1598224336 soc.sekundenklebertransportverbot.de Hetzner Online GmbH https://www.hetzner.com   1 131 2025-12-15T00:23:55 2025-12-15T00:23:55.101102 1 as
1598224335 peertube.chrskly.net Hetzner Online GmbH https://www.hetzner.com   1 131 2025-12-15T00:22:59 2025-12-15T00:22:59.374012 1 as
1598224334 asmargens.blog Cloudflare https://www.cloudflare.com   1 779 2025-12-15T00:22:41 2025-12-15T00:22:41.308550 1 ip
1598224333 antani.cyou OVHcloud https://www.ovhcloud.com/ None 1 1305 2025-12-15T00:21:18 2025-12-15T00:21:18.786743 1 as
1598224331 www.alliancep2p.com Cloudflare https://www.cloudflare.com   1 779 2025-12-15T00:21:07 2025-12-15T00:21:07.616582 1 ip
1598224330 maxcompose.vivaldi.net Cloudflare https://www.cloudflare.com   1 779 2025-12-15T00:18:27 2025-12-15T00:18:27.928534 1 ip
1598224329 rafaysblog.pikapod.net Hetzner Online GmbH https://www.hetzner.com   1 131 2025-12-15T00:18:23 2025-12-15T00:18:23.339329 1 as
1598224328 mastodon.knizefamily.net IONOS SE https://www.ionos.com   1 564 2025-12-15T00:18:15 2025-12-15T00:18:15.700836 1 as
1598224327 codeandcreate.co.uk Cloudflare https://www.cloudflare.com   1 779 2025-12-15T00:17:59 2025-12-15T00:17:59.737555 1 ip
1598224325 thehouseofmarley.com Cloudflare https://www.cloudflare.com   1 779 2025-12-15T00:17:42 2025-12-15T00:17:42.631011 1 as
1598224324 mcmwebsites.nl BIT https://www.bit.nl/   1 59 2025-12-15T00:17:16 2025-12-15T00:17:16.847440 1 as
1598224323 grammer.com IONOS SE https://www.ionos.com   1 564 2025-12-15T00:17:14 2025-12-15T00:17:14.519462 1 as
1598224322 misskey.virtualrocketwatching.net Cloudflare https://www.cloudflare.com   1 779 2025-12-15T00:17:12 2025-12-15T00:17:12.951566 1 ip
1598224321 852c13da6ff09f1c76519d0c4f139975.safeframe.googlesyndication.com Google Cloud https://cloud.google.com   1 595 2025-12-15T00:16:33 2025-12-15T00:16:33.011874 1 as
1598224320 www.rue89.com Google Cloud https://cloud.google.com   1 595 2025-12-15T00:16:05 2025-12-15T00:16:05.108454 1 ip
1598224319 social.nautik.io Hetzner Online GmbH https://www.hetzner.com   1 131 2025-12-15T00:15:33 2025-12-15T00:15:33.839187 1 as
1598224318 m.tkw.fm Cloudflare https://www.cloudflare.com   1 779 2025-12-15T00:15:10 2025-12-15T00:15:10.145823 1 ip
1598224317 wxw.cat Cloudflare https://www.cloudflare.com   1 779 2025-12-15T00:15:08 2025-12-15T00:15:08.077491 1 ip
1598224316 platoypaisaje.org ISPACTIVO S.C.P https://www.ispactivo.com   1 1249 2025-12-15T00:11:44 2025-12-15T00:11:44.171417 1 ip
1598224315 potate.space OVHcloud https://www.ovhcloud.com/ None 1 1305 2025-12-15T00:11:12 2025-12-15T00:11:12.420958 1 as
1598224314 mediamet.nl MediaMet https://mediamet.nl   1 721 2025-12-15T00:10:43 2025-12-15T00:10:43.404985 0 ip
1598224313 foto-zine.de ALL-INKL.COM https://all-inkl.com   1 791 2025-12-15T00:10:27 2025-12-15T00:10:27.382256 1 as
1598224312 www.seeweb.it Seeweb https://www.seeweb.it/en   1 862 2025-12-15T00:10:14 2025-12-15T00:10:14.273591 1 as
1598224311 blog.jonandtina.net Cloudflare https://www.cloudflare.com   1 779 2025-12-15T00:09:02 2025-12-15T00:09:02.286653 1 ip
1598224310 kemper-apps.com Hostinger https://www.hostinger.com/   1 1250 2025-12-15T00:08:48 2025-12-15T00:08:48.524097 1 ip
1598224309 dillonsinjapan.blog Hetzner Online GmbH https://www.hetzner.com   1 131 2025-12-15T00:08:17 2025-12-15T00:08:17.839478 1 as
1598224308 www.secomp.nl ILK Internet GmbH https://www.ilk.net   1 1237 2025-12-15T00:08:12 2025-12-15T00:08:12.137952 1 ip
1598224307 tube-cycle-2.apps.education.fr Scaleway https://www.scaleway.com   1 925 2025-12-15T00:07:43 2025-12-15T00:07:43.604585 1 as
1598224306 blog.dankopecky.cz Hetzner Online GmbH https://www.hetzner.com   1 131 2025-12-15T00:07:30 2025-12-15T00:07:30.282770 1 as
1598224305 www.susavila.com Google Cloud https://cloud.google.com   1 595 2025-12-15T00:07:14 2025-12-15T00:07:14.150069 1 ip
1598224304 www.git.selbstzeug.de Hostsharing eG https://www.hostsharing.net   1 732 2025-12-15T00:03:47 2025-12-15T00:03:47.066510 1 ip
1598224302 generalsearch.net Google Cloud https://cloud.google.com   1 595 2025-12-15T00:03:22 2025-12-15T00:03:22.159026 1 ip
1598224301 cambridgepractice.co.uk SystemCore Limited https://systemcore.co.uk/ None 1 1371 2025-12-15T00:02:54 2025-12-15T00:02:54.391071 1 ip
1598224300 www.musicdj.rs Cloudflare https://www.cloudflare.com   1 779 2025-12-15T00:02:52 2025-12-15T00:02:52.849298 1 ip
1598224299 elastx.se Elastx AB https://elastx.se/en/   1 1193 2025-12-15T00:02:17 2025-12-15T00:02:17.491235 1 as
1598224298 sablinova.com Cloudflare https://www.cloudflare.com   1 779 2025-12-14T23:58:46 2025-12-14T23:58:46.082734 1 ip
1598224297 fempa.net Google Cloud https://cloud.google.com   1 595 2025-12-14T23:58:22 2025-12-14T23:58:22.038734 1 ip
1598224296 pagakecbatulayar.org Cloudflare https://www.cloudflare.com   1 779 2025-12-14T23:57:17 2025-12-14T23:57:17.453925 1 ip
1598224295 planpros.ai Cloudflare https://www.cloudflare.com   1 779 2025-12-14T23:52:25 2025-12-14T23:52:25.352806 1 ip
1598224294 social.rebtoor.xyz OVHcloud https://www.ovhcloud.com/ None 1 1305 2025-12-14T23:48:34 2025-12-14T23:48:34.651986 1 as
1598224293 social.l2d2.de netcup GmbH https://www.netcup.com/de None 1 1475 2025-12-14T23:47:58 2025-12-14T23:47:58.577041 1 as
1598224292 www.kmoshops.be Combell https://www.combell.com   1 198 2025-12-14T23:47:00 2025-12-14T23:47:00.901099 1 as
1598224291 videos.metschkoll.de Hetzner Online GmbH https://www.hetzner.com   1 131 2025-12-14T23:45:54 2025-12-14T23:45:54.073355 1 as
1598224290 social.suchtbasis.de Hetzner Online GmbH https://www.hetzner.com   1 131 2025-12-14T23:45:51 2025-12-14T23:45:51.474690 1 as
1598224289 social.zuendmasse.de Hetzner Online GmbH https://www.hetzner.com   1 131 2025-12-14T23:45:45 2025-12-14T23:45:45.497642 1 as
1598224288 social.asraelvudogel.de Cloudflare https://www.cloudflare.com   1 779 2025-12-14T23:44:39 2025-12-14T23:44:39.617653 1 ip
1598224287 peertube.satoshishop.de Hetzner Online GmbH https://www.hetzner.com   1 131 2025-12-14T23:44:36 2025-12-14T23:44:36.012533 1 as
1598224286 naptown.family OVHcloud https://www.ovhcloud.com/ None 1 1305 2025-12-14T23:44:35 2025-12-14T23:44:35.561147 1 as
1598224285 sipsolutions.net Hetzner Online GmbH https://www.hetzner.com   1 131 2025-12-14T23:44:21 2025-12-14T23:44:21.067724 1 as
1598224284 www.familienfreund.de ALL-INKL.COM https://all-inkl.com   1 791 2025-12-14T23:44:11 2025-12-14T23:44:11.913961 1 as
1598224283 www.weisberglegal.co.uk Freethought Internet https://www.freethought.uk   1 752 2025-12-14T23:43:47 2025-12-14T23:43:47.940309 1 as
1598224282 fedi.fyralabs.com Hetzner Online GmbH https://www.hetzner.com   1 131 2025-12-14T23:43:44 2025-12-14T23:43:44.338208 1 as
1598224281 social.marcorennmaus.de Hetzner Online GmbH https://www.hetzner.com   1 131 2025-12-14T23:43:05 2025-12-14T23:43:05.831405 1 as
1598224280 nice.collabfc.com Cloudflare https://www.cloudflare.com   1 779 2025-12-14T23:43:02 2025-12-14T23:43:02.292655 1 ip
1598224279 patashnik.club Hostinger https://www.hostinger.com/   1 1250 2025-12-14T23:42:43 2025-12-14T23:42:43.332283 1 ip
1598224278 mastodon.naii.io OVHcloud https://www.ovhcloud.com/ None 1 1305 2025-12-14T23:42:39 2025-12-14T23:42:39.945137 1 as
1598224277 misskey.nukora.jp Cloudflare https://www.cloudflare.com   1 779 2025-12-14T23:42:32 2025-12-14T23:42:32.906571 1 ip
1598224276 www.urbanes-wandern.de Hetzner Online GmbH https://www.hetzner.com   1 131 2025-12-14T23:42:17 2025-12-14T23:42:17.909273 1 as
1598224275 t.kiriha.me Cloudflare https://www.cloudflare.com   1 779 2025-12-14T23:41:51 2025-12-14T23:41:51.538067 1 ip
1598224274 git.jbc.lol Cloudflare https://www.cloudflare.com   1 779 2025-12-14T23:41:48 2025-12-14T23:41:48.314941 1 ip
1598224273 mi.antoru.me Cloudflare https://www.cloudflare.com   1 779 2025-12-14T23:41:41 2025-12-14T23:41:41.562755 1 ip
1598224272 mastodon.lli.be Hetzner Online GmbH https://www.hetzner.com   1 131 2025-12-14T23:41:29 2025-12-14T23:41:29.925033 1 as
1598224271 m.thibau.lt Scaleway https://www.scaleway.com   1 925 2025-12-14T23:41:24 2025-12-14T23:41:24.259899 1 as
1598224270 a.brody.zone OVHcloud https://www.ovhcloud.com/ None 1 1305 2025-12-14T23:41:14 2025-12-14T23:41:14.381315 1 as
1598224269 48a629ecd8d2c288a2f60c6d65024c77.safeframe.googlesyndication.com Google Cloud https://cloud.google.com   1 595 2025-12-14T23:40:56 2025-12-14T23:40:56.490640 1 as
1598224268 5794b833f003b058753589136af083eb.safeframe.googlesyndication.com Google Cloud https://cloud.google.com   1 595 2025-12-14T23:40:43 2025-12-14T23:40:43.894016 1 as
1598224267 beta.ynh.fr OVHcloud https://www.ovhcloud.com/ None 1 1305 2025-12-14T23:40:41 2025-12-14T23:40:41.882098 1 as
1598224266 mst.canor.kr Cloudflare https://www.cloudflare.com   1 779 2025-12-14T23:40:36 2025-12-14T23:40:36.630651 1 ip
1598224265 montesdevilaboa.org Dinahosting, SL https://dinahosting.com/ None 1 1325 2025-12-14T23:40:05 2025-12-14T23:40:05.028628 1 as
1598224264 m.petrus.sk Hetzner Online GmbH https://www.hetzner.com   1 131 2025-12-14T23:39:32 2025-12-14T23:39:32.150229 1 as
1598224263 www.ingo-steinke.com goneo Internet GmbH https://www.goneo.de   1 1103 2025-12-14T23:39:15 2025-12-14T23:39:15.239658 1 as
1598224262 soc.nym.se Hetzner Online GmbH https://www.hetzner.com   1 131 2025-12-14T23:39:06 2025-12-14T23:39:06.169712 1 as
1598224261 caoradubh.tribalstyledance.de netcup GmbH https://www.netcup.com/de None 1 1475 2025-12-14T23:39:02 2025-12-14T23:39:02.100818 1 as
1598224260 social.ars.electronica.art Hetzner Online GmbH https://www.hetzner.com   1 131 2025-12-14T23:38:44 2025-12-14T23:38:44.683997 1 as
1598224259 m.santolin.eu OVHcloud https://www.ovhcloud.com/ None 1 1305 2025-12-14T23:38:41 2025-12-14T23:38:41.008399 1 as
1598224258 mastodon.vhack.eu netcup GmbH https://www.netcup.com/de None 1 1475 2025-12-14T23:37:41 2025-12-14T23:37:41.987350 1 as
1598224257 www.samya.de IONOS SE https://www.ionos.com   1 564 2025-12-14T23:37:19 2025-12-14T23:37:19.006309 1 as
1598224256 mk.tenpest-moon.uk Cloudflare https://www.cloudflare.com   1 779 2025-12-14T23:36:19 2025-12-14T23:36:19.231249 1 ip
1598224255 social.tkschland.de IONOS SE https://www.ionos.com   1 564 2025-12-14T23:36:15 2025-12-14T23:36:15.353549 1 as
1598224254 gs.kazuna.pgw.jp Google Cloud https://cloud.google.com   1 595 2025-12-14T23:35:56 2025-12-14T23:35:56.968925 1 ip
1598224253 www.giuristidemocratici.it IONOS SE https://www.ionos.com   1 564 2025-12-14T23:35:36 2025-12-14T23:35:36.283894 1 as

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE [greendomain] (
   [id] INTEGER PRIMARY KEY,
   [url] TEXT,
   [hosted_by] TEXT,
   [hosted_by_website] TEXT,
   [partner] TEXT,
   [green] INTEGER,
   [hosted_by_id] INTEGER,
   [modified] TEXT,
   [created] TEXT,
   [listed_provider] INTEGER,
   [type] TEXT
);
Powered by Datasette · Queries took 3141.615ms