greendomain
7,323,787 rows sorted by modified descending
This data as json, CSV (advanced)
Suggested facets: modified (date), created (date)
id | url | hosted_by | hosted_by_website | partner | green | hosted_by_id | modified ▲ | created |
---|---|---|---|---|---|---|---|---|
1589117091 | rr4---sn-1gi7znes.googlevideo.com | Google Cloud | https://cloud.google.com | 1 | 595 | 2025-07-01T23:30:06 | 2025-06-17T06:33:31 | |
1589556451 | euc-word-telemetry.officeapps.live.com | Microsoft Azure | https://azure.microsoft.com | 1 | 1091 | 2025-07-01T23:30:06 | 2025-06-18T17:36:31 | |
1596970998 | www.google.fr | Google Cloud | https://cloud.google.com | 1 | 595 | 2025-07-01T23:30:06 | 2025-06-18T20:08:41 | |
1589116778 | rr1---sn-25glenlr.googlevideo.com | Google Cloud | https://cloud.google.com | 1 | 595 | 2025-07-01T23:30:05 | 2025-06-18T17:18:57 | |
1590519728 | waa-pa.clients6.google.com | Google Cloud | https://cloud.google.com | 1 | 595 | 2025-07-01T23:30:05 | 2025-06-18T20:26:36 | |
1595052812 | encrypted-tbn0.gstatic.com | Google Cloud | https://cloud.google.com | 1 | 595 | 2025-07-01T23:30:05 | 2025-06-18T20:08:05 | |
1595372296 | utown88.tw | Cloudflare | https://www.cloudflare.com | 1 | 779 | 2025-07-01T23:30:05 | 2025-06-18T14:56:16 | |
1596738893 | translate.google.com | Google Cloud | https://cloud.google.com | 1 | 595 | 2025-07-01T23:30:05 | 2025-06-18T20:06:25 | |
1596776070 | www.googletagmanager.com | Google Cloud | https://cloud.google.com | 1 | 595 | 2025-07-01T23:30:05 | 2025-06-18T20:06:26 | |
1596977740 | cdn.cookielaw.org | Cloudflare | https://www.cloudflare.com | 1 | 779 | 2025-07-01T23:30:05 | 2025-06-18T18:12:31 | |
1597434390 | www.youtube.com | Google Cloud | https://cloud.google.com | 1 | 595 | 2025-07-01T23:30:05 | 2025-06-27T09:10:20.044162 | |
1597453524 | www.google.com | Google Cloud | https://cloud.google.com | 1 | 595 | 2025-07-01T23:30:05 | 2025-07-01T08:35:07.527542 | |
1586411443 | mecabricks.com | OVHcloud | https://www.ovhcloud.com/ | None | 1 | 1305 | 2025-07-01T23:30:04 | 2025-05-20T10:11:05 |
1587768874 | rr3---sn-25glenez.googlevideo.com | Google Cloud | https://cloud.google.com | 1 | 595 | 2025-07-01T23:30:04 | 2025-06-18T14:49:11 | |
1589210136 | chat.google.com | Google Cloud | https://cloud.google.com | 1 | 595 | 2025-07-01T23:30:04 | 2025-06-18T20:26:38 | |
1591284810 | meducination.com | Google Cloud | https://cloud.google.com | 1 | 595 | 2025-07-01T23:30:04 | 2025-06-18T20:43:07 | |
1591618863 | chaturbate.com | Cloudflare | https://www.cloudflare.com | 1 | 779 | 2025-07-01T23:30:04 | 2025-06-18T20:26:52 | |
1597022786 | www.gstatic.com | Google Cloud | https://cloud.google.com | 1 | 595 | 2025-07-01T23:30:04 | 2025-06-18T20:30:25 | |
1596791143 | signaler-pa.clients6.google.com | Google Cloud | https://cloud.google.com | 1 | 595 | 2025-07-01T23:30:03 | 2025-06-18T20:26:35 | |
1597166803 | app.usercentrics.eu | Google Cloud | https://cloud.google.com | 1 | 595 | 2025-07-01T23:30:03 | 2025-06-18T20:06:30 | |
1597263865 | mail.google.com | Google Cloud | https://cloud.google.com | 1 | 595 | 2025-07-01T23:30:03 | 2025-06-18T20:26:33 | |
7716583 | recaptcha.net | Google Cloud | https://cloud.google.com | 1 | 595 | 2025-07-01T23:30:02 | 2025-06-18T20:06:48 | |
1589116733 | rr5---sn-25ge7nsk.googlevideo.com | Google Cloud | https://cloud.google.com | 1 | 595 | 2025-07-01T23:30:02 | 2025-06-18T18:13:59 | |
1589119689 | events.newsroom.bi | OVHcloud | https://www.ovhcloud.com/ | None | 1 | 1305 | 2025-07-01T23:30:02 | 2025-06-18T13:36:01 |
1589127329 | rr3---sn-4g5e6nz7.googlevideo.com | Google Cloud | https://cloud.google.com | 1 | 595 | 2025-07-01T23:30:02 | 2025-06-18T14:02:55 | |
1596945800 | i.ytimg.com | Google Cloud | https://cloud.google.com | 1 | 595 | 2025-07-01T23:30:02 | 2025-06-18T20:26:51 | |
1597339042 | x.com | Cloudflare | https://www.cloudflare.com | 1 | 779 | 2025-07-01T23:30:02 | 2025-06-18T20:15:17 | |
1586042254 | shop.app | Cloudflare | https://www.cloudflare.com | 1 | 779 | 2025-07-01T23:30:01 | 2025-06-18T13:30:17 | |
1589590022 | gs.nmgassets.com | Google Cloud | https://cloud.google.com | 1 | 595 | 2025-07-01T23:30:01 | 2025-06-10T16:03:26 | |
1592540764 | fonts.gstatic.com | Google Cloud | https://cloud.google.com | 1 | 595 | 2025-07-01T23:30:01 | 2025-06-18T20:26:35 | |
1593568885 | www.chess.com | Cloudflare | https://www.cloudflare.com | 1 | 779 | 2025-07-01T23:30:01 | 2025-06-18T20:08:34 | |
7687191 | api.usercentrics.eu | Google Cloud | https://cloud.google.com | 1 | 595 | 2025-07-01T23:30:00 | 2025-06-18T20:06:23 | |
1589212191 | rr3---sn-4g5e6nzs.googlevideo.com | Google Cloud | https://cloud.google.com | 1 | 595 | 2025-07-01T23:30:00 | 2025-06-18T17:50:28 | |
1593983199 | outlook.live.com | Microsoft Azure | https://azure.microsoft.com | 1 | 1091 | 2025-07-01T23:30:00 | 2025-06-18T20:30:46 | |
1596785446 | analytics.google.com | Google Cloud | https://cloud.google.com | 1 | 595 | 2025-07-01T23:30:00 | 2025-06-18T18:08:39 | |
1596950764 | www.googleadservices.com | Google Cloud | https://cloud.google.com | 1 | 595 | 2025-07-01T23:30:00 | 2025-06-18T20:06:25 | |
1588038355 | data.min-cdn.net | OVHcloud | https://www.ovhcloud.com/ | None | 1 | 1305 | 2025-07-01T23:29:59 | 2025-06-18T17:02:14 |
1588833394 | telemetry.canva.com | Cloudflare | https://www.cloudflare.com | 1 | 779 | 2025-07-01T23:29:59 | 2025-06-18T20:36:05 | |
1596035684 | pe.lv | 20i | https://www.20i.com | 1 | 1077 | 2025-07-01T23:29:59 | 2025-06-16T00:51:25 | |
1596700702 | photos.google.com | Google Cloud | https://cloud.google.com | 1 | 595 | 2025-07-01T23:29:59 | 2025-06-18T07:36:26 | |
1596745933 | calendar.google.com | Google Cloud | https://cloud.google.com | 1 | 595 | 2025-07-01T23:29:59 | 2025-06-18T20:18:52 | |
1597421184 | play.google.com | Google Cloud | https://cloud.google.com | 1 | 595 | 2025-07-01T23:29:59 | 2025-06-24T21:07:24.953279 | |
7600568 | graphql.usercentrics.eu | Google Cloud | https://cloud.google.com | 1 | 595 | 2025-07-01T23:29:58 | 2025-06-18T20:06:20 | |
1588794807 | frc-word-edit.officeapps.live.com | Microsoft Azure | https://azure.microsoft.com | 1 | 1091 | 2025-07-01T23:29:58 | 2025-06-18T17:36:28 | |
1588805789 | frc-onenote.officeapps.live.com | Microsoft Azure | https://azure.microsoft.com | 1 | 1091 | 2025-07-01T23:29:58 | 2025-06-12T06:56:49 | |
1588844906 | events.ddl.tf1.fr | Microsoft Azure | https://azure.microsoft.com | 1 | 1091 | 2025-07-01T23:29:58 | 2025-06-18T16:36:55 | |
1590918171 | Impresaitalia.info | Hetzner Online GmbH | https://www.hetzner.com | 1 | 131 | 2025-07-01T23:29:58 | 2025-06-18T20:43:19 | |
1593586423 | ro.fr | Hetzner Online GmbH | https://www.hetzner.com | 1 | 131 | 2025-07-01T23:29:58 | 2025-06-16T05:14:46 | |
1597388730 | www.google-analytics.com | Google Cloud | https://cloud.google.com | 1 | 595 | 2025-07-01T23:29:58 | 2025-06-18T18:20:12 | |
1597457399 | panus.us-west.host.bsky.network | I3D.net | https://www.i3d.net | 1 | 262 | 2025-07-01T23:29:58 | 2025-07-01T23:00:32.187999 | |
1593606145 | oceanviewcottage.com | GURU Cloud Hosting | https://www.guru.co.uk | 1 | 756 | 2025-07-01T23:29:57 | 2025-06-18T17:56:36 | |
1595208350 | api.1min.ai | Cloudflare | https://www.cloudflare.com | 1 | 779 | 2025-07-01T23:29:57 | 2025-06-06T11:06:26 | |
1597191319 | stats.g.doubleclick.net | Google Cloud | https://cloud.google.com | 1 | 595 | 2025-07-01T23:29:57 | 2025-06-18T20:06:26 | |
1589522916 | td.doubleclick.net | Google Cloud | https://cloud.google.com | 1 | 595 | 2025-07-01T23:29:56 | 2025-06-18T12:33:41 | |
1589595278 | cloud.laabogados.eu | OVHcloud | https://www.ovhcloud.com/ | None | 1 | 1305 | 2025-07-01T23:29:56 | 2025-06-18T16:41:18 |
1590517151 | api.moin.ai | OVHcloud | https://www.ovhcloud.com/ | None | 1 | 1305 | 2025-07-01T23:29:56 | 2025-06-18T17:02:12 |
1597170395 | lh3.googleusercontent.com | Google Cloud | https://cloud.google.com | 1 | 595 | 2025-07-01T23:29:56 | 2025-06-18T20:09:16 | |
1590517150 | widget.moin.ai | OVHcloud | https://www.ovhcloud.com/ | None | 1 | 1305 | 2025-07-01T23:29:55 | 2025-06-18T17:02:16 |
1597450622 | yt3.ggpht.com | Google Cloud | https://cloud.google.com | 1 | 595 | 2025-07-01T23:29:55 | 2025-06-30T19:12:13.982019 | |
1589135490 | rr1---sn-ab5l6nrk.googlevideo.com | Google Cloud | https://cloud.google.com | 1 | 595 | 2025-07-01T23:29:54 | 2025-06-16T16:08:16 | |
1597355407 | cm.g.doubleclick.net | Google Cloud | https://cloud.google.com | 1 | 595 | 2025-07-01T23:29:54 | 2025-06-18T18:18:16 | |
1589578971 | euc-powerpoint-telemetry.officeapps.live.com | Microsoft Azure | https://azure.microsoft.com | 1 | 1091 | 2025-07-01T23:29:53 | 2025-06-18T17:36:13 | |
1597457445 | hkk.de | Link11 GmbH | https://www.link11.com | 1 | 1214 | 2025-07-01T23:29:53 | 2025-07-01T23:29:53.671834 | |
1589370302 | sand-hub.ard.de | Google Cloud | https://cloud.google.com | 1 | 595 | 2025-07-01T23:29:52 | 2025-06-17T22:28:24 | |
1594324650 | googleads.g.doubleclick.net | Google Cloud | https://cloud.google.com | 1 | 595 | 2025-07-01T23:29:52 | 2025-06-18T20:19:10 | |
1589124228 | alldebrid.fr | Cloudflare | https://www.cloudflare.com | 1 | 779 | 2025-07-01T23:29:51 | 2025-06-16T00:27:04 | |
1589210171 | accounts.youtube.com | Google Cloud | https://cloud.google.com | 1 | 595 | 2025-07-01T23:29:51 | 2025-06-18T20:42:46 | |
1588715789 | randomnamegenerators.com | Cloudflare | https://www.cloudflare.com | 1 | 779 | 2025-07-01T23:29:50 | 2025-06-18T20:26:31 | |
1589586544 | firestore.googleapis.com | Google Cloud | https://cloud.google.com | 1 | 595 | 2025-07-01T23:29:49 | 2025-06-18T19:26:27 | |
1589927327 | web.snapchat.com | Google Cloud | https://cloud.google.com | 1 | 595 | 2025-07-01T23:29:49 | 2025-06-18T12:58:40 | |
1589946289 | ssl.gstatic.com | Google Cloud | https://cloud.google.com | 1 | 595 | 2025-07-01T23:29:49 | 2025-06-18T20:26:38 | |
1596632904 | pagead2.googlesyndication.com | Google Cloud | https://cloud.google.com | 1 | 595 | 2025-07-01T23:29:48 | 2025-06-18T20:26:37 | |
7506252 | instafeed.nfcube.com | Cloudflare | https://www.cloudflare.com | 1 | 779 | 2025-07-01T23:29:46 | 2025-06-18T12:13:36 | |
1597453056 | mastodon.social | Axis12 Ltd | https://www.axistwelve.com | 1 | 1186 | 2025-07-01T23:29:46 | 2025-07-01T05:50:53.960422 | |
1588794736 | h.clarity.ms | Microsoft Azure | https://azure.microsoft.com | 1 | 1091 | 2025-07-01T23:29:45 | 2025-06-17T08:51:05 | |
1597034151 | jav-forum.com | Cloudflare | https://www.cloudflare.com | 1 | 779 | 2025-07-01T23:29:45 | 2025-06-18T20:43:03 | |
1588794725 | c.clarity.ms | Microsoft Azure | https://azure.microsoft.com | 1 | 1091 | 2025-07-01T23:29:44 | 2025-06-18T16:53:49 | |
1589586144 | euc-common.online.office.com | Microsoft Azure | https://azure.microsoft.com | 1 | 1091 | 2025-07-01T23:29:44 | 2025-06-18T20:07:03 | |
1594796025 | vac.fi | Hetzner Online GmbH | https://www.hetzner.com | 1 | 131 | 2025-07-01T23:29:44 | 2025-06-14T06:28:04 | |
1597421197 | myschool.mosyle.com | Microsoft Azure | https://azure.microsoft.com | 1 | 1091 | 2025-07-01T23:29:44 | 2025-06-24T21:11:03.441305 | |
1597457443 | towsecvat.vg | Hetzner Online GmbH | https://www.hetzner.com | 1 | 131 | 2025-07-01T23:29:44 | 2025-07-01T23:29:44.399970 | |
1597457444 | sims3shoppingmall.wix.com | Google Cloud | https://cloud.google.com | 1 | 595 | 2025-07-01T23:29:44 | 2025-07-01T23:29:44.754557 | |
1592600583 | appimage.static.mmcdn.com | Cloudflare | https://www.cloudflare.com | 1 | 779 | 2025-07-01T23:29:43 | 2025-06-18T18:37:12 | |
1588794960 | www.clarity.ms | Microsoft Azure | https://azure.microsoft.com | 1 | 1091 | 2025-07-01T23:29:42 | 2025-06-18T18:05:09 | |
1589502629 | cloud.icomz.net | OVHcloud | https://www.ovhcloud.com/ | None | 1 | 1305 | 2025-07-01T23:29:42 | 2025-06-18T07:54:00 |
7736516 | monorail-edge.shopifysvc.com | Google Cloud | https://cloud.google.com | 1 | 595 | 2025-07-01T23:29:41 | 2025-06-18T20:03:01 | |
1597190984 | fonts.googleapis.com | Google Cloud | https://cloud.google.com | 1 | 595 | 2025-07-01T23:29:41 | 2025-06-18T20:06:30 | |
1597457442 | benz.masto.host | OVHcloud | https://www.ovhcloud.com/ | None | 1 | 1305 | 2025-07-01T23:29:41 | 2025-07-01T23:29:41.828655 |
1596730132 | cdn.shopify.com | Cloudflare | https://www.cloudflare.com | 1 | 779 | 2025-07-01T23:29:40 | 2025-06-18T17:16:08 | |
1596881772 | accounts.google.com | Google Cloud | https://cloud.google.com | 1 | 595 | 2025-07-01T23:29:40 | 2025-06-18T20:42:46 | |
1593699537 | nadimarketing.com | GreenGeeks LLC | https://www.greengeeks.com | 1 | 612 | 2025-07-01T23:29:39 | 2025-06-18T18:34:16 | |
1586686779 | static.rechargecdn.com | Google Cloud | https://cloud.google.com | 1 | 595 | 2025-07-01T23:29:34 | 2025-06-17T08:47:50 | |
1591376343 | maps.gstatic.com | Google Cloud | https://cloud.google.com | 1 | 595 | 2025-07-01T23:29:34 | 2025-06-18T18:20:26 | |
1592844501 | geo.rebuyengine.com | Cloudflare | https://www.cloudflare.com | 1 | 779 | 2025-07-01T23:29:33 | 2025-06-17T16:46:57 | |
1589120302 | rebuyengine.com | Cloudflare | https://www.cloudflare.com | 1 | 779 | 2025-07-01T23:29:32 | 2025-06-17T16:51:54 | |
1589124265 | rr4---sn-vgqsrnsy.googlevideo.com | Google Cloud | https://cloud.google.com | 1 | 595 | 2025-07-01T23:29:32 | 2025-06-17T13:36:22 | |
1586426088 | streetviewpixels-pa.googleapis.com | Google Cloud | https://cloud.google.com | 1 | 595 | 2025-07-01T23:29:31 | 2025-06-18T18:22:18 | |
1589190311 | challenges.cloudflare.com | Cloudflare | https://www.cloudflare.com | 1 | 779 | 2025-07-01T23:29:31 | 2025-06-18T20:05:49 | |
1595200025 | cached.rebuyengine.com | Cloudflare | https://www.cloudflare.com | 1 | 779 | 2025-07-01T23:29:30 | 2025-06-17T16:51:40 | |
1590635077 | cdn.rebuyengine.com | Cloudflare | https://www.cloudflare.com | 1 | 779 | 2025-07-01T23:29:29 | 2025-06-17T16:51:50 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [greendomain] ( [id] INTEGER PRIMARY KEY, [url] TEXT, [hosted_by] TEXT, [hosted_by_website] TEXT, [partner] TEXT, [green] INTEGER, [hosted_by_id] INTEGER, [modified] TEXT, [created] TEXT );