greendomain
5,192,154 rows sorted by modified descending
This data as json, CSV (advanced)
Suggested facets: modified (date)
id | url | hosted_by | hosted_by_website | partner | green | hosted_by_id | modified ▲ |
---|---|---|---|---|---|---|---|
7339514 | esp.aptrinsic.com | Google Inc. | https://www.google.com | 1 | 595 | 2023-11-14T16:28:06 | |
1586055803 | ogs.google.fr | Google Inc. | https://www.google.com | 1 | 595 | 2023-11-14T16:28:06 | |
1588105747 | 1.bp.blogspot.com | Google Inc. | https://www.google.com | 1 | 595 | 2023-11-14T16:28:06 | |
1588129230 | th.bing.com | Akamai Technologies, Inc. | https://www.akamai.com | 1 | 1037 | 2023-11-14T16:28:06 | |
1589210136 | chat.google.com | Google Inc. | https://www.google.com | 1 | 595 | 2023-11-14T16:28:06 | |
1591146536 | webmail.strato.com | STRATO | https://www.strato.nl | 1 | 45 | 2023-11-14T16:28:06 | |
1591222275 | Drive.google.com | Google Inc. | https://www.google.com | 1 | 595 | 2023-11-14T16:28:06 | |
1591490224 | www.linkedin.com | Microsoft Azure | https://azure.microsoft.com | 1 | 1091 | 2023-11-14T16:28:06 | |
1591499443 | www.canva.com | Cloudflare | https://www.cloudflare.com | 1 | 779 | 2023-11-14T16:28:06 | |
1591509057 | www.google.com | Google Inc. | https://www.google.com | 1 | 595 | 2023-11-14T16:28:06 | |
1586161487 | sitecheck.sucuri.net | True Green® | https://truegreen.au | 1 | 566 | 2023-11-14T16:28:05 | |
1588833394 | telemetry.canva.com | Cloudflare | https://www.cloudflare.com | 1 | 779 | 2023-11-14T16:28:05 | |
1589122512 | cloudingest.ftven.fr | Akamai Technologies, Inc. | https://www.akamai.com | 1 | 1037 | 2023-11-14T16:28:05 | |
1589210362 | encrypted-tbn2.gstatic.com | Google Inc. | https://www.google.com | 1 | 595 | 2023-11-14T16:28:05 | |
1590840061 | apis.google.com | Google Inc. | https://www.google.com | 1 | 595 | 2023-11-14T16:28:05 | |
1590907023 | cloud.spzueri.ch | oriented.net GmbH | https://oriented.net | 1 | 1122 | 2023-11-14T16:28:05 | |
1590990007 | encrypted-tbn0.gstatic.com | Google Inc. | https://www.google.com | 1 | 595 | 2023-11-14T16:28:05 | |
1591186167 | www.gstatic.com | Google Inc. | https://www.google.com | 1 | 595 | 2023-11-14T16:28:05 | |
1591189049 | aa.google.com | Google Inc. | https://www.google.com | 1 | 595 | 2023-11-14T16:28:05 | |
1591199583 | lh3.googleusercontent.com | Google Inc. | https://www.google.com | 1 | 595 | 2023-11-14T16:28:05 | |
1591211213 | www.google.fr | Google Inc. | https://www.google.com | 1 | 595 | 2023-11-14T16:28:05 | |
1591218269 | static.xx.fbcdn.net | https://www.facebook.com | 1 | 475 | 2023-11-14T16:28:05 | ||
1591499750 | www.youtube.com | Google Inc. | https://www.google.com | 1 | 595 | 2023-11-14T16:28:05 | |
1591502069 | mail.google.com | Google Inc. | https://www.google.com | 1 | 595 | 2023-11-14T16:28:05 | |
1591502877 | video-edge-c95972.pdx01.abs.hls.ttvnw.net | Amazon US West | https://aws.amazon.com | 1 | 696 | 2023-11-14T16:28:05 | |
1591509219 | international.afnor.com | Ovh | https://www.ovh.es | 1 | 793 | 2023-11-14T16:28:05 | |
1591509343 | www.facebook.com | https://www.facebook.com | 1 | 475 | 2023-11-14T16:28:05 | ||
1588317934 | kap-kirche.de | UD Media GmbH | https://www.udmedia.de | 1 | 666 | 2023-11-14T16:28:04 | |
1589586305 | fonts.gstatic.com | Google Inc. | https://www.google.com | 1 | 595 | 2023-11-14T16:28:04 | |
1589946289 | ssl.gstatic.com | Google Inc. | https://www.google.com | 1 | 595 | 2023-11-14T16:28:04 | |
1590534961 | nancy.monespaceprepa.fr | Scaleway | https://www.scaleway.com | 1 | 925 | 2023-11-14T16:28:04 | |
1591210881 | mail.cemea.org | Ovh | https://www.ovh.es | 1 | 793 | 2023-11-14T16:28:04 | |
1591228546 | signaler-pa.clients6.google.com | Google Inc. | https://www.google.com | 1 | 595 | 2023-11-14T16:28:04 | |
7698468 | metrics.brightcove.com | Google Inc. | https://www.google.com | 1 | 595 | 2023-11-14T16:28:03 | |
7722521 | signaler-pa.googleapis.com | Google Inc. | https://www.google.com | 1 | 595 | 2023-11-14T16:28:03 | |
1588774480 | cloud.cevasbl.be | Ovh | https://www.ovh.es | 1 | 793 | 2023-11-14T16:28:03 | |
1589556451 | euc-word-telemetry.officeapps.live.com | Microsoft Azure | https://azure.microsoft.com | 1 | 1091 | 2023-11-14T16:28:03 | |
1589586136 | scontent-cdg4-1.xx.fbcdn.net | https://www.facebook.com | 1 | 475 | 2023-11-14T16:28:03 | ||
1589586151 | cdn.cookielaw.org | Cloudflare | https://www.cloudflare.com | 1 | 779 | 2023-11-14T16:28:03 | |
1589622863 | avatar.phica.eu | Cloudflare | https://www.cloudflare.com | 1 | 779 | 2023-11-14T16:28:03 | |
1589656817 | scontent-cdg4-3.xx.fbcdn.net | https://www.facebook.com | 1 | 475 | 2023-11-14T16:28:03 | ||
1591046251 | play.google.com | Google Inc. | https://www.google.com | 1 | 595 | 2023-11-14T16:28:03 | |
1591200329 | addons-pa.clients6.google.com | Google Inc. | https://www.google.com | 1 | 595 | 2023-11-14T16:28:03 | |
1591245388 | accounts.google.com | Google Inc. | https://www.google.com | 1 | 595 | 2023-11-14T16:28:03 | |
1591275745 | www.messenger.com | https://www.facebook.com | 1 | 475 | 2023-11-14T16:28:03 | ||
6593460 | coin360.com | Cloudflare | https://www.cloudflare.com | 1 | 779 | 2023-11-14T16:28:02 | |
7593971 | static.canva.com | Cloudflare | https://www.cloudflare.com | 1 | 779 | 2023-11-14T16:28:02 | |
1589050341 | citizen-good.com | Google Inc. | https://www.google.com | 1 | 595 | 2023-11-14T16:28:02 | |
1589210898 | rr3---sn-25glenlz.googlevideo.com | Google Inc. | https://www.google.com | 1 | 595 | 2023-11-14T16:28:02 | |
1589427478 | vujadecreative.solutions | Cloudflare | https://www.cloudflare.com | 1 | 779 | 2023-11-14T16:28:02 | |
1589602197 | www.avril.com | Microsoft Azure | https://azure.microsoft.com | 1 | 1091 | 2023-11-14T16:28:02 | |
1590511049 | scontent-cdg4-2.xx.fbcdn.net | https://www.facebook.com | 1 | 475 | 2023-11-14T16:28:02 | ||
1590914065 | fls-eu.amazon.com | Amazon EU (Ireland) | https://aws.amazon.com | 1 | 698 | 2023-11-14T16:28:02 | |
1590918171 | Impresaitalia.info | Cloudflare | https://www.cloudflare.com | 1 | 779 | 2023-11-14T16:28:02 | |
7604653 | t.poki.io | Google Inc. | https://www.google.com | 1 | 595 | 2023-11-14T16:28:01 | |
1587487140 | countrycorporatenewhp.veolia.acsitefactory.com | Amazon EU (Ireland) | https://aws.amazon.com | 1 | 698 | 2023-11-14T16:28:01 | |
1588411352 | www.metacareers.com | https://www.facebook.com | 1 | 475 | 2023-11-14T16:28:01 | ||
1589586297 | jnn-pa.googleapis.com | Google Inc. | https://www.google.com | 1 | 595 | 2023-11-14T16:28:01 | |
1590669156 | www.sportschau.de | Akamai Technologies, Inc. | https://www.akamai.com | 1 | 1037 | 2023-11-14T16:28:01 | |
1590675063 | www.romeo.com | Cloudflare | https://www.cloudflare.com | 1 | 779 | 2023-11-14T16:28:01 | |
1590958245 | learningapps.org | Hetzner Online AG | https://www.hetzner.de | 1 | 131 | 2023-11-14T16:28:01 | |
1586185570 | glacan.fr | Ovh | https://www.ovh.es | 1 | 793 | 2023-11-14T16:28:00 | |
1590890574 | maps.googleapis.com | Google Inc. | https://www.google.com | 1 | 595 | 2023-11-14T16:28:00 | |
1586050260 | api.segment.io | Amazon US West | https://aws.amazon.com | 1 | 696 | 2023-11-14T16:27:59 | |
1586051208 | unagi-eu.amazon.com | Amazon EU (Ireland) | https://aws.amazon.com | 1 | 698 | 2023-11-14T16:27:59 | |
1591100372 | docs.google.com | Google Inc. | https://www.google.com | 1 | 595 | 2023-11-14T16:27:59 | |
1591199987 | browser.pipe.aria.microsoft.com | Microsoft Azure | https://azure.microsoft.com | 1 | 1091 | 2023-11-14T16:27:59 | |
1588795463 | eu-office.events.data.microsoft.com | Microsoft Azure | https://azure.microsoft.com | 1 | 1091 | 2023-11-14T16:27:58 | |
1588803883 | messaging.engagement.office.com | Microsoft Azure | https://azure.microsoft.com | 1 | 1091 | 2023-11-14T16:27:58 | |
1588811130 | admin.microsoft.com | Microsoft Azure | https://azure.microsoft.com | 1 | 1091 | 2023-11-14T16:27:58 | |
1590919550 | www.tagesschau.de | Akamai Technologies, Inc. | https://www.akamai.com | 1 | 1037 | 2023-11-14T16:27:58 | |
1590929733 | Adservice.google.fr | Google Inc. | https://www.google.com | 1 | 595 | 2023-11-14T16:27:58 | |
1591199238 | www.instagram.com | https://www.facebook.com | 1 | 475 | 2023-11-14T16:27:58 | ||
1591200823 | mamot.fr | Octopuce | https://octopuce.fr/ | 1 | 1276 | 2023-11-14T16:27:58 | |
1591416854 | prod-eu-west-1-3.clickup.com | Amazon EU (Ireland) | https://aws.amazon.com | 1 | 698 | 2023-11-14T16:27:58 | |
1588059912 | services.radio-canada.ca | Akamai Technologies, Inc. | https://www.akamai.com | 1 | 1037 | 2023-11-14T16:27:57 | |
1589589263 | evi.at | Cloudflare | https://www.cloudflare.com | 1 | 779 | 2023-11-14T16:27:57 | |
1590509473 | res-h3.public.cdn.office.net | Akamai Technologies, Inc. | https://www.akamai.com | 1 | 1037 | 2023-11-14T16:27:57 | |
1590659132 | verdesdigitales.com | ProfesionalHosting | https://www.profesionalhosting.com | 1 | 1191 | 2023-11-14T16:27:57 | |
1590925414 | fonts.googleapis.com | Google Inc. | https://www.google.com | 1 | 595 | 2023-11-14T16:27:57 | |
1591194611 | clients6.google.com | Google Inc. | https://www.google.com | 1 | 595 | 2023-11-14T16:27:57 | |
1591509727 | www.netflix.com | Amazon EU (Ireland) | https://aws.amazon.com | 1 | 698 | 2023-11-14T16:27:57 | |
1588053149 | res-1.cdn.office.net | Akamai Technologies, Inc. | https://www.akamai.com | 1 | 1037 | 2023-11-14T16:27:56 | |
1588800620 | config.edge.skype.com | Microsoft Azure | https://azure.microsoft.com | 1 | 1091 | 2023-11-14T16:27:56 | |
1590510420 | id.google.com | Google Inc. | https://www.google.com | 1 | 595 | 2023-11-14T16:27:56 | |
1591139907 | ade.googlesyndication.com | Google Inc. | https://www.google.com | 1 | 595 | 2023-11-14T16:27:56 | |
1591366112 | duckduckgo.com | Microsoft Azure | https://azure.microsoft.com | 1 | 1091 | 2023-11-14T16:27:56 | |
1591488024 | transitionnetwork.org | Hetzner Online AG | https://www.hetzner.de | 1 | 131 | 2023-11-14T16:27:56 | |
1588057559 | wa104381125.resources.office.net | Akamai Technologies, Inc. | https://www.akamai.com | 1 | 1037 | 2023-11-14T16:27:55 | |
1588795358 | eur.loki.delve.office.com | Microsoft Azure | https://azure.microsoft.com | 1 | 1091 | 2023-11-14T16:27:55 | |
1589595278 | cloud.laabogados.eu | Ovh | https://www.ovh.es | 1 | 793 | 2023-11-14T16:27:55 | |
1590509763 | people-pa.clients6.google.com | Google Inc. | https://www.google.com | 1 | 595 | 2023-11-14T16:27:55 | |
1590991299 | lyceum.org.uk | Digital Ocean (LON1) | https://www.digitalocean.com/blog/introducing-our-london-region | 1 | 1187 | 2023-11-14T16:27:55 | |
1589660243 | fa000000125.resources.office.net | Akamai Technologies, Inc. | https://www.akamai.com | 1 | 1037 | 2023-11-14T16:27:53 | |
1591133839 | alerts-processing-service.gmx.net | IONOS SE | https://www.ionos.com | 1 | 564 | 2023-11-14T16:27:53 | |
1591245836 | contacts.google.com | Google Inc. | https://www.google.com | 1 | 595 | 2023-11-14T16:27:53 | |
1588990395 | backend-dualstack.irsdn.net | Google Inc. | https://www.google.com | 1 | 595 | 2023-11-14T16:27:52 | |
1590637981 | outlook.office.com | Microsoft Azure | https://azure.microsoft.com | 1 | 1091 | 2023-11-14T16:27:51 | |
1586063170 | mail1.zourit.net | Ovh | https://www.ovh.es | 1 | 793 | 2023-11-14T16:27:50 | |
1589122228 | rr2---sn-4g5e6nz7.googlevideo.com | Google Inc. | https://www.google.com | 1 | 595 | 2023-11-14T16:27:50 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [greendomain] ( [id] INTEGER PRIMARY KEY, [url] TEXT, [hosted_by] TEXT, [hosted_by_website] TEXT, [partner] TEXT, [green] INTEGER, [hosted_by_id] INTEGER, [modified] TEXT );